Enter Symbol
Enter Search String
Daily Report for Wed, Jan 16, 2008
By: Bill Cara   Wednesday, January 16, 2008 10:05 AM
Sectors: Finance , Computer and Technology , Basic Materials , Index , Transportation , Utilities , Medical , Consumer Staples
Symbols: ABB, ABX, ADBE, AEM, AET, AIG, AMAT, ATVI, AUY, AXP, BAC, BBBY, BDK, BHP, BVN, C, CCL, CDE, CFC, CHA, CHG, CHL, CSCO, CTSH, CVX, DELL, DEO, DIS, DNA, DROOY, ECA, ERTS, EXC, FNM, FRE, GFI, GOL, GRMN, GRS, GS, GSS, HBC, HDB, HMY, HON, HPQ, IAG, IBM, IBN, IMO, INFY, INTC, JCP, JNJ, JPM, KGC, KRY, KSS, LEH, LLTC, MBT, MCD, MDG, MFC, MFN, MICC, MMM, MNG, MRB, MRK, NEM, NKE, NTES, NXG, NZT, PAAS, PAYX, PBR, PFE, PTR, RGLD, RIMM, SBUX, SIL, SLW, SNDK, SPLS, SSRI, STO, TCK, TEF, TOT, UBS, USB, UTX, WAG, WBK, WFMI, WHR, WMT, XOM
Join Blog Network
Alerts by Email
Research Articles
Stock Ranking Changes
Related RSS Feeds

AAA Headline Feed

AAA Feed Add to Google: AAA Feed Add to Yahoo: AAA Feed

ABB Headline Feed

ABB Feed Add to Google: ABB Feed Add to Yahoo: ABB Feed

ABX Headline Feed

ABX Feed Add to Google: ABX Feed Add to Yahoo: ABX Feed

ADBE Headline Feed

ADBE Feed Add to Google: ADBE Feed Add to Yahoo: ADBE Feed

AEM Headline Feed

AEM Feed Add to Google: AEM Feed Add to Yahoo: AEM Feed

AET Headline Feed

AET Feed Add to Google: AET Feed Add to Yahoo: AET Feed

All Symbols

AAA,ABB,ABX,ADBE,AEM,AET,AIG,AMAT,ATVI,AUY,AXP,BAC,BBBY,BDK,BGO,BHP,BKX,BVN,C,CAC,CCL,CDE,CFC,CHA,CHG,CHL,CLG,COMP,CPI,CRB,CSCO,CTSH,CVX,DAX,DELL,DEO,DIS,DNA,DROOY,DXG,DXY,ECA,ERTS,EXC,FNM,FRE,FTSE,GFI,GLD,GOL,GRMN,GRS,GS,GSS,HBC,HDB,HMY,HON,HPQ,HSI,IAG,IBM,IBN,IMO,INFY,INTC,JCP,JNJ,JPM,KGC,KRY,KSS,LEH,LLTC,LQD,MBT,MCD,MDG,MFC,MFN,MGN,MIBTEL,MICC,MMM,MNG,MRB,MRK,NEM,NI225,NKE,NTES,NXG,NZT,OPY,PAAS,PAYX,PBR,PFE,PTR,QQQQ,RANGY,RGLD,RIMM,SBUX,SIL,SLV,SLW,SNDK,SP500,SPLS,SPY,SSEC,SSMI,SSRI,STO,TCK,TEF,TOT,TSE,TSX,TYX,UBS,USB,UTX,UXG,WAG,WBK,WFMI,WHR,WMT,XBD,XLY,XOM, Feed Add to Google: AAA,ABB,ABX,ADBE,AEM,AET,AIG,AMAT,ATVI,AUY,AXP,BAC,BBBY,BDK,BGO,BHP,BKX,BVN,C,CAC,CCL,CDE,CFC,CHA,CHG,CHL,CLG,COMP,CPI,CRB,CSCO,CTSH,CVX,DAX,DELL,DEO,DIS,DNA,DROOY,DXG,DXY,ECA,ERTS,EXC,FNM,FRE,FTSE,GFI,GLD,GOL,GRMN,GRS,GS,GSS,HBC,HDB,HMY,HON,HPQ,HSI,IAG,IBM,IBN,IMO,INFY,INTC,JCP,JNJ,JPM,KGC,KRY,KSS,LEH,LLTC,LQD,MBT,MCD,MDG,MFC,MFN,MGN,MIBTEL,MICC,MMM,MNG,MRB,MRK,NEM,NI225,NKE,NTES,NXG,NZT,OPY,PAAS,PAYX,PBR,PFE,PTR,QQQQ,RANGY,RGLD,RIMM,SBUX,SIL,SLV,SLW,SNDK,SP500,SPLS,SPY,SSEC,SSMI,SSRI,STO,TCK,TEF,TOT,TSE,TSX,TYX,UBS,USB,UTX,UXG,WAG,WBK,WFMI,WHR,WMT,XBD,XLY,XOM, Feed Add to Yahoo: AAA,ABB,ABX,ADBE,AEM,AET,AIG,AMAT,ATVI,AUY,AXP,BAC,BBBY,BDK,BGO,BHP,BKX,BVN,C,CAC,CCL,CDE,CFC,CHA,CHG,CHL,CLG,COMP,CPI,CRB,CSCO,CTSH,CVX,DAX,DELL,DEO,DIS,DNA,DROOY,DXG,DXY,ECA,ERTS,EXC,FNM,FRE,FTSE,GFI,GLD,GOL,GRMN,GRS,GS,GSS,HBC,HDB,HMY,HON,HPQ,HSI,IAG,IBM,IBN,IMO,INFY,INTC,JCP,JNJ,JPM,KGC,KRY,KSS,LEH,LLTC,LQD,MBT,MCD,MDG,MFC,MFN,MGN,MIBTEL,MICC,MMM,MNG,MRB,MRK,NEM,NI225,NKE,NTES,NXG,NZT,OPY,PAAS,PAYX,PBR,PFE,PTR,QQQQ,RANGY,RGLD,RIMM,SBUX,SIL,SLV,SLW,SNDK,SP500,SPLS,SPY,SSEC,SSMI,SSRI,STO,TCK,TEF,TOT,TSE,TSX,TYX,UBS,USB,UTX,UXG,WAG,WBK,WFMI,WHR,WMT,XBD,XLY,XOM, Feed

Sector Feeds:

submit article
rsi

Markets Re-cap

The Bears are back in town. Monday’s strength in the US equity market was reversed as Citigroup plus a negative December US retail sales report hammered the Bulls on Tuesday.

The DJIA (-277.04 to 12501), S&P 500 (-35.30 to 1381), and Nasdaq Composite (-60.71 to 2417) all plunged.

Citigroup (C -7.3 pct) reported the worst performance in its 196-year history, a 4Q net loss of -$9.83 billion (-1.99/share) vs a net income of +$5.13 billion a year earlier. The losses came from -$17.4 billion in sub-prime-related write-downs and -$5.2 billion in provisions for bad debts in the credit card and auto loan business. The SIV write-down was the largest of any bank in history, exceeding the recent $14 billion loss taken by UBS.

Fearing more to come from Citi and from other Financials, traders also sold off the XLF (-4.12 pct) and the Banks ($BKX -4.2 pct) and Broker-Dealers ($XBD -4.4 pct).

Citi, whose 4Q revenue dropped -70 pct Y/Y while operating expenses jumped +18 pct, also announced plans to sell another $14.5 billion in preferred stock and will cut its dividend -41 pct to $0.32.

While Citi shares lost -7.3 pct yesterday, so too were the Cara 100 banks of India dumped. ICICI Bank (IBN) and HDFC Bank (HDB) lost -7.5 pct and -7.2 pct respectively.

Bank of America (BAC -3.4 pct) announced it will sell its prime brokerage unit and also cut 650 investment banking jobs.

The Energy sector (XLE –4.14 pct) was yesterday’s biggest loser, however. Oil Services (-4.9 pct) and Big Oil (-3.8 pct) were trounced. Exxon (XOM) fell -2.0 pct to $89.02.

On the economic front, price pressures moderated in December, but 2007 was the highest calendar-year increase in prices in over 25 years. The December PPI core rose +0.2 pct, but overall fell -0.1 pct. The biggest disappointment in yesterday’s data was in December Retail sales, which fell -0.4 pct, as the consumer is tapped out from rising fuel costs and bankers no longer interested in lending against home equity. November US business inventories grew +0.4 pct to $1.437 trillion.

Crude Oil ($WTIC) dropped -2.14 pct to $91.73/bbl on expectations that inventories climbed last week.

The $USD rallied only +0.08 pct to 75.66, but with the flight-to-safety, the 30-year US Bond jumped +0.85 pct to 118.81 and $GOLD dropped -0.09 pct to 902.60. By midnight, however, spot Gold had fallen to about 890, and at 7:06am ET this morning it is 884.35, after reaching a low of 878.00 at 5:30am. Spot Silver is now 15.82, after hitting 15.66 at 5:30am.

This morning the Euro is down -0.0061 (-0.42 pct) to US$1.4767, which is putting pressure on the precious metals.

March Crude has dropped -1.29/bbl this morning to 90.44, which is helping support the $USD.

Overnight, the losses in Asia-Pacific markets were quite substantial (Hong Kong down -5.4 pct with HSBC just smashed) and presently the European bourses are following suit (FTSE down -1.7 pct). Meanwhile, the US equity futures are also very negative, with the March DJIA contracts down -114 to 12450.

There appears to be no let up in the selling. The economic news today through Friday is projected to be quite negative.


Comments & Outlook

When 20 pct of the Cara 100 plunges in a single day by more than -5.0 pct, the Bulls know it was a bad day. It appears today will have more of the same.

As I opined a week or so ago, it appears the first real resistance in this Bear will come down around DJIA=12000. That’s another -500 Dow points. But that’s just a resting point, as I see it. The DJIA may be headed for 10000 and the Nasdaq (2417.59) may not stop until 2000.

Stimulus packages from governments that are intent on bailing out HB&B and much lower Crude Oil prices will ultimately cause a floor in market prices to develop, but for now traders are sellers. Next will be broker-dealers doing the margin calls. Then the economists will start whining about recession, something we saw in November.

It all feeds on itself.


Knobias Cara100 Tables

 Portfolio GAINERS
SYMB LAST CHG %C VOL
TGP 31.410 +0.260 +0.8 31.5K
AMAT 16.950 +0.110 +0.7 38.4M
PAYX 33.060 +0.070 +0.2 3.6M

 Portfolio LOSERS
SYMB LAST CHG %C VOL
CHA 77.310 -10.240 -11.7 741.2K
PTR 158.310 -14.690 -8.5 1.8M
PDA 47.100 -4.200 -8.2 115.4K
CEO 164.130 -14.120 -7.9 698.3K
VIP 37.910 -3.250 -7.9 3.9M
CHL 77.650 -6.560 -7.8 5.3M
IBN 66.030 -5.360 -7.5 3.9M
MICC 99.810 -8.020 -7.4 1.1M
HDB 130.290 -10.030 -7.1 664.6K
TS 38.650 -2.590 -6.3 2.9M
GRMN 65.620 -4.370 -6.2 6.9M
BHP 66.180 -4.310 -6.1 5.2M
NKE 57.060 -3.670 -6 7.1M
CTSH 26.670 -1.680 -5.9 6.5M
LEH 55.710 -3.490 -5.9 13.9M
ABB 25.030 -1.560 -5.9 9.7M
RIMM 90.930 -5.420 -5.6 27.9M
MBT 92.330 -5.300 -5.4 2.2M
GFI 16.620 -0.930 -5.3 11.9M
PBR 105.500 -5.760 -5.2 8.9M
BA 77.860 -3.810 -4.7 16.4M
SU 99.410 -4.860 -4.7 3.5M
SNDK 29.080 -1.400 -4.6 13.4M
GG 36.600 -1.760 -4.6 9.5M
TCK 33.150 -1.550 -4.5 991.8K

 Portfolio 52-Wk HIGHS
SYMB DAY HIGH LAST CHG %CHG VOL
NONE FOUND.

 Portfolio 52-Wk LOWS
SYMB DAY LOW LAST CHG %CHG VOL
TS 38.500 38.650 -2.590 -6.28 2.94M
CTSH 26.400 26.670 -1.680 -5.93 6.46M
BA 76.000 77.860 -3.810 -4.67 16.43M
HBC 75.800 75.900 -3.490 -4.40 3.12M
TM 100.250 100.450 -3.660 -3.52 861.46K
INFY 38.560 39.090 -1.260 -3.12 4.59M
BDK 63.410 63.900 -1.820 -2.77 1.37M
WHR 70.300 70.870 -1.880 -2.58 1.72M
CCL 38.370 38.990 -0.450 -1.14 5.49M
KSS 37.310 38.430 -0.370 -0.95 6.67M
WAG 32.800 33.010 -0.300 -0.90 8.78M

 Portfolio VOLUME
SYMB LAST %C VOL %ADSV
BA 77.860 -4.7 16.4M +184
ECA 65.720 -3.3 4.7M +170
CHL 77.650 -7.8 5.3M +146
DNA 69.620 -1.4 8.5M +135
AMAT 16.950 +0.7 38.4M +112
PTR 158.310 -8.5 1.8M +105
NTES 19.190 -1.4 1.5M +101
SU 99.410 -4.7 3.5M +100
MBT 92.330 -5.4 2.2M +99
HBC 75.900 -4.4 3.1M +96
INTC 22.690 -1.7 125.8M +95
AET 56.270 -2.7 5.2M +95
NKE 57.060 -6 7.1M +94
IBN 66.030 -7.5 3.9M +94
DB 121.670 -4 994.5K +93
ABB 25.030 -5.9 9.7M +84
WBK 112.180 -3.1 38.6K +80
TS 38.650 -6.3 2.9M +80
TM 100.450 -3.5 861.5K +77
LLTC 27.800 -1.7 7.6M +75
CHA 77.310 -11.7 741.2K +70
SNDK 29.080 -4.6 13.4M +70
INFY 39.090 -3.1 4.6M +69
CEO 164.130 -7.9 698.3K +68
CTSH 26.670 -5.9 6.5M +63

 Analysts UPGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
CHL Davenport ---
--- Neutral
Buy
STO CSFB ---
--- Neutral
Outperform
• PREVIOUS SESSION
TOT Societe General ---
--- Hold
Buy
STO Societe General ---
--- Hold
Buy
BBBY CSFB ---
--- Neutral
Outperform

 Analysts DOWNGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
GRMN Oppenheimer ---
--- Outperform
Sector Perform
ABB Smith Barney ---
--- In-line
Sell
TOT CSFB ---
--- Outperform
Neutral
• PREVIOUS SESSION
INFY Goldman Sachs ---
--- Buy
Neutral
BC JP Morgan ---
--- Overweight
Neutral
PAYX UBS Securities ---
--- Buy
Neutral


Cara 100 Daily RSI-7 Charts


At least one RSI value >70:
Ticker Last RSI-7M RSI-7W RSI-7D Zone
KO 63.61 89.98 68.47 51.06 Sell alert (trig. 3 days ago (on 2008-01-11 at $63.77, -0.25% chg), after a 2 day DZ)
VIP 37.91 89.58 59.12 30.58
MBT 92.33 82.25 56.66 33.93
TEF 97.06 81.85 61.72 44.10
HDB 130.29 79.88 61.27 47.77
ABX 50.25 79.28 75.11 68.64 Sell alert (trig. 1 days ago (on 2008-01-15 at $50.25, +0.00% chg), after a 8 day DZ)
ATVI 26.55 78.06 58.61 30.68
PBR 105.50 77.69 56.58 33.47
EXC 84.61 75.10 63.01 55.73
IBN 66.03 74.90 68.92 48.42 Sell alert (trig. 1 days ago (on 2008-01-15 at $66.03, +0.00% chg), after a 3 day DZ)
GG 36.60 71.75 64.45 50.28 Sell alert (trig. 1 days ago (on 2008-01-15 at $36.60, +0.00% chg), after a 1 day DZ)
JNJ 67.76 71.40 66.39 60.89
SLW 15.86 71.15 51.87 36.75
AET 56.27 70.29 50.86 35.21

At least one RSI value <30:

Ticker Last RSI-7M RSI-7W RSI-7D Zone
JCP 36.82 14.76 28.42 37.05 Buy alert (trig. 4 days ago (on 2008-01-10 at $37.55, -1.94% chg), after a 5 day AZ)
SBUX 18.84 16.60 10.06 38.26 Buy alert (trig. 6 days ago (on 2008-01-08 at $19.86, -5.14% chg), after a 4 day AZ)
BC 15.18 17.02 16.77 25.58 Accumulation Zone (for 1 days)
WAG 33.01 17.33 23.48 26.28 Accumulation Zone (for 2 days)
BBBY 25.81 17.51 17.54 30.24 Buy alert (trig. 2 days ago (on 2008-01-14 at $26.66, -3.19% chg), after a 1 day AZ)
KSS 38.43 18.47 16.46 23.93 Accumulation Zone (for 9 days)
SNDK 29.08 25.90 20.11 33.05 Buy alert (trig. 2 days ago (on 2008-01-14 at $30.48, -4.59% chg), after a 10 day AZ)
PAYX 33.06 26.68 18.57 23.46 Accumulation Zone (for 2 days)
KB 64.44 27.26 29.56 31.99
TM 100.45 27.30 27.98 30.73 Buy alert (trig. 7 days ago (on 2008-01-07 at $104.47, -3.85% chg), after a 1 day AZ)
LLTC 27.80 27.32 19.20 18.87 Accumulation Zone (for 3 days)
BA 77.86 29.06 17.24 25.61 Accumulation Zone (for 1 days)
UBS 44.19 29.11 33.83 41.52 Buy alert (trig. 5 days ago (on 2008-01-09 at $44.54, -0.79% chg), after a 1 day AZ)
BDK 63.90 29.38 16.58 20.63 Accumulation Zone (for 9 days)
DELL 20.90 29.67 24.66 28.30 Accumulation Zone (for 1 days)
CTSH 26.67 29.68 26.60 24.20 Accumulation Zone (for 1 days)
INFY 39.09 31.10 32.81 24.31
HBC 75.90 32.02 17.57 12.29
WHR 70.87 32.30 27.19 17.80
WFMI 36.20 32.36 28.76 33.78
CCL 38.99 34.07 20.32 13.15
GOL 20.18 35.37 27.97 15.95
DIS 29.85 35.89 20.85 22.72
DOW 36.02 37.43 21.70 28.34
TS 38.65 38.32 15.06 26.47
CSCO 25.85 38.90 28.16 36.45
GE 34.53 40.53 20.98 26.16
TCK 33.15 40.82 23.68 35.35
ADBE 37.92 41.89 27.44 22.37
GRMN 65.62 43.43 24.69 11.60
ERTS 51.47 44.24 33.98 20.59
DEO 78.75 44.37 20.35 19.65
RY 47.72 44.87 30.98 27.27
MFC 36.75 48.04 27.33 13.64
UTX 71.36 50.00 32.07 27.74
PTR 158.31 51.32 32.05 22.46
WBK 112.18 51.68 32.08 25.42
NKE 57.06 51.92 27.26 13.92
CVX 88.27 59.17 42.91 27.74
RIMM 90.93 61.77 36.05 27.51
PG 69.70 62.09 35.24 17.08
SU 99.41 65.58 43.80 22.37 Sell alert (trig. 8 days ago (on 2008-01-04 at $109.40, -9.13% chg), after a 1 day DZ)
CHL 77.65 66.27 36.65 24.85


Table: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
DD 45.12 -0.90 -1.96% 5.54% 2.34% 0.87% 3.16% -8.61% -12.47% -9.27%
IBM 101.83 -1.10 -1.07% 4.34% -5.80% -3.73% -2.73% -13.73% -6.23% 2.51%
HPQ 45.05 -1.08 -2.34% 4.31% -10.76% -13.60% -9.56% -12.08% -4.66% 3.49%
AIG 57.86 -1.46 -2.46% 4.16% -0.75% 3.97% 2.77% -13.37% -16.81% -18.59%
HD 25.37 -0.02 -0.08% 2.55% -5.83% -4.73% -2.83% -23.14% -37.93% -36.75%
WMT 46.99 -0.68 -1.43% 2.22% -1.14% -1.34% 0.19% 1.16% -4.39% -2.06%
INTC 22.69 -0.39 -1.69% 1.93% -14.89% -13.69% -10.49% -11.88% -12.63% 2.53%
MSFT 34.00 -0.39 -1.13% 1.64% -4.49% -3.71% -3.46% 13.18% 14.02% 8.97%
JNJ 67.76 -0.19 -0.28% 1.22% 1.59% 0.25% 2.81% 3.21% 6.83% 1.68%
AA 31.19 -1.71 -5.20% 0.61% -14.66% -11.37% -13.67% -18.37% -34.13% 1.30%
PFE 23.59 -0.38 -1.59% 0.51% 3.78% 2.12% 2.97% -5.64% -8.95% -11.45%
VZ 42.17 -0.82 -1.91% 0.43% -3.48% -4.96% -2.41% -5.51% 0.98% 12.97%
KO 63.84 -0.46 -0.71% 0.43% 4.03% 0.05% 4.50% 10.76% 20.20% 31.49%
MO 78.44 -0.25 -0.32% 0.15% 3.78% 2.11% 4.68% 11.47% 9.40% 18.20%
UTX <