52 Stocks Returning >4% This Week
As described in this week's summary it was slim pickings on the long side this week, as our bipolar market returned to fear from the previous 2 weeks' greed. Only 52 stocks returned >4% with the following characteristics.
- >$2 Billion Market Cap
- >$10 Stock Price
- >$100K average Daily Volume
Green we hold;
Blue we have spoken about (BVN is a Peru miner who a reader pointed out this week). Many names are either earnings driven, or recovering from bad falls last week. All 3 green names have coal exposure.
| Symbol | Company Name | % Price |
| PRGO | Perrigo Co | 13.6 |
| JDSU | JDS Uniphase Corp | 12.6 |
| WTI | W&T Offshore Inc | 9.2 |
| BVN | Buenaventura ADR | 9.2 |
| AVP | Avon Products Inc | 8.9 |
| KOF | Coca-Cola Femsa ADR | 8.6 |
| SPP | Sappi Depository Receipt | 8.4 |
| MXIM | Maxim Integrated Products Inc | 8.1 |
| CLWR | Clearwire Corp | 7.7 |
| CREE | Cree Inc | 7.4 |
| NBR | Nabors Industries Ltd | 7.4 |
| RRC | Range Resources Corp | 7.2 |
| EXPE | Expedia Inc | 7.1 |
| BVF | BIOVAIL CORPORATION | 6.7 |
| CTSH | Cognizant Technology Solutions Corp | 6.7 |
| LH | Laboratory Corporation of America Hldg | 6.6 |
| G | Genpact Ltd | 6.2 |
| MTD | Mettler-Toledo International Inc | 6.2 |
| PTEN | Patterson-UTI Energy Inc | 6.0 |
| FST | Forest Oil Corp | 5.8 |
| TMO | Thermo Fisher Scientific Inc | 5.8 |
| R | Ryder System Inc | 5.7 |
| NFG | National Fuel Gas Co | 5.7 |
| WW | Watson Wyatt Worldwide Inc | 5.5 |
| CPO | Corn Products International Inc | 5.5 |
| PDS | Precision Drilling Trust | 5.4 |
| FMX | Fomento Economico Mexicano ADR | 5.4 |
| EOG | EOG Resources Inc | 5.2 |
| LZ | Lubrizol Corp | 5.1 |
| TSS* | Total System Services Inc | 5.1 |
| LUV | Southwest Airlines Co | 5.1 |
| ACL | Alcon Inc | 5.1 |
| XEC | Cimarex Energy Co | 4.9 |
| CMI | Cummins Inc | 4.9 |
| STX | Seagate Technology | 4.9 |
| BEC | Beckman Coulter Inc | 4.8 |
| DIS | Walt Disney Ord Shs | 4.8 |
| WCG | WellCare Health Plans Inc | 4.7 |
| GLG | GLG Partners Ord Shs | 4.7 |
| COG | Cabot Oil & Gas Corp | 4.6 |
| UA | Under Armour Inc | 4.5 |
| SD | SandRidge Energy Ord Shs | 4.5 |
| URBN | Urban Outfitters Inc | 4.5 |
| MTL | Mechel ADR Rep 3 Ord Shs | 4.4 |
| PNR | Pentair Inc | 4.3 |
| AWI | Armstrong World Industries Inc | 4.2 |
| MEE | Massey Energy Co | 4.2 |
| AKAM | Akamai Technologies Inc | 4.2 |
| ACI | Arch Coal Ord Shs | 4.2 |
| VMW | VMware Inc | 4.2 |
| KWK | Quicksilver Resources Inc | 4.1 |
| RL | Polo Ralph Lauren Corp | 4.1 |

Related Stories
The above story is the opinion of the author only and it does not reflect
iStockAnalyst opinion. Further, the author is not personally advising you
regarding the suitability of the story for your investment needs. In no event
iStockAnalyst will be liable for any loss or damage including without
limitation, indirect or consequential loss or damage, or any loss or damage
whatsoever arising from or arising out of, or in connection with the use of this
information. Please consult your investment advisor before making any investment
decision.