Despite a relatively flat market, not many outperformers this week.
Below is a list of 59 names with characteristics of
- >$10 Stock Price
- >100K average volume
- >$2 billion market cap
- 7%+ return
Similar to previous weeks of late are a lot of foreign and gold names with a few natural gas mixed in - a few solar names rebounded from dramatic losses of the past 2 months; just a hodge podge of names. A few beaten down financials also thrown in, especially in the credit business. As always,
green we own, and
blue we have owned in the past or discuss.
| Symbol | Company Name | % Price 1 Week |
| NFS | Nationwide Financial Services Inc | 24.3 |
| LDK | LDK Solar Co Ltd | 16.3 |
| GME | GameStop Ord Shs Class A | 14.9 |
| NTY | NBTY Inc | 14.5 |
| JOE | St. Joe Co | 12.2 |
| STLD | Steel Dynamics Inc | 11.8 |
| APOL | Apollo Group Inc | 11.4 |
| BVN | Buenaventura ADR | 10.7 |
| AEM | Agnico-Eagle Mines Ltd | 10.4 |
| COF | Capital One Financial Ord Shs | 10.4 |
| LTD | Limited Brands Inc | 10.3 |
| REP | Repsol YPF Depository Receipt | 9.9 |
| WLL | Whiting Petroleum Corp | 9.4 |
| WFR | MEMC Electronic Materials Inc | 9.4 |
| DFS | Discover Financial Services | 9.3 |
| EDU | New Oriental Education & Technology | 9.2 |
| CEDC | Central European Distribution Corp | 8.9 |
| GDNNY | Groupe Danone ADR | 8.9 |
| CAM | Cameron International Corp | 8.8 |
| PRGO | Perrigo Co | 8.6 |
| FULT | Fulton Financial Corp | 8.4 |
| MA | MasterCard Inc | 8.4 |
| EOG | EOG Resources Inc | 8.3 |
| BX | Blackstone Group LP | 8.2 |
| CIB | BanColombia SA | 8.2 |
| NEM | Newmont Mining Ord Shs | 8.2 |
| COG | Cabot Oil & Gas Corp | 8.1 |
| YGE | Yingli Green Energy Holding Co Ltd | 8.0 |
| HES | Hess Corp | 8.0 |
| CPRT | Copart Inc | 7.9 |
| PCAR | Paccar Inc | 7.9 |
| PAAS | PAN AMERICAN SILVER CORP | 7.8 |
| IHS | Information Handling Services Inc | 7.8 |
| ADSK | Autodesk Inc | 7.8 |
| FRE | Freddie Mac Ord Shs | 7.8 |
| SNH | Senior Housing Properties Trust | 7.7 |
| ROC | Rockwood Holdings Inc | 7.7 |
| DV | DeVry Inc | 7.7 |
| X | United States Steel Corp | 7.7 |
| PSA | Public Storage Ord Shs | 7.7 |
| NHP | Nationwide Health Ord Shs | 7.5 |
| R | Ryder System Inc | 7.4 |
| CHKP | Check Point Software Technologies Ltd | 7.4 |
| BIIB | Biogen Idec Inc | 7.4 |
| KMX | Carmax Inc | 7.3 |
| DHI | D.R. Horton Inc | 7.3 |
| TOC | Thomson Ord Shs | 7.3 |
| JCG | J Crew Group Inc | 7.2 |
| UB | UnionBanCal Corp | 7.2 |
| WTI | W&T Offshore Inc | 7.1 |
| NYT | New York Times Ord Shs | 7.1 |
| HMY | Harmony Gold Mining ADR | 7.1 |
| HCP | HCP Ord Shs | 7.1 |
| LIHR | Lihir Gold Sponsored ADR | 7.1 |
| LINTA | Liberty Media Interactive | 7.1 |
| CHK | Chesapeake Energy Ord Shs | 7.1 |
| CAT | Caterpillar Ord Shs | 7.1 |
| GGB | Gerdau SA Depository Receipt | 7.0 |
| SCGLY | Societe Gen Spon Depository Receipt | 7.0 |
