logo

Observations and Stocks for Thursday - Apr 2 2008 6:22PM
By: InVivo Analytics   Wednesday, April 02, 2008 6:22 PM

Vote for next session
The next market session will close:

I sent an email to All Access Pass holders today. In case it landed in your spam box, please read the Notice to All Access Pass Subscribers. The worksheets and charts will be delivered by EMAIL from now until month-end.

And the Winners Are…

The stock scan conducted after the close on Wednesday found 153 winners and 7 losers.

The top 50 winners are listed in alphabetical order below. Click on the column headers to sort the list. Our scan criteria incorporates price movement, range and liquidity (500,000 shares on the day, 20-day average of 1.5 million).

Ticker Close Change Sell Buy ToSignal
ADBE 36.5 -1.45% 33.97   -6.94
ADI 30.36 -0.42% 28.21   -7.09
ADS 48.99 0.20% 43.61   -10.98
AEE 45.26 0.65% 42.66   -5.75
AF 28.68 1.52% 26.04   -9.2
AGN 58.49 -1.09% 55.93   -4.37
AINV 16.37 -0.15% 14.87   -9.18
ALL 49.83 0.10% 46.28   -7.13
ALTR 18.89 -0.37% 17.68   -6.42
ALU 6.11 1.16% 5.51   -9.87
AMLN 31.35 0.35% 28.22   -9.98
AMT 40.33 1.06% 37.21   -7.74
AMX 65.25 -1.89% 60.32   -7.55
AMZN 77.37 0.97% 67.69   -12.52
ANAD 7.23 2.44% 5.8   -19.8
ASML 26.6 2.35% 24.29   -8.69
AW 11.18 0.43% 10.41   -6.93
AYE 52.35 1.21% 49.05   -6.3
BIIB 62.91 -0.77% 58.05   -7.72
BJ 36.08 -0.82% 32.47   -10.01
BJS 29.36 -0.05% 26.59   -9.42
BPO 20.13 0.97% 18.47   -8.24
BRCM 19.77 -1.63% 18.17   -8.08
BXP 98 0.41% 88.11   -10.1
BZH 10.83 4.83% 7.77   -28.26
CAO 11.58 -1.03% 10.63   -8.2
CCL 42.64 -0.36% 40.03   -6.11
CELG 64.1 0.56% 57.9   -9.67
CHB 11.05 1.01% 9.1   -17.6
CHL 79.02 -1.41% 72.91   -7.73
CHRW 58.62 2.12% 52.44   -10.54
COF 53.18 0.60% 47.03   -11.56
COH 31.63 -0.27% 29.18   -7.76
COL 60.57 1.78% 56.29   -7.07
COST 66.25 -0.18% 61.7   -6.86
CSX 57.61 -0.60% 53.29   -7.49
CY 24.8 1.58% 21.45   -13.51
D 42.75 0.82% 40.09   -6.22
DDR 44.78 -0.43% 39.81   -11.1
DHI 17.16 1.86% 13.84   -19.33
DLTR 30.07 3.51% 26.17   -12.98
DRI 34.86 1.54% 30.85   -11.51
EBAY 31.76 0.85% 29.06   -8.49
EDS 17.65 3.24% 15.95   -9.66
EK 18.64 -0.15% 17.06   -8.45
EMR 53.62 0.28% 49.54   -7.61
ESLR 9.9 0.72% 8.8   -11.1
ESRX 66.24 -1.19% 59.41   -10.3
EXC 83.69 0.42% 77.44   -7.47
EXPD 47.26 -0.67% 42.66   -9.73
EXPE 25.13 3.46% 21.91   -12.82
FDX 97.33 -0.05% 90.38   -7.14
FNF 18.55 -2.62% 16.96   -8.57
FNM 31.53 0.19% 23.58   -25.23
FRE 27.83 -4.00% 22.98   -17.43
FSLR 249.55 4.81% 198.45   -20.48
FST 54.57 3.57% 48.43   -11.26
GGP 41.35 1.55% 34.87   -15.68
GME 55.67 0.35% 47.83   -14.08
GW 7.07 1.45% 6.1   -13.71
HCBK 18.66 0.17% 17   -8.87
HD 29.16 -0.15% 26.8   -8.08
HGSI 6.16 1.83% 5.25   -14.83
HIG 79.13 0.13% 71.88   -9.16
HOG 39.37 1.15% 37.45   -4.88
HOT 54.17 0.64% 49.24   -9.11
ICF 84.88 -0.63% 77.19   -9.07
IDTI 9.4 2.20% 8.43   -10.37
IM 16 -1.47%   16.27 1.72
IR 45.86 -0.70% 42.88   -6.5
IWM 70.96 0.35% 66.57   -6.18
IWO 75.52 -0.24% 70.42   -6.75
IYR 68.59 0.44% 62.65   -8.66
JASO 20.2 6.01% 15.4   -23.78
JPM 46.24 -1.62% 42.87   -7.3
KIM 40.67 -1.02% 36.63   -9.94
KMB 65.57 0.11% 63.28   -3.49
LDK 30.09 13.85% 22.75   -24.39
LEN 21.38 2.18% 17.08   -20.11
LOW 24.58 0.76% 22.2   -9.68
LTD 18.54 1.64% 16.68   -10.03
MAR 36.64 -0.46% 33.46   -8.68
MAS 20.75 0.58% 18.54   -10.64
MCHP 34.66 1.69% 32.11   -7.36
MET 62.18 -1.11% 58.97   -5.17
MLNM 15.86 0.81% 14.18   -10.61
MS 49.09 0.93% 41.03   -16.42
MYL 11.97 0.49% 10.73   -10.38
NBR 34.34 0.60% 31.71   -7.66
NSM 18.98 -0.07% 17.28   -8.97
NVDA 20.36 -2.09% 18.46   -9.34
ONNN 6.35 4.77% 5.22   -17.75
ORCL 20.49 0.78%   20.85 1.75
PAYX 35.84 0.15% 33.11   -7.62
PCLN 127.5 -1.13% 107.93   -15.35
PDCO 37.41 0.30% 35.02   -6.39
PH 72.58 -0.30% 68.37   -5.8
PHM 15.53 2.51% 13.28   -14.52
PIR 7.1 2.45% 5.7   -19.71

Media Digest

  • Paulson Says Administration ‘Flexible’ on Housing Policy
    U.S. Treasury Secretary Henry Paulson talks with Bloomberg’s Peter Cook from Beijing about his trip to China, the state of the U.S. economy and financial markets, and the International Monetary Fund’s forecast for global growth. Paulson spoke after his meetings today with Vice Premier Wang Qishan and President Hu Jintao.
  • Leveraged Planet
    Exploring what a global game dealmaking is, with Andrew Ross Sorkin, NY Times and CNBC’s Becky Quick
  • Have We Hit Bottom?
    The worst could be behind us, with Sam Stovall, Standard & Poor’s; Gary Kaminsky, Neuberger Berman and CNBC’s Carl Quintanilla
  • Investing in Rising Food Prices
    Food riots in the Ivory Coast forced the government to follow Saudi Arabia and suspend import taxes on food staples. Earlier, India halts rice exports in a bid to cut spiralling prices. David Hart from Fat Prophets discusses the soft commodity sector.
  • Bob Doll on the Markets
    A look at yesterday’s market moves, with Bob Doll, Blackrock CIO and CNBC’s Becky Quick
  • Labour pains
    British politics are at a critical juncture. The period of Labour hegemony that began in 1997 is coming to an end. Despite a change of prime minister and an influx of younger ministers to the cabinet in 2007, the government is looking increasingly tired–and voters are tiring of it. The governing party has been trailing in opinion polls since October 2007. However, the opposition Conservative Party does not yet look like a natural government in waiting. With the UK’s third party, the Liberal Democrats, making modest headway under a new leader, the next general election, which must be held by 2010, could well produce an electoral stalemate in which neither of the two largest parties wins enough seats to form a government on its own. If this scenario is to be avoided, the Labour Party must engineer a dramatic reversal of its fortunes, or the Conservative Party must make electoral inroads into those parts of the country from which it was largely wiped out in 1997.
  • Comparing cities
    OSLO is the priciest city in the world to live in according to the Economist Intelligence Unit, a sister company of The Economist. Measuring 160 prices in over 130 cities, Norway’s capital has been the costliest place to live since 2005, when it toppled Tokyo from the top spot. European cities are expensive, reflecting the strength of their currencies against the dollar. New York is still the most expensive city outside Europe or Asia, but has slipped from 28th in a year. Relocating to Latin America or India would get you a lot more for your buck.

(0)
No Comments
Post Comment
Name:  
Alert for new comments:
Your email:
Your Website:
Title:
Comments:
   
 
 
 
 
   
 

The above story is the opinion of the author only and it does not reflect iStockAnalyst opinion. Further, the author is not personally advising you regarding the suitability of the story for your investment needs. In no event iStockAnalyst will be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from or arising out of, or in connection with the use of this information. Please consult your investment advisor before making any investment decision.
  
Advertisement
Popular Articles
Related Press Releases
Advertisement
Partner Center
Recent Articles by InVivo Analytics



Subscribe to Email Alerts rss feed or RSS feeds rss feed for articles from more than 500 contributors, press releases, SEC filings and full text news from more than four thousand sources.
Fundamental data is provided by Zacks Investment Research, market data is provided by AlphaTrade. , and Commentary and Press Releases provided by Quotemedia