80 Stocks Returning 8%+ this Week
Our daily look into the weekly top gainers shows a big difference this week than most of the year - a lot of smaller issues in the $2-$3B market cap made the list and as I signaled mid week, we are seeing some return to the retailers, and financials. Last, this was the week of the Chinese as a tax cut in China for investors rallied the derailed Shanghai market, and its dual listed US companies rallied in kind.
Following list contains
- Market capitalization >$2 Billion
- Average volume >100K
- Stock price $10+
- % Return = 8%+
Green we own;
blue we have owned in the past or have discussed. Not a great week for current holdings, but I count no less than 9 old holdings that made this week's list. Some of them have been huge laggards for a long while. Again, we ask - is this the "rotation" we need to create a new bull market move, or are we just seeing dead cat bounces in long dead issues. Inquiring minds want to know...
| Symbol | Company Name | % Price 1 Week |
| SAF | Safeco Corp | 42.2 |
| WGOV | Woodward Governor Co | 26.4 |
| ERIC | LM Ericsson Telephone ADR | 23.3 |
| TRMB | Trimble Navigation Ltd | 23.0 |
| RJF | Raymond James Financial Inc | 21.8 |
| BRCM | Broadcom Class A Ord Shs | 21.3 |
| ESI | ITT Educational Services Inc | 20.8 |
| JEF | Jefferies Group Inc | 19.6 |
| HXL | Hexcel Corp | 19.2 |
| PTR | Petrochina Depository Receipt | 18.5 |
| ADSK | Autodesk Inc | 18.4 |
| GDI | Gardner Denver Inc | 18.3 |
| LOGI | Logitech International S A | 17.3 |
| SNP | China Petroleum and Chemical (Sinopec) ADR | 17.1 |
| LFC | China Life Insurance ADR Rep 15 H Ord | 16.4 |
| MRVL | Marvell Technology Group Ltd | 16.2 |
| EW | Edwards Lifesciences Corp | 16.2 |
| MICC | Millicom International Cellular Ord Shs | 14.7 |
| HNP | Huaneng Power International ADR | 14.6 |
| CLWR | Clearwire Corp | 14.3 |
| EAT | Brinker International Inc | 14.2 |
| SINA | SINA Corp | 13.5 |
| EQIX | Equinix Inc | 13.4 |
| PHLY | Philadelphia Consolidated Holding Corp | 12.9 |
| CERN | Cerner Corp | 12.9 |
| CPO | Corn Products International Inc | 12.7 |
| TWTC | Time Warner Telecom Inc | 12.5 |
| FLIR | FLIR Systems Inc | 12.3 |
| WU | Western Union Co | 12.2 |
| CTRP | Ctrip.com | 12.2 |
| SGMS | Scientific Games Corp | 12.1 |
| ALV | Autoliv Ord Shs | 12.0 |
| IDXX | IDEXX Laboratories Inc | 11.9 |
| IBN | ICICI Bank ADR representing 2 Ord Shs | 11.9 |
| PMTC | Parametric Technology Corp | 11.8 |
| CBG | CB Richard Ellis Group Inc | 11.8 |
| ACH | Aluminum Corporation of China ADR | 11.7 |
| BRO | Brown & Brown Inc | 11.6 |
| WEN | Wendy's International Inc | 11.5 |
| GNTX | Gentex Corp | 11.4 |
| DRYS | DryShips Inc | 11.2 |
| VMW | VMware Inc | 10.9 |
| HAS | Hasbro Inc | 10.9 |
| BIG | Big Lots Inc | 10.8 |
| SDA | Sadia ADR Rep 3 Pref Shs | 10.7 |
| MOLX | Molex Ord Shs | 10.7 |
| KSS | Kohl's Corp | 10.6 |
| VSEA | Varian Semiconductor Equipment Associates Inc | 10.5 |
| UHS | Universal Health Services Class B Ord Shs | 10.5 |
| SGP | Schering-Plough Ord Shs | 10.5 |
| GMT | GATX Corp Ord Shs | 10.4 |
| TER | Teradyne Inc | 10.2 |
| WOOF | VCA Antech Inc | 10.1 |
| SWN | Southwestern Energy Co | 10.0 |
| WYNN | Wynn Resorts Ltd | 9.7 |
| ARO | Aeropostale Inc | 9.7 |
| AKAM | Akamai Technologies Inc | 9.6 |
| TROW | T Rowe Price Group Inc | 9.5 |
| SOHU | Sohu.com Inc | 9.5 |
| GR | Goodrich Corp Ord Shs | 9.5 |
| PKI | PerkinElmer Inc | 9.4 |
| BEAV | BE Aerospace Inc | 9.4 |
| TRN | Trinity Industries Inc | 9.2 |
| DSX | Diana Shipping Inc | 9.2 |
| JNPR | Juniper Networks Inc | 9.1 |
| HDB | HDFC Bank Ltd | 9.1 |
| XMSR | XM Satellite Radio Holdings Inc | 9.0 |
| COH | Coach Inc | 9.0 |
| V | Visa Ord Shs Class A | 8.8 |
| NYT | New York Times Ord Shs | 8.8 |
| DKS | Dick's Sporting Goods Inc | 8.8 |
| SNA | Snap-on Inc | 8.7 |
| DLB | Dolby Laboratories Inc | 8.7 |
| BOH | Bank of Hawaii Corp | 8.7 |
| SNDA | Shanda Interactive Entertainment Ltd | 8.6 |
| JNS | Janus Capital Group Inc | 8.6 |
| CHK | Chesapeake Energy Ord Shs | 8.5 |
| RSH | RadioShack Corp | 8.4 |
| MPEL | Melco PBL Entertainment (Macau) Ltd | 8.3 |
| FNM | Fannie Mae Ord Shs | 8.3 |

Related Stories
The above story is the opinion of the author only and it does not reflect
iStockAnalyst opinion. Further, the author is not personally advising you
regarding the suitability of the story for your investment needs. In no event
iStockAnalyst will be liable for any loss or damage including without
limitation, indirect or consequential loss or damage, or any loss or damage
whatsoever arising from or arising out of, or in connection with the use of this
information. Please consult your investment advisor before making any investment
decision.