logo

How Low Will they Go?
By: Zacks Investment Research   Monday, February 02, 2009 3:57 PM

Vote for next session
The next market session will close:

Highlighted stocks include Forest Labortatories, Inc. (FRX), McKesson Corporation (MCK), Monsanto Company (MON), Caterpillar, Inc. (CAT) and ConocoPhillips (COP).


Key Points:

  • Fourth-quarter reports remain ugly, total net income for the 184 companies reporting so far is -43.7% versus a year ago
  • The surprise ratio of 1.73:1 and the median surprise of 2.30% are both below "normal"
  • Financials red ink so far is almost 7x year ago levels.
  • Excluding Financials, total earnings are down 16.9%
  • Fourth-quarter total net income is now expected to be -31.9%
  • Trends continue to be terrible, 2009 expectations fell 6.64% in a week
  • Estimate cuts running more than 5:1 over increases for both 2009 and 2010
  • Total net income in 2009 now expected to fall 5.5%, following 12.9% 2008 decline
  • P/Es based on 2009 estimates will prove to be to low as "E" plunges
  • Bottom up estimate for S&P 500 now $66.60 in 2009, down from $69.04 on Tuesday and $71.34 a week ago, I expect it to be less than $60.


Total Net Income Growth

  • The returns are very ugly, the 184 that have reported are showing earnings of just $44.5B aggregate versus total earnings of $79.1B a year ago and $89.5B in the third-quarter
  • Already reported firms down 43.7% in fourth quarter, remaining firms expected to be down 22.0%
  • Total net income expected to fall 31.9% in the fourth quarter from a year ago, was -29.0% a week ago
  • Negative year-over-year growth in 4Q now expected for 7 sectors
  • Health Care and Utilities only sectors reporting higher income so far
  • Energy, Materials and Discretionary all expected to be down over 40% last quarter
  • Financials gushing red ink
  • Full year net income in 2009 expected to be down 5.5% from 2008 levels, following a 12.9% decline in 2008
  • First quarter total net income now expected to be 22.3% below 1Q08, was -15.1% on Tuesday, and -13.7 a week ago
  • Early 2010 expectations looks for 21.1% growth over 2009
  • Index changes mask size of earnings decline in 2008 (Merrill Lynch, Wachovia, National City and AIG gone)

Total Net Income Growth (Reported)
Sector Q2 '08 A Q3 '08 A Q4 '08 A Q1 '09 E 2007 A 2008 A 2009 E 2010 E
Health Care 8.26% 5.88% 9.59% -2.12% 17.72% 9.12% 0.92% 10.59%
Utilities 5.33% -5.67% 7.21% 11.10% 19.26% 0.31% 3.13% 6.75%
Cons. Stap. -0.16% 0.87% -8.69% -10.42% 15.61% 0.28% 3.08% 11.63%
Telecom 7.13% -5.74% -9.85% -8.99% 25.47% 3.24% -1.17% 4.77%
Cons. Disc. -7.43% 11.32% -18.23% -21.97% -8.29% 10.85% -6.33% 15.01%
Technology 22.26% 12.52% -21.14% -32.19% 16.71% 17.10% -14.29% 18.92%
Industrials 4.98% -1.91% -22.54% -29.68% 14.84% -1.29% -17.69% 10.48%
Energy 4.10% 37.55% -30.69% -46.95% 6.83% 7.78% -41.91% 10.79%
Materials 11.36% 10.89% -70.38% -58.66% 16.78% -2.53% -39.96% 34.89%
Financials -56.75% -70.84% -3251.95% -51.64% -24.49% -87.13% 193.10% 88.57%
S&P -12.15% -13.08% -43.69% -28.70% 0.71% -17.87% -5.53% 22.86%

Total Net Income (Reported)
Sector Q4 '08 Q4 '07 Q3 '08 Q3 '07
Technology $15,809 $19,896 $17,149 $15,321
Health Care $15,714 $14,116 $15,936 $14,974
Industrials $10,818 $13,764 $12,127 $12,066
Energy $3,965 $3,679 $4,514 $3,675
Cons. Disc. $2,516 $2,972 $5,059 $4,415
Cons. Stap. $2,058 $2,278 $2,150 $2,137
Telecom $1,725 $1,782 $1,865 $1,814
Utilities $1,268 $1,166 $1,459 $1,627
Materials $654 $3,024 $4,130 $3,705
Financials ($18,117) ($2,394) $6,300 $24,046
S&P $36,409 $60,283 $70,690 $83,780

Total Net Income Growth (Not Reported)
Sector Q2 '08 A Q3 '08 A Q4 '08 E Q1 '09 E 2007 A 2008 E 2009 E 2010 E
Financials -47.13% -133.05% 47.65% 78.91% -3.22% -64.30% 95.73% 8.72%
Utilities 3.67% -6.11% 25.56% -18.14% 7.94% 4.52% 4.09% 12.01%
Health Care 9.87% 9.35% 4.14% 3.85% 23.67% 6.61% 7.10% 12.61%
Cons. Stap. 2.32% 15.04% 0.97% 5.61% 6.18% 12.12% 8.10% 6.26%
Industrials 8.22% 5.87% -25.33% -2.71% 2.71% 6.81% -11.00% 6.03%
Technology 8.30% -2.66% -30.24% -23.43% 2.80% 11.84% -8.39% 12.84%
Energy 21.53% 63.88% -46.18% -43.22% 10.01% 21.88% -37.15% 33.61%
Materials -5.99% -13.63% -53.74% -40.34% -1.40% -15.74% -26.29% 44.99%
Cons. Disc.

Next Page >>123

(0)
No Comments
Post Comment
Name:  
Alert for new comments:
Your email:
Your Website:
Title:
Comments:
   
 
 
 
 
   
 

The above story is the opinion of the author only and it does not reflect iStockAnalyst opinion. Further, the author is not personally advising you regarding the suitability of the story for your investment needs. In no event iStockAnalyst will be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from or arising out of, or in connection with the use of this information. Please consult your investment advisor before making any investment decision.
  
Advertisement
Popular Articles
Related Press Releases
Advertisement
Partner Center
Recent Articles by Zacks Investment Research



Subscribe to Email Alerts rss feed or RSS feeds rss feed for articles from more than 500 contributors, press releases, SEC filings and full text news from more than four thousand sources.
Fundamental data is provided by Zacks Investment Research, market data is provided by AlphaTrade. , and Commentary and Press Releases provided by Quotemedia