logo

Earnings Preview for Feb 9-13 - Earnings Preview
By: Zacks Investment Research   Friday, February 06, 2009 2:57 PM

Vote for next session
The next market session will close:

Activision Blizzard Inc. (ATVI) could top expectations. IntercontinentalExchange, Inc. (ICE) and Terex Corporation (TEX) could miss.


Though nearly 400 companies are scheduled to report, traders are going to keep a close eye on Washington.

Treasury Secretary Timothy Geithner will announce a revised bank bailout plan on Monday. This plan could include the creation of a bad bank to absorb distressed debts (what TARP was supposed to do) and possibly a change to the mark-to-market accounting practice.

Progress on the stimulus package will also be watched. After a tounge-lashing by President Obama, moderates in the Senate will continue to seek common ground and trim the size of the proposed package. A joint congressional committee will still need to iron differences between the House and the eventual Senate versions of the bill, however.

Earnings season will start to shift away from the blue-chips and move towards companies with smaller market capitalizations. Out of the nearly 400 companies reporting, just 58 are in the S&P 500. Dow component The Coca-Cola Company (KO) will be among those reporting. Applied Materials, Inc. (AMAT) could impact sentiment towards technology stocks.

The economic calendar is fairly light. The only reports of note are January retail sales and February consumer confidence. Both are likely to contain bearish data.

  • Tuesday: December wholesale inventories
  • Wednesday: December trade balance, weekly crude inventories
  • Thursday: January retail sales, December business inventories, weekly initial jobless claims
  • Friday: Preliminary University of Michigan consumer confidence survey

The U.S. markets will be closed on Feb 16 in observance of President's Day.

Companies That Could Issue Positive Earnings Surprises


Activision Blizzard Inc. (ATVI) has topped expectations for 7 consecutive quarters. Though the track record includes quarters before ATVI became a larger, merged company, it's "Call of Duty: World at War" was one of the top selling video games last month. The consensus earnings estimate calls for ATVI to have earned 5 cents last quarter. Activision Blizzard is scheduled to report on Wednesday, Feb 11, after the close of trading.

Companies That Could Issue Negative Earnings Surprises

IntercontinentalExchange, Inc. (ICE) recently announced that future contracts volume declined 5% last month. The news follows recent estimate cuts. During the past 30 days, nearly a quarter of the 20 covering brokerage analysts have cut their fourth-quarter profit projections. The negative revisions have resulted in a 6-cent reduction in the consensus earnings estimate to 84 cents per share. The most accurate estimate is more bearish at 83 cents per share. IntercontinentalExchange is scheduled to report on Tuesday, Feb 10, before the start of trading.

Terex Corporation (TEX) recently warned that it expects full-year 2008 earnings to be below its previous guidance for EPS of $5.69 to $5.79. Brokerage analysts reacted by slashing their projections, causing the consensus earnings estimate to fall 14 cents to 67 cents per share. The most accurate estimate is more bearish at 55 cents per share. TEX missed last quarter by a margin of 25 cents. Terex is scheduled to report on Wednesday, Feb 11, after the close of trading.

Charles Rotblut, CFA is the senior market analyst for Zacks.com. He can be reached at crotblut@zacks.com.


Surprise Trader can help you turn earnings surprises into quick profits. Learn how.

Earnings Calendar

Here is a list of companies that we have confirmed will report during the week of Feb 9 - 131. Prices are as of market close, Thursday, Feb 5.

Company Ticker Zacks Consensus Estimate Year Ago Actual Last Qtr Surprise Report Date Report Time Price
Administaff Inc ASF $0.43 $0.50 0.0% 2/9/2009 BTO $21.90
Advisory Board ABCO $0.37 $0.42 5.9% 2/9/2009 AMC $18.02
Agco Corp AG $1.01 $0.82 31.6% 2/9/2009 BTO $22.83
Albany Mol Rsch AMRI $0.05 ($0.03) 50.0% 2/9/2009 BTO $8.63
Alexandria Real ARE $1.55 $1.46 0.0% 2/9/2009 BTO $65.97
Amer Finl Group AFG $0.97 $1.21 3.2% 2/9/2009 AMC $19.21
Amer Sci & Eng ASEI $0.91 $0.55 15.3% 2/9/2009 AMC $81.51
Anglogold Ltd AU $0.62 ($1.73) (403.5%) 2/9/2009 N/A $27.83
Axis Cap Hldgs AXS $1.02 $1.83 (13.9%) 2/9/2009 AMC $27.71
Beazer Homes BZH ($1.77) N/A (58.3%) 2/9/2009 BTO $1.12
Beckman Coulter BEC $1.22 $1.08 (6.0%) 2/9/2009 AMC $48.75
Berkley (Wr) Cp WRB $0.79 $0.97 4.3% 2/9/2009 BTO $27.65
Boardwalk Pipln BWP $0.37 $0.54 62.1% 2/9/2009 BTO $22.05
Brightpoint Inc CELL $0.08 $0.30 20.0% 2/9/2009 AMC $4.77
Brooks Automatn BRKS ($0.22) ($0.02) (128.6%) 2/9/2009 AMC $5.11
Camden Ppty Tr CPT $0.15 $0.94 4.7% 2/9/2009 AMC $30.06
Capstone Turbin CPST ($0.05) ($0.05) 0.0% 2/9/2009 AMC $0.91
Carters Inc CRI $0.47 $0.48 25.0% 2/9/2009 AMC $18.09
Cascal Nv HOO $0.14 $0.20 41.7% 2/9/2009 AMC $4.47
Charles Rvr Lab CRL $0.55 $0.65 2.7% 2/9/2009 AMC $26.62
Chindex Intl CHDX $0.14 $0.28 (7.1%) 2/9/2009 BTO $6.97
Cna Finl Corp CNA $0.22 $0.82 (53.0%) 2/9/2009 BTO $13.56
Compass Minerls CMP $2.19 $1.31 64.2% 2/9/2009 AMC $56.37
Comstock Resour CRK $0.37 $0.48 15.4% 2/9/2009 AMC $41.31
Cousin Prop Inc CUZ $0.26 $0.14 64.0% 2/9/2009 AMC $11.55
Cutera Inc CUTR ($0.01) $0.27 (125.0%) 2/9/2009 AMC $6.77
Diodes Inc DIOD $0.01 $0.43 0.0% 2/9/2009 N/A $7.16
Emcore Corp EMKR ($0.08) ($0.13) (1400.0%) 2/9/2009 AMC $1.34
Encore Wire Cp WIRE $0.28 ($0.05) 25.9% 2/9/2009 AMC $17.50
Energy Conv Dev ENER $0.31 ($0.08) 25.9% 2/9/2009 BTO $26.64
Energy Xxi Ltd EXXI ($0.11) $0.07 0.0% 2/9/2009 AMC $0.72
Forward Air Crp FWRD $0.28 $0.43 0.0% 2/9/2009 AMC $21.08
Genworth Finl GNW $0.37 $0.71 (7.3%) 2/9/2009 N/A $2.82
Global Traffic GNET $0.05 $0.06 0.0% 2/9/2009 BTO $5.41
Globecomm Systm GCOM $0.03 $0.18 (33.3%) 2/9/2009 BTO $5.45
Hasbro Inc HAS $0.77 $0.84 4.7% 2/9/2009 BTO $26.62
Hewitt Assoc HEW $0.60 $0.59 (2.0%) 2/9/2009 BTO $27.20
Infinity Pharma INFI $1.00 ($0.40) (10.5%) 2/9/2009 N/A $8.25
Infogroup Inc IUSA $0.16 $0.22 0.0% 2/9/2009 AMC $4.34
Innophos Hldgs IPHS $1.99 ($0.19) 8.0% 2/9/2009 AMC $16.82
K12 Inc LRN $0.11 $0.06 17.6% 2/9/2009 AMC $16.63
Kayne Andsn Egy KED $0.34 N/A N/A 2/9/2009 AMC $12.73
Lincare Hldgs LNCR $0.76 $0.70 5.6% 2/9/2009 AMC $25.31
Lincoln Natl-In LNC $0.29 $1.18 2.5% 2/9/2009 AMC $20.64
Lions Gate Etmt LGF ($0.21) $0.02 (272.7%) 2/9/2009 AMC $5.91
Loews Corp L $0.75 $0.81 (36.1%) 2/9/2009 BTO $26.22
Lorillard Co LO $1.38 $1.18 2.2% 2/9/2009 BTO $61.30
Mercury Genl Cp MCY $0.68 $0.70 (20.0%) 2/9/2009 BTO $42.37
Nam Tai Electrs NTE $0.09 $0.25 (26.7%) 2/9/2009 BTO $5.75
New Frontier NOOF $0.06 $0.13 (14.3%) 2/9/2009 BTO $1.68
Nuance Comm Inc NUAN $0.16 $0.12 22.2% 2/9/2009 AMC $10.75
Nyse Euronext NYX $0.56 $0.66 0.0% 2/9/2009 BTO $23.58
Parkway Ppty PKY $0.91 $1.08 7.0% 2/9/2009 AMC $17.34
Parlux Fragranc PARL $0.07 $0.01 (5.6%) 2/9/2009 BTO $2.93
Particle Drillg PDRT ($0.03) ($0.10) (16.7%) 2/9/2009 AMC $0.10
Perceptron Inc PRCP $0.12 $0.29 (100.0%) 2/9/2009 N/A $3.27
Pharma Prod Dev PPDI $0.43 $0.34 2.3% 2/9/2009 AMC $22.76
Pmfg Inc PMFG $0.07 $0.28 16.7% 2/9/2009 BTO $7.15
Powell Inds POWL $0.60 $0.32 26.3% 2/9/2009 AMC $27.93
Principal Finl PFG $0.67 $0.86 2.1% 2/9/2009 AMC $20.48
Prospect Cap Cp PSEC $0.46 $0.48 42.9% 2/9/2009 AMC $11.63
Rohm And Haas ROH $0.60 $0.91 1.1% 2/9/2009 BTO $56.88
Safe Bulkers SB $0.63 N/A 7.5% 2/9/2009 AMC $7.02
Sohu.Com Inc SOHU $1.15 $0.39 12.1% 2/9/2009 BTO $41.90
Successfactors SFSF ($0.36) ($0.60) 2.6% 2/9/2009 AMC $6.79
Tier Tech Inc TIER ($0.03) ($0.15) 71.4% 2/9/2009 AMC $5.72
Tucows Inc TCX $0.00 ($0.01) (100.0%) 2/9/2009 AMC $0.29
Tw Telecom Inc TWTC $0.04 ($0.04) (25.0%) 2/9/2009 AMC $7.99
Udr Inc UDR $0.38 $0.43 (2.7%) 2/9/2009 AMC $13.02
Veeco Instrs-De VECO $0.08 $0.07 (7.7%) 2/9/2009 AMC $5.70
Vertex Pharm VRTX ($0.93) ($0.66) (2.2%) 2/9/2009 AMC $32.54
Vulcan Matls Co VMC $0.31 $1.12 (36.5%) 2/9/2009 AMC $53.46
Wausau Paper Cp WPP $0.01 ($0.01) 14.3% 2/9/2009 AMC $10.36
Whirlpool Corp WHR $0.79 $2.38 21.5% 2/9/2009 BTO $39.58
Aecom Tech Corp ACM $0.38 $0.29 8.1% 2/10/2009 BTO $27.51
Agilysys Inc AGYS ($0.02) $0.07 (180.0%) 2/10/2009 BTO $3.99
Amerigon Inc ARGN ($0.01) $0.08 (40.0%) 2/10/2009 BTO $3.60
Ameristar Casin ASCA $0.16 $0.19 10.7% 2/10/2009 BTO $9.40
Appld Matls Inc AMAT ($0.01) $0.23 21.4% 2/10/2009 AMC $10.38
Arrow Electroni ARW $0.59 $0.97 (4.1%) 2/10/2009 BTO $20.04
Atc Technology ATAC $0.48 $0.43 2.1% 2/10/2009 AMC $13.41
Bankatlantic -A BBX ($1.20) ($0.35) 9.6% 2/10/2009 AMC $3.01
Bob Evans Farms BOBE $0.44 $0.62 (19.6%) 2/10/2009 AMC $19.31
Cascade Micro CSCD ($0.17) ($0.01) (42.9%) 2/10/2009 AMC $3.10
Cb Richard Ells CBG $0.27 $0.63 8.0% 2/10/2009 AMC $4.48
Centene Corp CNC $0.51 $0.20 6.7% 2/10/2009 BTO $18.27
Cerner Corp CERN $0.58 $0.48 1.9% 2/10/2009 AMC $35.44
Cf Indus Hldgs CF $2.10 $2.23 0.5% 2/10/2009 AMC $49.14
Choice Htl Intl CHH $0.37 $0.44 1.8% 2/10/2009 AMC $27.95
Comml Vehicle CVGI ($0.11) ($0.15) (400.0%) 2/10/2009 AMC $0.99
Comp Science CSC $1.01 $1.11 (9.3%) 2/10/2009 AMC $38.46
Corrections Crp CXW $0.30 $0.28 (3.2%) 2/10/2009 BTO $14.68
Coventry Hlthcr CVH $0.59 $1.18 (31.1%) 2/10/2009 BTO $15.72
Curis Inc CRIS ($0.03) $0.07 N/A 2/10/2009 BTO $0.90
Cynosure Inc-A CYNO ($0.15) $0.41 (2.6%) 2/10/2009 BTO $7.80
Cytokinetcs Inc CYTK ($0.38) ($0.27) 22.2% 2/10/2009 AMC $2.25
Directv Grp Inc DTV $0.34 $0.30 (2.9%) 2/10/2009 BTO $22.79
Douglas Emmett DEI $0.33 $0.31 3.1% 2/10/2009 AMC $10.80
Elan Cp Plc Adr ELN ($0.11) ($0.18) (38.5%) 2/10/2009 BTO $7.37
Fidelity Nat In FIS $0.44 $0.68 10.5% 2/10/2009 AMC $16.74
Gaylord Entmt GET ($0.13) $0.13 (220.0%) 2/10/2009 BTO $11.80
Genl Cable Corp BGC $0.62 $1.00 (7.1%) 2/10/2009 AMC $17.61
Getty Realty Cp GTY $0.50 $0.39 4.3% 2/10/2009 AMC $20.60
Given Imaging GIVN $0.05 $0.09 75.0% 2/10/2009 AMC $10.42
Glu Mobile Inc GLUU ($0.27) ($0.03) 4.6% 2/10/2009 AMC $0.54
Hanger Orthoped HGR $0.23 $0.23 4.6% 2/10/2009 AMC $14.22
Hcp Inc HCP $0.55 $0.54 9.2% 2/10/2009 BTO $26.15
Healthspring In HS $0.54 $0.46 3.9% 2/10/2009 AMC $18.18
Hercules Offshr HERO $0.26 $0.35 0.0% 2/10/2009 BTO $4.19
Intellon Corp ITLN $0.02 ($0.67) 300.0% 2/10/2009 AMC $3.34
Intercontinentl ICE $0.84 $0.94 (1.9%) 2/10/2009 BTO $61.82
Kforce Inc KFRC $0.13 $0.24 (5.3%) 2/10/2009 AMC $6.72
Kona Grill Inc KONA ($0.23) ($0.14) 15.4% 2/10/2009 AMC $1.64
Lca-Vision Inc LCAV ($0.23) $0.22 (2400.0%) 2/10/2009 BTO $2.61
Learning Tree LTRE $0.12 $0.35 21.4% 2/10/2009 AMC $9.00
Lecg Corp XPRT ($0.09) $0.14 (11.1%) 2/10/2009 AMC $3.90
Macrovision Sol MVSN $0.17 $0.47 (54.6%) 2/10/2009 AMC $13.70
Manhattan Asoc MANH $0.24 $0.35 (8.8%) 2/10/2009 AMC $16.00
Maxygen Inc MAXY ($0.29) ($0.31) 30.5% 2/10/2009 AMC $8.98
Mdc Hldgs MDC ($1.24) ($2.14) 8.9% 2/10/2009 BTO $33.32
Molson Coors-B TAP $0.71 $0.73 (2.1%) 2/10/2009 BTO $41.72
Mts Medic Tech MTSI $0.10 $0.09 0.0% 2/10/2009 BTO $3.84
Natl Finl Ptnrs NFP $0.64 $0.75 0.0% 2/10/2009 AMC $2.96
Natl Research NRCI $0.26 $0.16 N/A 2/10/2009 AMC $24.69
Netsuite Inc N ($0.06) ($0.01) 50.0% 2/10/2009 AMC $7.60
Neurometrix Inc NURO ($0.19) ($0.17) 8.7% 2/10/2009 BTO $1.47
Neustar Inc -A NSR $0.35 $0.37 15.1% 2/10/2009 AMC $16.64
Nvidia Corp NVDA ($0.15) $0.42 225.0% 2/10/2009 AMC $8.79
Omnicom Grp OMC $0.85 $0.96 1.5% 2/10/2009 BTO $27.44
Patriot Coal Cp PCX ($0.67) ($0.57) (142.9%) 2/10/2009 N/A $6.08
Pepsi Bottling PBG $0.26 $0.40 2.6% 2/10/2009 BTO $20.89
Perot Sys Cp-A PER $0.24 $0.35 0.0% 2/10/2009 BTO $13.74
Phoenix Cmpnies PNX $0.12 $0.30 (31.6%) 2/10/2009 BTO $2.23
Prologis PLD $0.59 $0.79 8.6% 2/10/2009 BTO $11.85
Protective Life PL $0.81 $0.93 (7.4%) 2/10/2009 AMC $10.84
Qiagen Nv QGEN $0.21 $0.16 10.5% 2/10/2009 N/A $18.00
Quest Software QSFT $0.28 $0.23 15.8% 2/10/2009 AMC $12.83
Qwest Comm Intl Q $0.10 $0.14 (10.0%) 2/10/2009 BTO $3.55
Radware Ltd RDWR ($0.12) ($0.09) (40.9%) 2/10/2009 BTO $5.90
Rush Entrprs-A RUSHA $0.19 $0.32 0.0% 2/10/2009 AMC $9.40
Sierra Wireless SWIR $0.22 $0.37 0.0% 2/10/2009 AMC $5.63
Skilled Hlthcr SKH $0.27 $0.21 4.0% 2/10/2009 BTO $8.77
Sport Supply Gp RBI $0.04 $0.04 2.9% 2/10/2009 AMC $8.55
Stepan Co SCL $0.13 $0.15 (13.1%) 2/10/2009 BTO $40.31
Syniverse Hldgs SVR $0.30 $0.25 21.6% 2/10/2009 AMC $14.10
Terra Inds Inc TRA $1.07 $0.66 7.9% 2/10/2009 BTO $20.69
Textainer Group TGH $0.46 $0.32 16.3% 2/10/2009 N/A $9.77
Ttm Technologie TTMI $0.15 $0.22 0.0% 2/10/2009 AMC $6.38
Unisys UIS $0.07 $0.04 (300.0%) 2/10/2009 BTO $0.96
Utd Microelectr UMC ($0.06) $0.03 100.0% 2/10/2009 BTO $1.89
V F Corp VFC $1.29 $1.44 0.0% 2/10/2009 AMC $58.48
Vishay Intertec VSH $0.00 $0.19 12.5% 2/10/2009 BTO $3.26
Vitran Corp Inc VTNC ($0.03) $0.12 (40.0%) 2/10/2009 BTO $4.21
Vnus Med Tech VNUS $0.10 $0.05 42.9% 2/10/2009 AMC $16.10
Watts Water Tec WTS $0.43 $0.58 2.1% 2/10/2009 AMC $24.48
Web.Com Group WWWW $0.16 $0.12 (6.7%) 2/10/2009 AMC $3.58
Williams Ctrls WMCO $0.02 $0.15 (16.1%) 2/10/2009 N/A $7.27
Xl Cap Ltd-A XL $0.44 $0.66 197.6% 2/10/2009 AMC $3.78
Yingli Green En YGE $0.09 $0.15 (17.4%) 2/10/2009 BTO $5.66
Acadia Rlty Tr AKR $0.16 $0.29 3.7% 2/11/2009 AMC $12.92
Activision Blzd ATVI $0.05 $0.43 142.9% 2/11/2009 AMC $9.42
Agrium Inc AGU $0.76 $1.24 29.0% 2/11/2009 BTO $35.49
Alcon Inc ACL $1.34 $1.31 (18.5%) 2/11/2009 AMC $85.15
Allegheny Engy AYE $0.53 $0.46 (21.7%) 2/11/2009 BTO $34.74
Amer Ecology ECOL $0.30 $0.27 (20.7%) 2/11/2009 BTO $20.60
Arcelor Mittal MT $0.57 $1.71 (4.0%) 2/11/2009 BTO $26.48
Arris Group Inc ARRS $0.23 $0.13 26.3% 2/11/2009 AMC $7.84
Asiainfo Hldngs ASIA $0.15 $0.15 0.0% 2/11/2009 N/A $9.42
Audiocodes Ltd AUDC $0.03 $0.03 33.3% 2/11/2009 AMC $1.80
Bce Inc BCE $0.43 $0.72 11.1% 2/11/2009 BTO $21.04
Bio Imagng Tech BITI ($0.02) $0.06 0.0% 2/11/2009 N/A $2.96
Biomed Rlty Tr BMR $0.45 $0.46 0.0% 2/11/2009 AMC $13.26
Biosphere Med BSMD ($0.08) ($0.02) (28.6%) 2/11/2009 AMC $2.60
Buffalo Wld Wng BWLD $0.39 $0.34 (6.5%) 2/11/2009 AMC $25.16
Cae Inc CGT $0.14 $0.15 5.9% 2/11/2009 N/A $5.77
Chipotle Mex-B CMG.B $0.48 N/A N/A 2/11/2009 AMC $47.75
Chipotle Mexicn CMG $0.48 $0.53 (3.3%) 2/11/2009 AMC $50.38
Coca-Cola Entrp CCE $0.18 $0.29 0.0% 2/11/2009 BTO $12.33
Compellent Tech CML $0.02 ($0.06) 150.0% 2/11/2009 AMC $12.65
Comscore Inc SCOR $0.06 $0.21 0.0% 2/11/2009 AMC $12.78
Core Labs Nv CLB $1.66 $1.36 0.0% 2/11/2009 AMC $70.38
Corp Office Pty OFC $0.62 $0.59 3.2% 2/11/2009 AMC $30.28
Cpi Intl Inc CPII $0.13 $0.14 (8.1%) 2/11/2009 AMC $8.43
Cymer Inc CYMI $0.17 $0.67 (5.0%) 2/11/2009 AMC $23.24
Davita Inc DVA $0.90 $0.79 1.1% 2/11/2009 BTO $48.10
Dean Foods Co DF $0.39 $0.27 (6.7%) 2/11/2009 BTO $19.96
Delphi Finl Grp DFG $0.32 $0.82 (69.4%) 2/11/2009 AMC $17.59
Drew Inds Inc DW ($0.04) $0.29 (39.1%) 2/11/2009 AMC $8.99
Dupont Fabros DFT $0.28 N/A 0.0% 2/11/2009 AMC $3.78
Eastgroup Pptys EGP $0.83 $0.86 2.5% 2/11/2009 AMC $33.60
Encore Acq Co EAC $0.46 $0.70 (21.6%) 2/11/2009 AMC $30.38
Encore Cap Grp ECPG $0.21 $0.21 (42.9%) 2/11/2009 BTO $5.57
Encore Egy Ptnr ENP $0.26 $0.23 (9.3%) 2/11/2009 AMC $15.32
Equinix Inc EQIX $0.25 ($0.19) 33.3% 2/11/2009 AMC $57.42
Everest Re Ltd RE $2.93 $1.00 5.0% 2/11/2009 AMC $68.21
Forrester Resh FORR $0.34 $0.24 0.0% 2/11/2009 BTO $22.99
Genesee & Wyo GWR $0.46 $0.36 10.9% 2/11/2009 BTO $28.93
Genzyme-General GENZ $0.88 $0.80 4.7% 2/11/2009 BTO $69.87
Geopharma Inc GORX $0.02 ($0.12) (1300.0%) 2/11/2009 AMC $0.89
Gildan Actvwear GIL $0.03 $0.23 (8.9%) 2/11/2009 AMC $11.23
Great Plains En GXP $0.23 $0.36 20.5% 2/11/2009 AMC $19.77
Gsi Commerce In GSIC $0.48 $0.32 6.9% 2/11/2009 AMC $9.35
Hatteras Fin Cp HTS $0.99 N/A N/A 2/11/2009 N/A $26.18
Highwoods Pptys HIW $0.65 $0.65 7.6% 2/11/2009 AMC $26.17
Igo Inc IGOI ($0.01) ($0.06) 300.0% 2/11/2009 AMC $0.81
Infospace Inc INSP ($0.05) ($0.35) 300.0% 2/11/2009 AMC $8.20
Ingersoll Rand IR $0.26 $0.61 2.1% 2/11/2009 BTO $17.78
Intl Coal Group ICO ($0.06) ($0.11) 100.0% 2/11/2009 AMC $2.70
Irobot Corp IRBT $0.22 $0.52 66.7% 2/11/2009 AMC $8.01
Jones Apparel JNY ($0.05) $0.09 3.0% 2/11/2009 BTO $4.17
Kenexa Corp KNXA $0.19 $0.28 3.5% 2/11/2009 AMC $7.07
L-1 Identity So ID ($0.02) $0.03 (33.3%) 2/11/2009 BTO $7.92
Lance Inc LNCE $0.23 $0.03 0.0% 2/11/2009 BTO $20.19
Lender Proc Dvc LPS $0.61 N/A 0.0% 2/11/2009 AMC $28.49
Level 3 Comm LVLT ($0.08) ($0.06) 11.1% 2/11/2009 BTO $1.16
Libbey Inc LBY ($0.52) ($0.34) (81.8%) 2/11/2009 N/A $1.40
Lionbridge Tech LIOX $0.01 $0.01 200.0% 2/11/2009 BTO $1.73
Liveperson Inc LPSN $0.02 $0.05 0.0% 2/11/2009 AMC $1.87
Loopnet Inc LOOP $0.11 $0.14 8.3% 2/11/2009 AMC $6.91
Macerich Co MAC $1.88 $1.45 (3.3%) 2/11/2009 BTO $18.03
Marsh &Mclennan MMC $0.32 $0.27 (34.4%) 2/11/2009 BTO $20.04
Masco MAS ($0.06) $0.19 (41.2%) 2/11/2009 AMC $9.40
Max Capital Grp MXGL ($1.18) $1.01 (5.0%) 2/11/2009 BTO $18.89
Medtox Scientif MTOX $0.04 $0.16 (24.0%) 2/11/2009 BTO $6.76
Millicom Intl MICC $1.22 $1.11 12.9% 2/11/2009 BTO $42.55
Molina Hlthcr MOH $0.58 $0.63 1.6% 2/11/2009 AMC $19.35
Netapp Inc NTAP $0.18 $0.30 5.6% 2/11/2009 AMC $16.26
Nice System-Adr NICE $0.37 $0.25 0.0% 2/11/2009 BTO $19.87
Orasure Tech OSUR ($0.10) $0.00 63.6% 2/11/2009 AMC $3.47
Pacer Intl Inc PACR $0.32 $0.59 16.7% 2/11/2009 AMC $9.12
Penn Va Resrc PVR $0.43 $0.52 (61.5%) 2/11/2009 AMC $16.25
Penn Virginia PVA $0.46 $0.33 38.5% 2/11/2009 AMC $22.58
Pf Changs China PFCB $0.26 $0.37 24.0% 2/11/2009 BTO $19.76
Plains All Amer PAA $0.74 $0.50 7.7% 2/11/2009 AMC $39.38
Post Pptys Inc PPS $0.39 $0.51 (14.3%) 2/11/2009 AMC $15.41
Pzena Investmnt PZN $0.04 $0.18 0.0% 2/11/2009 AMC $3.01
Questar STR $0.87 $0.74 21.8% 2/11/2009 AMC $36.03
Rand Logistics RLOG $0.10 ($0.04) 126.7% 2/11/2009 BTO $4.05
Realty Income O $0.46 $0.48 0.0% 2/11/2009 AMC $21.49
Renaissancere RNR $1.32 $2.64 (34.3%) 2/11/2009 AMC $48.21
Reynolds Amer RAI $1.15 $1.15 7.5% 2/11/2009 BTO $38.67
Sigma Aldrich SIAL $0.65 $0.64 (1.5%) 2/11/2009 BTO $38.03
Sinclair Broadc SBGI $0.15 $0.13 20.0% 2/11/2009 BTO $2.25
Skywest Inc SKYW $0.46 $0.66 2.3% 2/11/2009 BTO $16.98
Sonicwall Inc SNWL $0.03 ($0.01) 0.0% 2/11/2009 AMC $3.76
Supportsoft Inc SPRT ($0.14) ($0.06) 35.7% 2/11/2009 AMC $2.22
Symyx Tech SMMX ($0.08) ($0.10) (100.0%) 2/11/2009 AMC $5.24
Taubman Centers TCO $0.82 $0.87 1.4% 2/11/2009 AMC $22.85
Tekelec Inc TKLC $0.20 $0.15 8.3% 2/11/2009 BTO $13.16
Terex Corp TEX $0.67 $1.67 (18.8%) 2/11/2009 AMC $14.71
Thomas Weisel TWPG ($0.41) $0.13 (68.0%) 2/11/2009 N/A $3.62
Tomotherapy Inc TOMO ($0.04) $0.09 (136.4%) 2/11/2009 AMC $2.67
Triple-S Mgmt-B GTS $0.59 $0.75 (22.4%) 2/11/2009 BTO $14.56
Triquint Semi TQNT $0.04 $0.10 0.0% 2/11/2009 AMC $2.18
Willis Gp Hldgs WSH $0.44 $0.64 (20.0%) 2/11/2009 AMC $25.52
Wright Express WXS $0.33 $0.49 (3.5%) 2/11/2009 BTO $12.76
Zymogenetics ZGEN ($0.47) ($0.56) 14.29% 2/11/2009 AMC 4.23
Aetna Inc-New AET $0.95 $0.88 0.0% 2/12/2009 BTO $33.41
Airvana Inc AIRV $0.28 $1.46 (58.3%) 2/12/2009 BTO $5.25
Alexion Pharma ALXN $0.10 ($0.17) 475.0% 2/12/2009 BTO $35.83
Allot Comm Ltd ALLT $0.20 ($0.08) 22.2% 2/12/2009 BTO $1.48
Amer Physcn Cap ACAP $1.04 $1.19 7.6% 2/12/2009 AMC $43.76
Amkor Tech Inc AMKR $0.06 $0.46 57.7% 2/12/2009 AMC $2.54
Argo Group Intl AGII $0.77 $0.79 (20.8%) 2/12/2009 AMC $32.98
Ariad Pharma ARIA ($0.28) ($0.23) 3.3% 2/12/2009 BTO $1.93
Astronics Corp ATRO $0.31 $0.24 (43.6%) 2/12/2009 BTO $7.17
Bel Fuse Inc-B BELFB ($0.13) $0.52 (22.9%) 2/12/2009 BTO $15.50
Bigband Network BBND $0.03 ($0.17) 0.0% 2/12/2009 AMC $5.75
Bj'S Restaurant BJRI $0.10 $0.14 (18.2%) 2/12/2009 AMC $11.21
Borg Warner Inc BWA ($0.09) $0.73 (25.4%) 2/12/2009 BTO $18.83
Cabot Oil & Gas COG $0.48 $0.43 (17.1%) 2/12/2009 AMC $28.89
Calif Pizza Kit CPKI $0.09 $0.17 5.3% 2/12/2009 AMC $11.00
Callwave Inc CALL ($0.08) ($0.07) 20.0% 2/12/2009 AMC $0.66
Capella Educatn CPLA $0.61 $0.51 6.3% 2/12/2009 BTO $57.20
Cavalier Homes CAV ($0.03) ($0.06) 0.0% 2/12/2009 AMC $1.34
Cbiz Inc CBZ $0.06 $0.05 14.3% 2/12/2009 BTO $8.50
Cedar Fair FUN ($0.09) ($0.17) (29.2%) 2/12/2009 BTO $11.05
Cephalon Inc CEPH $1.36 $0.83 4.6% 2/12/2009 AMC $77.17
Ch Energy Grp CHG $0.64 $0.73 N/A 2/12/2009 N/A $51.18
Cheesecake Fact CAKE $0.14 $0.22 (29.6%) 2/12/2009 AMC $9.43
Coca Cola Co KO $0.62 $0.58 6.4% 2/12/2009 BTO $43.86
Cogo Group Inc COGO $0.13 $0.19 0.0% 2/12/2009 AMC $6.68
Coinstar Inc CSTR $0.15 $0.29 5.9% 2/12/2009 AMC $24.04
Constant Contac CTCT ($0.06) ($0.04) 50.0% 2/12/2009 AMC $15.56
Dct Industrial DCT $0.15 $0.18 (6.3%) 2/12/2009 AMC $4.46
Deltek Inc PROJ $0.16 $0.16 25.0% 2/12/2009 AMC $3.51
Eastern Insurnc EIHI $0.29 $0.64 (41.2%) 2/12/2009 AMC $10.25
Ecolab Inc ECL $0.45 $0.40 0.0% 2/12/2009 BTO $35.26
Ehealth Inc EHTH $0.12 $0.13 (7.7%) 2/12/2009 AMC $14.08
