logo

Daily Report for Wednesday, Feb 18, 2009
By: Bill Cara   Wednesday, February 18, 2009 11:00 AM

Vote for next session
The next market session will close:

Markets bombed on Tuesday. Disillusioned with Congress and uninspired by the Obama administration, Main Street is quickly losing faith in Wall Street, slowly realizing that the deleveraging of the economy may forever change the fortunes of the average American. Greedy politicians and overpaid bankers are becoming public enemy number one.

Right from the opening bell, stock prices plunged. With most of the damage done in the first 30 minutes, the session closed with the major indexes down sharply: DJIA -297.81 -3.79% to 7552.60; S&P 500 -37.67 -4.56% to 789.17; and NASDAQ Composite -63.70 -4.15% to 1470.66. The Toronto composite fell -299.40 -3.45% to 8378.70, while the Venture Board dropped just -6.48 -0.70% to 919.16.

Earlier today (compared to their closes on Friday), the Asia-Pacific equity markets were all down: Australia (-1.33% to 3366.9 vs 3496.7 Friday); Japan (-1.45% to 7534.4 vs 7779.4 Friday); China (-4.72% to 2209.9 vs 2320.8 on Friday); Hong Kong (+0.55% to 13016.0 vs 13554.7 Friday); and India (-0.22% to 9015.2 vs 9634.7 Friday). In equity trading on European bourses at 8:19am ET today: the French CAC (-0.4%); German DAX (-1.0%); and, UK FTSE -0.9%) were modestly weaker.

In forex markets, the trade-weighted US Dollar ($USD) rallied to 87.59 vs Friday's close at 86.02. The Euro continued to decline, at 126.08 vs Friday's close at 128.80. The Yen lost 0.40% to 108.30; the Pound -1.05% to 142.51; and the Cdn Loonie -2.31% to 79.13.

In this morning’s trading, the $USD is at 87.97 and the euro at 126.02.

Crude Oil ($WTIC) futures contracts for April for West Texas Intermediate fell to 38.54, down from Friday's close at 41.97.

Precious metal spot (cash) prices at 8:13am ET today were: 968.07, 216, 1090, and 14.11 for gold, palladium, platinum and silver, respectively. Spot prices at the close of last week for gold, palladium, platinum and silver were 936.50; 214; 1059; and 13.63, respectively, which shows how significant this precious metals rally has been.

The DJIA futures for March closed Friday at 7779, and, at 8:15am ET, are at 7547. So, the damage was done in just 30 minutes on Tuesday, following the President’s Day holiday Monday.


Commentary from the CTAB trader’s conference call:

Effective traders need to take the temperature of the market, closely monitoring crowd behavior and attitudes to help manage risk. As and when perception of reality changes, markets often move forcefully to find a new level of fair value. Sometimes an unforeseen event like 9/11 occurs, and traders instantly re-price the market. Other times, crowd perception of reality slowly changes over time, and after a long period of congestion, prices break out of a range as players factor in new information.

With the Obama honeymoon suddenly over, and a pork-laden, ill-conceived "stimulus" bill roundly rejected by the public, traders are shunning risk, selling stocks, and beginning to seek out real money -- gold.

On Tuesday the S&P fell below the critical 800 level. Traders will now focus on the November lows, which is the last line of defense for the Bulls. Until 855 is recaptured on the S&P, risk is extremely high. The market doesn't care what any one of us thinks or what so-called gurus think. Maybe it is a false break, a head fake; maybe not. In this environment, we decided to wait for price and volume confirmation to commit additional capital to the markets. Downside risk cannot be ignored at this point.

Sooner or later prices will find a floor and the next bull run will begin. It may take another month or two. We need to see commodities rise, and the US dollar and bonds to fall, to indicate that traders are willing to once again take on risk.

Markets do not operate in a vacuum; they are all interrelated with money flows between asset classes giving us clues on the future direction of the equity market. Money today is flowing out of equities and into perceived areas of safety such as government bonds, the US dollar, and precious metals.

Perceptions of reality do change and holders of US dollars and government bonds may one day be in for a rude awakening. As a store of value, gold has stood the test of time and it’s hard to imagine that changing anytime soon.

Be careful out there.



International Economics Review

US Economic Calendar.


Knobias Cara100 Tables

 Portfolio GAINERS
SYMB LAST CHG %C VOL
MBT 26.420 +1.850 +7.5 0K
VIP 6.510 +0.410 +6.7 0K
ATVI 9.700 +0.440 +4.8 0K
MICC 46.720 +1.190 +2.6 0K
CHA 35.910 +0.790 +2.2 0K
RIO 16.100 +0.350 +2.2 0K
PTR 81.870 +1.640 +2 0K
CTSH 21.170 +0.410 +2 0K
IMO 32.050 +0.590 +1.9 0K
TTM 3.890 +0.070 +1.8 0K
BHP 42.880 +0.770 +1.8 0K
ECA 43.650 +0.750 +1.7 0K
PBR 29.970 +0.500 +1.7 0K
OXPS 11.530 +0.180 +1.6 0K
CHL 47.870 +0.740 +1.6 0K
BA 40.480 +0.620 +1.6 0K
TEF 55.520 +0.720 +1.3 0K
KB 23.450 +0.270 +1.2 0K
SYT 41.350 +0.450 +1.1 0K
LLTC 24.450 +0.250 +1 0K
TS 21.860 +0.220 +1 0K
GGB 7.000 +0.070 +1 0K
ORCL 17.720 +0.170 +1 0K
AMAT 9.510 +0.090 +1 0K
ABB 13.540 +0.110 +0.8 0K

 Portfolio LOSERS
SYMB LAST CHG %C VOL
DOW 9.530 -0.510 -5.1 0K
MFC 14.150 -0.660 -4.5 0K
RIMM 48.460 -1.960 -3.9 0K
WHR 31.820 -1.250 -3.8 0K
COST 42.760 -1.560 -3.5 0K
BMY 21.750 -0.770 -3.4 0K
WMT 46.530 -1.600 -3.3 0K
NOK 12.060 -0.380 -3.1 0K
TM 65.450 -2.010 -3 0K
AET 32.110 -0.950 -2.9 0K
WAG 26.130 -0.740 -2.8 0K
GRMN 17.200 -0.450 -2.5 0K
HDB 60.500 -1.550 -2.5 0K
TGT 30.080 -0.770 -2.5 0K
NKE 43.430 -1.030 -2.3 0K
INFY 26.500 -0.570 -2.1 0K
ABV 44.240 -0.950 -2.1 0K
GE 11.440 -0.240 -2.1 0K
CCJ 15.500 -0.320 -2 0K
IBN 17.460 -0.330 -1.9 0K
BBBY 22.010 -0.400 -1.8 0K
RY 24.220 -0.430 -1.7 0K
DIS 18.520 -0.310 -1.6 0K
DB 28.910 -0.470 -1.6 0K
KGC 18.910 -0.300 -1.6 0K

 Portfolio 52-Wk HIGHS
SYMB DAY HIGH LAST CHG %CHG VOL
NONE FOUND.

 Portfolio 52-Wk LOWS
SYMB DAY LOW LAST CHG %CHG VOL
NONE FOUND.

 Portfolio VOLUME
SYMB LAST %C VOL %ADSV
NONE FOUND.

 Analysts UPGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
KGC Genuity --- --- Hold Buy
CHA Deutsche Bank --- --- Sell Hold
• PREVIOUS SESSION
NONE FOUND.

 Analysts DOWNGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
GOOG ThinkPanmure --- --- Accumulate Source of Funds
CHL Deutsche Bank --- --- Buy Hold
DEO UBS Securities --- --- Neutral Sell
• PREVIOUS SESSION
NONE FOUND.


Cara 100 Daily RSI-7 Tables

For interactive tables, go here.

At least one RSI value >70:

Ticker Last RSI-7M RSI-7W RSI-7D Zone
GG 31.84 52.72 62.66 71.07
SLW 7.47 42.98 64.10 74.28

At least one RSI value <30:

Ticker Last RSI-7M RSI-7W RSI-7D Zone
GE 10.81 10.86 22.82 34.05 Buy alert (trig. 6 days ago (on 2009-02-09 at $12.64, -14.48% chg), after a 5 day AZ)
DB 24.86 11.28 34.85 36.90
DOW 8.62 12.18 11.83 8.14 Accumulation Zone (for 16 days)
TTM 3.96 12.50 32.73 49.89
DEO 48.95 13.35 28.88 24.21 Accumulation Zone (for 1 days)
BDK 26.60 13.57 12.84 19.37 Accumulation Zone (for 5 days)
MFC 12.35 13.79 26.20 16.50 Accumulation Zone (for 1 days)
ERTS 16.45 14.27 36.57 42.10
RY 22.22 14.28 27.03 23.75 Accumulation Zone (for 1 days)
HBC 35.49 15.08 26.80 29.14 Accumulation Zone (for 1 days)
VCP 5.35 16.80 28.53 26.12 Accumulation Zone (for 1 days)
MBT 22.77 16.92 38.63 44.66
VIP 5.47 17.00 31.69 38.15
WBK 51.30 17.06 38.71 42.66
AMAT 8.61 17.09 31.58 26.87
SLB 38.20 17.69 35.51 28.98
TCK 3.47 17.88 28.83 28.95 Accumulation Zone (for 1 days)
KB 19.64 18.00 32.35 20.41
NOK 11.13 19.16 30.39 22.99
WFMI 9.32 19.98 35.80 23.41
TM 63.45 20.10 42.96 34.56
BA 38.43 20.27 34.67 29.55
BC 3.48 20.92 39.99 52.12
ERJ 14.54 20.94 35.00 28.56
DELL 8.88 20.95 24.44 31.15
SU 18.04 20.97 36.31 30.93
DIS 17.84 21.46 22.73 27.17 Accumulation Zone (for 1 days)
JCP 15.42 21.72 29.14 34.54
SBUX 9.65 21.80 45.49 42.04
ADBE 20.40 22.47 35.43 45.87
NKE 41.94 22.53 31.94 26.90
CCL 20.02 22.58 40.11 44.54
UTX 45.68 23.03 33.61 31.37
PAYX 24.01 23.46 38.39 32.57
WHR 30.34 23.63 27.65 25.20 Accumulation Zone (for 1 days)
BBD 9.15 23.67 39.69 40.46
IBKR 14.60 24.03 33.46 35.29
GRMN 16.30 24.04 30.55 32.52
TGT 29.63 24.04 34.78 31.21
COST 42.12 24.41 19.67 29.73 Accumulation Zone (for 1 days)
TS 19.67 24.69 38.94 34.78
CCJ 14.37 25.48 35.38 25.36
IBN 15.08 25.60 40.45 32.33
INTC 13.21 26.54 39.50 35.06
CSCO 15.29 26.78 37.19 34.59
OXPS 11.01 27.23 29.10 41.62
PDA 25.47 27.59 33.70 38.32
EXC 50.42 27.88 36.12 22.86
PG 50.11 27.94 17.13 21.99 Accumulation Zone (for 3 days)
GSK 33.42 27.95 36.66 23.90
ABB 12.25 28.61 41.15 34.71
HDB 55.83 28.77 39.49 37.04
TEF 52.88 29.23 35.04 31.24
KO 42.60 29.39 35.56 48.05
CHA 34.00 29.51 40.42 36.97
SNDK 10.08 29.55 40.09 40.09
IMO 30.12 29.56 37.80 33.85
PTR 75.01 29.73 40.77 35.93
JNPR 14.90 29.82 37.48 35.19
BBBY 21.16 31.21 33.50 23.46
APA 68.15 33.45 36.68 24.67
WAG 25.46 33.52 43.09 28.12
RIMM 44.64 33.67 38.51 24.52
CVX 66.18 37.95 36.49 25.34
XOM 71.28 41.10 35.86 24.12
MCD 55.68 47.99 34.72 25.29


International Equity Markets Review

Europe

Here is the latest session data for the bourses of Europe.


Here is the latest session data for the London stock exchange FTSE.


Here is the latest session data for the German DAX.


Here is the latest session data for the French CAC 40.


Here is the latest session data for the Milan Italy stock exchange MIBTEL.


Here is the latest session data for the Swiss market index.


Asia-Pacific

Here is the latest session data for the Asia-Pacific stock exchanges.


Here is the latest chart for the Japanese Nikkei 225 index.


Here is the latest chart for the Singapore index .


Here is the latest chart for the Shanghai Composite index .


Here is the latest chart for the Hong Kong Hang Seng index .


Here is the latest chart for the India BSE 30 index .


Here is the latest chart for the Australian All Ordinaries index .


US Equity Markets Review

DJIA (interactive) chart

NASDAQ Composite (interactive) chart

Table 15: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
KO 42.60 -1.25 -2.85% 0.69% 0.85% -2.83% -7.19% -3.12% -22.63% -27.50%
WMT 48.24 1.71 3.68% -2.11% 3.59% -6.44% -15.63% -6.89% -18.75% -2.43%
PFE 14.25 -0.33 -2.26% -3.13% -4.30% -18.57% -22.00% -10.49% -28.64% -36.18%
JNJ 55.98 -1.12 -1.96% -4.31% -2.96% -2.54% -7.70% -5.55% -21.52% -11.00%
KFT 24.72 -0.48 -1.90% -4.48% -12.46% -13.69% -9.58% -7.86% -25.00% -21.10%
PG 50.11 -0.98 -1.92% -5.35% -5.54% -13.20% -20.21% -19.84% -30.01% -24.42%
HPQ 34.34 -1.53 -4.27% -5.48% -0.92% -1.24% -6.71% 17.04% -24.68% -21.72%
MCD 55.68 -1.13 -1.99% -5.66% -3.83% -6.69% -12.66% 0.13% -12.49% 0.69%
IBM 90.67 -3.17 -3.38% -6.35% -0.29% 6.77% 3.78% 17.02% -28.24% -14.59%
MRK 28.61 -0.14 -0.49% -6.66% 0.63% 1.49% -7.71% 10.08% -20.88% -39.81%
MSFT 18.09 -1.00 -5.24% -6.94% 1.46% -7.56% -11.02% -6.37% -34.95% -36.35%
UTX 45.68 -1.41 -2.99% -7.94% -3.91% -10.61% -16.87% -5.13% -31.62% -36.14%
DIS 17.84 -0.68 -3.67% -8.23% -11.68% -16.87% -25.42% -9.63% -45.11% -45.09%
VZ 28.26 -1.30 -4.40% -9.97% -7.62% -5.67% -18.42% -3.35% -19.16% -25.30%
BA 38.43 -2.00 -4.95% -10.21% -5.81% -9.49% -15.07% -6.68% -40.37% -54.88%
T 23.22 -0.97 -4.01% -10.31% -7.71% -7.97% -21.07% -13.26% -26.66% -38.70%
XOM 71.28 -3.31 -4.44% -10.32% -7.05% -8.73% -12.69% -2.86% -7.51% -16.50%
CVX 66.18 -3.55 -5.09% -11.07% -5.85% -7.75% -13.51% -6.50% -21.45% -20.84%
INTC 13.21 -0.67 -4.83% -11.40% -3.08% -3.86% -13.09% 1.62% -45.55% -34.31%
CAT 28.98 -1.96 -6.33% -11.43% -4.32% -26.73% -38.22% -18.82% -58.81% -58.57%
MMM 47.42 -2.00 -4.05% -12.36% -6.32% -15.95% -19.89% -22.01% -35.47% -40.69%
HD 19.94 -1.28 -6.03% -13.64% -7.56% -14.05% -17.36% -0.30% -27.57% -27.54%
GE 10.81 -0.63 -5.51% -14.48% -6.97% -22.56% -36.67% -32.90% -63.72% -68.55%
DD 21.21 -1.19 -5.31% -14.61% -6.36% -15.06% -18.98% -21.33% -53.59% -53.37%
AA 6.750 -0.730 -9.76% -20.59% -12.22% -28.42% -44.26% -30.20% -78.78% -81.10%
JPM 21.65 -3.04 -12.31% -20.64% -14.05% -5.13% -30.94% -33.93% -43.13% -49.94%
AXP 13.96 -1.78 -11.31% -21.35% -17.79% -17.93% -27.78% -27.93% -64.27% -69.05%
C 3.0600 -0.4300 -12.32% -22.53% -16.16% -12.57% -57.14% -65.58% -83.50% -87.99%
GM 2.1800 -0.3200 -12.80% -22.97% -24.57% -44.53% -40.27% -31.45% -80.50% -91.66%
BAC 4.9000 -0.6700 -12.03% -28.88% -18.33% -31.75% -65.81% -67.40% -84.04% -88.52%

You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.

AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM

Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)


The Americas

Here is the latest session data for the exchanges of the Americas.


Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.


Here is the latest session data for the Toronto Stock Exchange composite index.


Sector ETF Summary for the US equity market

The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.

Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
IYH 53.10 -1.17 -2.16% -3.61% -0.51% 0.78% -2.89% 4.67% -22.37% -20.51%
XLP 21.25 -0.31 -1.45% -4.72% -3.24% -7.42% -12.23% -8.06% -26.66% -22.31%
IYZ 15.13 -0.60 -3.81% -6.43% -3.26% -4.24% -11.00% -0.26% -37.12% -40.57%
XLK 14.75 -0.64 -4.16% -7.87% -1.07% -1.27% -7.75% 2.50% -37.76% -35.08%
XLB 20.65 -0.94 -4.35% -8.51% -0.53% -8.39% -12.39% -6.81% -47.68% -48.70%
XLU 27.14 -1.23 -4.34% -8.68% -6.86% -6.09% -8.65% -5.27% -26.59% -31.89%
XLY 18.27 -0.72 -3.79% -8.97% -4.35% -11.35% -19.34% -1.56% -41.48% -43.31%
SPY 79.22 -3.54 -4.28% -9.05% -4.07% -6.87% -14.79% -7.31% -39.14% -41.38%
XLI 19.31 -1.03 -5.06% -10.35% -4.12% -11.50% -20.47% -11.75% -45.82% -47.48%
SMH 16.93 -1.18 -6.52% -10.71% -2.76% -3.86% -7.89% 1.07% -44.31% -40.76%
XLE 43.74 -3.25 -6.92% -11.90% -5.26% -6.02% -12.78% -6.50% -38.28% -39.96%
XLF 7.970 -0.880 -9.94% -19.49% -13.74% -17.67% -37.05% -33.14% -62.58% -70.29%

You can do this table yourself by entering the following string into the Summary window at Billcara2.com and then clicking on the link for Performance. XLE XLB XLI XLY XLP IYH XLF SMH IYZ XLU XLK SPY . You can also add more ETFâs â up to 30 in total.

For a list of components to any ETF, go to the AMEX.com web site, and click on ETF's.


10 (energy: XLE)

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
RIG 55.85 -4.30 -7.15% -8.05% 4.12% 11.50% 7.38% -19.43% -55.76% -56.73%
PBR 27.75 -2.22 -7.41% -8.20% 7.06% 11.04% 6.90% 30.16% -43.04% -75.75%
IMO 30.12 -1.93 -6.02% -8.67% -3.95% -5.67% -13.80% 1.76% -33.58% -43.81%
TOT 48.87 -4.01 -7.58% -9.72% -2.80% -1.63% -15.10% -0.69% -30.29% -32.59%
XOM 71.28 -3.31 -4.44% -10.32% -7.05% -8.73% -12.69% -2.86% -7.51% -16.50%
CVX 66.18 -3.55 -5.09% -11.07% -5.85% -7.75% -13.51% -6.50% -21.45% -20.84%
PTR 75.01 -6.86 -8.38% -11.39% 1.64% -6.42% -21.59% 2.95% -40.60% -50.46%
CEO 84.71 -9.19 -9.79% -11.91% -1.58% -3.17% -16.37% 11.99% -36.97% -46.57%
APA 68.15 -5.15 -7.03% -14.16% -7.39% -8.51% -14.02% -8.35% -36.15% -35.82%
ECA 40.44 -3.21 -7.35% -14.68% -8.11% -11.20% -17.89% -3.94% -38.95% -42.05%
SU 18.04 -1.71 -8.66% -15.50% -4.14% -18.07% -14.50% -5.15% -64.26% -62.56%
SLB 38.20 -3.32 -8.00% -17.17% -6.35% -4.26% -16.26% -20.33% -58.24% -54.57%


15 (basic materials: XLB)

Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
RTP 105.45 -8.27 -7.27% -6.17% 17.08% 18.79% 6.09% -28.14% -69.59% -75.79%
NUE 40.21 -3.62 -8.26% -11.37% -0.54% -4.49% -16.75% 26.13% -20.23% -35.16%
VCP 5.350 -0.400 -6.96% -13.71% -8.23% -27.80% -34.28% -22.69% -75.38% -82.34%
RIO 14.64 -1.46 -9.07% -13.73% 3.98% 12.96% 10.99% 29.33% -42.23% -54.29%
TS 19.67 -2.19 -10.02% -13.92% -0.25% -4.65% -10.67% -13.16% -61.55% -47.89%
GGB 6.450 -0.550 -7.86% -14.91% -0.62% -12.60% -8.25% 10.63% -62.76% -77.26%
BHP 38.85 -4.03 -9.40% -15.65% 3.05% -3.96% -14.63% 22.75% -40.43% -44.50%
DOW 8.620 -0.910 -9.55% -19.06% -21.99% -42.65% -44.06% -58.28% -75.36% -77.68%
MT 22.48 -3.51 -13.51% -19.91% -0.40% -6.29% -13.87% 7.82% -69.71% -68.11%
PKX 57.43 -8.73 -13.20% -20.04% -11.41% -13.01% -26.78% 8.60% -49.34% -57.93%
AA 6.750 -0.730 -9.76% -20.59% -12.22% -28.42% -44.26% -30.20% -78.78% -81.10%
TCK 3.4700 -0.5400 -13.47% -22.89% -4.41% -25.70% -39.55% -34.77% -90.59% -89.51%

Table 13: Senior gold equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
GFI 11.86 0.69 6.18% 13.28% 13.06% 44.11% 22.77% 95.39% 36.95% -10.29%
AUY 9.380 0.390 4.34% 11.27% 22.94% 36.93% 23.26% 127.67% -4.87% -38.21%
HMY 12.55 0.53 4.41% 10.96% 9.04% 22.68% 17.40% 105.07% 64.70% 24.13%
AU 31.11 1.47 4.96% 10.63% 15.48% 19.84% 12.72% 95.17% 16.65% -7.82%
LIHR 22.79 1.30 6.05% 8.94% 17.90% 22.20% 3.97% 92.81% 20.71% -27.63%
EGO 8.860 0.400 4.73% 8.71% 17.35% 20.87% 18.61% 90.54% 26.21% 50.17%
GG 31.84 0.09 0.28% 7.46% 11.95% 20.79% 1.95% 61.95% 7.71% -13.62%
KGC 19.17 0.26 1.37% 6.32% 11.84% 7.15% 3.23% 57.52% 28.31% -13.45%
NEM 42.66 1.08 2.60% 5.70% 8.36% 12.77% 5.78% 82.70% 2.77% -10.92%
BVN 21.66 1.21 5.92% 5.20% 20.67% 29.39% 7.07% 76.53% 2.36% -36.14%
AEM 54.21 0.47 0.87% 2.03% 8.05% 7.45% 6.40% 79.44% 11.77% -13.39%
ABX 37.29 -0.65 -1.71% -1.43% 3.61% 8.81% 3.64% 76.31% 15.95% -21.64%


20 (industrial: XLI)

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
FLR 39.21 -2.81 -6.69% -6.33% 2.38% -12.09% -18.12% 15.43% -45.05% -35.07%
HON 31.24 -1.82 -5.51% -6.89% -1.85% -5.16% -9.87% 18.74% -38.66% -44.25%
UTX 45.68 -1.41 -2.99% -7.94% -3.91% -10.61% -16.87% -5.13% -31.62% -36.14%
UPS 42.95 -1.89 -4.21% -9.12% 1.25% -10.89% -23.45% -19.39% -35.06% -40.69%
BA 38.43 -2.00 -4.95% -10.21% -5.81% -9.49% -15.07% -6.68% -40.37% -54.88%
CAT 28.98 -1.96 -6.33% -11.43% -4.32% -26.73% -38.22% -18.82% -58.81% -58.57%
FDX 49.20 -2.61 -5.04% -11.61% 0.10% -16.01% -23.65% -21.61% -44.00% -44.04%
MMM 47.42 -2.00 -4.05% -12.36% -6.32% -15.95% -19.89% -22.01% -35.47% -40.69%
ERJ 14.54 -1.02 -6.56% -12.62% -4.40% -16.44% -16.00% 0.48% -55.49% -67.08%
GE 10.81 -0.63 -5.51% -14.48% -6.97% -22.56% -36.67% -32.90% -63.72% -68.55%
ABB 12.25 -1.29 -9.53% -15.11% -0.73% -1.76% -19.67% 13.11% -49.06% -46.58%
TXT 6.200 -0.690 -10.01% -15.42% -25.93% -55.87% -59.66% -54.31% -85.35% -89.17%


25 (consumer discretionary: XLY)

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
TTM 3.9600 0.0700 1.80% -2.22% 2.86% -12.00% -16.46% -7.91% -60.32% -78.61%
JCP 15.42 -0.35 -2.22% -4.46% -6.55% -20.15% -24.82% -7.78% -61.39% -66.95%
BC 3.4800 -0.2100 -5.69% -6.20% 16.78% 11.18% -25.16% 40.89% -76.21% -79.57%
CCL 20.02 -0.85 -4.07% -6.67% 11.16% -5.16% -21.64% 7.98% -49.28% -51.58%
DIS 17.84 -0.68 -3.67% -8.23% -11.68% -16.87% -25.42% -9.63% -45.11% -45.09%
TGT 29.63 -0.45 -1.50% -9.47% -1.89% -15.39% -14.44% -6.47% -42.35% -44.17%
BDK 26.60 -1.44 -5.14% -10.10% -10.59% -32.66% -39.24% -32.00% -59.45% -60.97%
TM 63.45 -2.00 -3.06% -10.81% -0.67% -4.69% -4.40% 0.94% -30.21% -42.83%
EBAY 12.32 -0.87 -6.60% -11.05% 0.74% -7.09% -15.96% 0.90% -52.58% -55.67%
BBBY 21.16 -0.85 -3.86% -12.16% -6.08% -18.43% -20.12% 4.80% -29.40% -27.66%
NKE 41.94 -1.49 -3.43% -12.20% -5.60% -10.38% -20.96% -9.44% -32.67% -32.67%
WHR 30.34 -1.48 -4.65% -18.29% -8.89% -23.85% -30.33% -19.18% -63.89% -65.71%


30 (consumer staples: XLP)

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
PEP 51.82 -0.75 -1.43% 0.76% 3.37% 0.88% -7.41% -2.17% -26.18% -27.76%
KO 42.60 -1.25 -2.85% 0.69% 0.85% -2.83% -7.19% -3.12% -22.63% -27.50%
WMT 48.24 1.71 3.68% -2.11% 3.59% -6.44% -15.63% -6.89% -18.75% -2.43%
KFT 24.72 -0.48 -1.90% -4.48% -12.46% -13.69% -9.58% -7.86% -25.00% -21.10%
PG 50.11 -0.98 -1.92% -5.35% -5.54% -13.20% -20.21% -19.84% -30.01% -24.42%
PDA 25.47 -1.38 -5.14% -5.77% -4.25% -11.10% -6.77% -10.85% -50.12% -47.27%
ABV 41.80 -2.44 -5.52% -6.36% 2.83% -1.46% -9.11% -7.30% -32.03% -44.50%
KR 20.97 -0.31 -1.46% -8.47% -6.38% -16.02% -20.99% -21.87% -30.22% -21.96%
WAG 25.46 -0.67 -2.56% -9.07% -5.77% -5.39% -0.35% 12.41% -31.69% -28.22%
SBUX 9.650 -0.480 -4.74% -9.98% 2.22% 2.01% -1.93% 11.69% -42.18% -47.24%
DEO 48.95 -1.26 -2.51% -11.16% -7.47% -9.57% -14.84% -11.08% -34.20% -41.41%
WFMI 9.320 -0.650 -6.52% -15.81% -8.36% -23.36% -5.76% -1.58% -52.67% -76.18%


35 (healthcare: IYH)

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
MDT 34.56 1.75 5.33% 4.32% 2.43% 5.62% 5.98% -5.11% -36.08% -29.64%
DNA 83.00 -0.25 -0.30% 0.36% 1.10% -2.47% 0.48% 3.20% -15.50% 14.21%
NVS 41.79 -0.94 -2.20% -1.44% 2.15% -11.72% -15.64% -12.15% -26.09% -16.80%
NVO 51.40 -2.02 -3.78% -3.00% -4.41% -3.07% -2.69% 4.05% -16.45% -21.29%
PFE 14.25 -0.33 -2.26% -3.13% -4.30% -18.57% -22.00% -10.49% -28.64% -36.18%
UNH 28.42 -0.54 -1.86% -3.73% -2.50% 11.45% 3.01% 50.45% -13.90% -40.47%
AMGN 56.41 -1.49 -2.57% -3.97% 1.90% -1.93% -4.37% 0.57% -13.30% 20.95%
JNJ 55.98 -1.12 -1.96% -4.31% -2.96% -2.54% -7.70% -5.55% -21.52% -11.00%
BMY 21.25 -0.50 -2.30% -7.93% -3.37% -3.72% -11.01% 7.87% -3.32% -8.80%
WLP 41.89 -1.86 -4.25% -9.13% -2.22% 10.56% -4.47% 22.99% -27.24% -44.20%
GSK 33.42 -1.56 -4.46% -9.65% -4.81% -8.36% -9.60% -6.12% -29.69% -24.37%
AET 30.15 -1.96 -6.10% -11.87% -6.40% 9.68% 2.52% 32.24% -31.16% -40.70%


40 (financial: XLF)

Table 8: Senior financial company equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
UBS 10.25 -0.94 -8.40% -7.16% -10.01% -13.94% -30.32% -12.39% -48.70% -69.07%
CS 24.33 -3.48 -12.51% -7.91% -5.95% 0.41% -14.12% -3.68% -48.17% -52.18%
BBD 9.150 -0.780 -7.85% -9.14% 4.21% -1.29% -14.25% -8.59% -50.33% -66.46%
