logo

Daily Report For Thursday, Apr 16, 2009
By: Bill Cara   Thursday, April 16, 2009 9:41 AM

Vote for next session
The next market session will close:

(8:25am ET) The main focus of traders today will be the 1Q2009 earnings report from JP Morgan (JPM), and the close scrutiny of the data and hype that will follow.

After hitting a low of $14.93 in early March, JPM has rallied +118.1% to yesterday’s close of $32.56. There was a high of $34.15 on Tuesday.
http://tinyurl.com/da6dcv

JP Morgan reported Q1 net income of $2.14 billion, or $0.40/share, down -10% from a year earlier, but beat analysts' expectations. Revenue increased +48% to $25.03 billion. WSJ reported that CEO Jamie Dimon said the firm extended about $150 billion in new credit to consumer and corporate customers during the quarter.

With a last hour rally spurred by the real estate investment trusts (REITS) ($DJR +8.7%) and Banks ($BKX +5.1%) in the Financial sector (XLF +4.8%), the US equity market did close higher. But traders are nervous, and the post-midnight bankruptcy filing of one of the biggest REITs gave them cause to worry.

Despite the bullish tone and positive results from JP Morgan, the collapse of the credit market is a fact, and is weighing heavily today on the commercial REITS, following the chapter 11 filing of General Growth Properties (GGP). Traders will be watching for the potential fall-out in the REITs market ($DJR).
http://tinyurl.com/dlflkr
http://tinyurl.com/d9emxr

By the close yesterday, the DJIA (+109.44 +1.38% to 8029.62, S&P 500 (+10.56 +1.25% to 852.06), and NASDAQ Composite (+1.08 +0.07% to 1626.80) were all higher, but not convincingly so.

The Toronto Composite (+14.49 +0.16% to 9246.11) and the Toronto Venture Board (+11.02 +1.13% to 987.94) were strong as well.

In the major international equity markets today, Hong Kong (-0.51% to 15583.0) and Shanghai (-0.21% to 1322.6) were modest losers while others were modest winners, like Japan’s Nikkei 225 index (+0.14% to 8755.3) and Australia’s All Ordinaries index (+0.86% to 3725.6). After major gains this week, India closed sharply lower (-2.99% to 10947.4).

In Europe at 7:30am ET, France (+1.14%), Germany (+1.08%) and UK (+1.17%) were stronger, led by the banks and by Nokia (NOK).
http://www.reuters.com/article/marketsNews/idCALG29071820090416?rpc=44

From AP, (Cara 100 $13.36, after-hours $14.40) Nokia Corp (NOK) “says its profits plummeted 90 percent in the first quarter amid a slump in demand for mobile phones. The world's top mobile phone maker says net profit was only 122 million euros ($161 million) compared to euro1.2 billion in the same period last year. Sales dropped 27 percent to euro9.28 billion from euro12.7 billion in the first quarter of 2008. As it presented its first-quarter report on Thursday, Nokia said phone sales were down 33 percent to euro6.2 billion.” NOK, which hit a 52-week low of $8.47 in early March, has rallied +70.0% in a month, leading up to this quarterly report. The chart looks toppy.
http://billcara2.com/tkchart/tkchart.asp?stkname=NOK&wt=1&ind=nn

In NY yesterday, only the Tech sector (XLK -0.3%) was negative, and was led south by the semi-conductors ($SOX -1.5%).

For the Cara 100 companies, the winners were led by mostly non-US companies: Swiss company Syngenta (SYT +7.9%), China Mobile (CHL +6.3%), Russia’s Mobile TeleSystems (MBT +6.2%), and India’s Tata Motors (TTM) and ICICI Bank (IBN), both with gains of +6.1%. The losers were led by India’s Infosys Technologies (INFY -6.8%), Amazon.com (AMZN -3.3%) and Nokia (NOK -3.2%) of Finland.

The Syngenta stock price has been side-tracking year-to-date.
http://tinyurl.com/dbutx2

Yesterday, US Treasury yields dipped again on the 30-, 10-, and 5-year series as the long bond ($USB +0.21% to 127.92) had a modest gain. As reported yesterday, this week, traders are avoiding risk, and bond prices are lifting. The T-Bill yield dropped sharply to 0.140 as traders seek safety.

The $USD gained some additional strength in narrow range trading (+0.32% to 84.98), while, against the USD, the Euro pulled back modestly (-0.21% to 132.26). The Yen (-0.51% to 100.60) was a loser, while the Pound (+0.74% to 149.99), and Cdn Loonie (+1.07% to 83.15) made up ground again against a rising $USD.

Crude Oil ($WTIC -0.75/bbl to 51.77) continued to head south after the inventory glut became a concern on the weekend.

$GOLD (+$1.50/oz to 891.20) traded erratically during the day, but closed modestly higher. After midnight, two selling programs have pushed the price a bit lower.

Spot (cash) market prices this morning at 7:30am ET (compared to Tues am) for gold, palladium, platinum and silver were: 888.45 (893.20), 233 (236), 1213 (1233), and 12.62 (12.70), respectively, which shows not much change.

DJIA futures at 7:30am were down -29 to 7951.

Traders are still waiting for the stocks to move in one direction or the other. There is some concern that the last-hour rally in the REITs was a trap. Pre-market for JPM is virtually unchanged from yesterday’s close at $32.56.


Trader’s conference call notes:

Once again a high profile company reported better than expected earnings, only to have its share price fall precipitously, failing to meet the lofty expectations of bullish investors. The previous evening, Intel (INTC) had handily beat expectations, but then yesterday opened sharply lower, mimicking the earlier pattern of Goldman, meaning all the good news has been priced into these stocks. After JP Morgan has reported solid earnings today, and the stock looks ready to sell off, traders will be forced to conclude that stocks have nowhere to go but down.

Most US markets were lethargic yesterday, with little volatility and scant volume. Bonds (TLT -0.17%), gold (GLD +0.24%), and crude oil (USO +0.27%) barely budged.

A late buy program hit the tape, pushing the broad market +2% off the lows, and allowing the S&P to finish modestly higher on the day (S&P +1.25%). However, the same observations and concerns we’ve highlighted over the past few days remain; price action is uninspiring, volume is slack (except in financials), momentum is waning. This doesn’t mean the market couldn’t explode upward from these levels, just that the probabilities are stacked against that outcome.

As stated yesterday, we have adopted a cautious posture for the near-term. If price and volume action dictate a more aggressively bullish position, we will use this new information and adjust our long allocation accordingly.

Trading for a living means taking your losses (or missed opportunities) in stride, quickly taking small losses, and reversing positions to go with the trend.

Have a great day, but, if you can, be nimble.



International Economics Review

US Economic Calendar.


Knobias Cara100 Tables

 Portfolio GAINERS
SYMB LAST CHG %C VOL
SYT 41.880 +3.070 +7.9 1.2M
CHL 47.680 +2.830 +6.3 3M
MBT 37.800 +2.220 +6.2 1.6M
TTM 7.810 +0.450 +6.1 2.1M
IBN 17.980 +1.030 +6.1 5.2M
DOW 11.230 +0.570 +5.3 15.2M
WHR 35.210 +1.780 +5.3 2.4M
OXPS 13.580 +0.670 +5.2 401.3K
VIP 9.060 +0.360 +4.1 5.9M
PDA 29.520 +1.150 +4.1 137.6K
DIS 19.730 +0.710 +3.7 12.7M
DB 50.940 +1.790 +3.6 2.9M
DEO 47.650 +1.500 +3.3 695.9K
SLB 45.530 +1.420 +3.2 10.6M
PG 48.750 +1.500 +3.2 14.2M
PTR 89.810 +2.750 +3.2 603.9K
HBC 36.470 +1.110 +3.1 4.7M
GOOG 379.500 +10.590 +2.9 4.9M
BC 3.950 +0.110 +2.9 615.7K
CHA 47.190 +1.250 +2.7 271K
RY 34.180 +0.900 +2.7 1.7M
UTX 46.760 +1.210 +2.7 6.1M
CEO 116.810 +2.850 +2.5 409.7K
GSK 30.830 +0.740 +2.5 2.5M
BMY 20.320 +0.480 +2.4 11.3M

 Portfolio LOSERS
SYMB LAST CHG %C VOL
INFY 26.810 -1.950 -6.8 7.2M
AMZN 74.710 -2.510 -3.3 9.4M
NOK 13.360 -0.440 -3.2 26.8M
ERJ 16.970 -0.540 -3.1 1.2M
LLTC 22.590 -0.660 -2.8 8M
AMAT 11.430 -0.330 -2.8 17.8M
CTSH 22.480 -0.620 -2.7 9.5M
DELL 10.200 -0.270 -2.6 28.3M
INTC 15.620 -0.390 -2.4 152.7M
CSCO 17.560 -0.370 -2.1 51.8M
PBR 34.400 -0.680 -1.9 20.2M
BRCM 22.240 -0.420 -1.9 12M
SBUX 11.660 -0.210 -1.8 18.2M
JCP 25.170 -0.410 -1.6 7M
MCD 53.950 -0.870 -1.6 12.2M
GRMN 21.670 -0.340 -1.5 1.8M
ADBE 23.640 -0.370 -1.5 7M
ORCL 18.590 -0.280 -1.5 28.4M
TGT 38.540 -0.530 -1.4 11.8M
MYGN 44.400 -0.560 -1.2 830.5K
APA 67.320 -0.830 -1.2 4.1M
KSS 43.870 -0.530 -1.2 5.2M
KB 28.750 -0.280 -1 682.4K
POT 88.230 -0.790 -0.9 4.9M
BBY 37.830 -0.270 -0.7 6.4M

 Portfolio 52-Wk HIGHS
SYMB DAY HIGH LAST CHG %CHG VOL
NONE FOUND.

 Portfolio 52-Wk LOWS
SYMB DAY LOW LAST CHG %CHG VOL
NONE FOUND.

 Portfolio VOLUME
SYMB LAST %C VOL %ADSV
INFY 26.810 -6.8 7.2M +157
INTC 15.620 -2.4 152.7M +129
SYT 41.880 +7.9 1.2M +70
AET 27.200 +0.6 8.5M +56
CTSH 22.480 -2.7 9.5M +56
IBN 17.980 +6.1 5.2M +50
NOK 13.360 -3.2 26.8M +47
SBUX 11.660 -1.8 18.2M +44
CHL 47.680 +6.3 3M +38
MCD 53.950 -1.6 12.2M +33
TTM 7.810 +6.1 2.1M +33
LLTC 22.590 -2.8 8M +32
GOOG 379.500 +2.9 4.9M +26
ERTS 19.160 +2.1 7.8M +22
TCK 8.960 +1.9 9.3M +20
AMZN 74.710 -3.3 9.4M +20
ATVI 10.030 -0.4 16M +20
TEF 60.160 +0.8 467.7K +14

 Analysts UPGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
SYT UBS Securities --- --- Neutral Buy
• PREVIOUS SESSION
MBT Morgan Stanley --- --- Equal-weight Overweight

 Analysts DOWNGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
INTC BMO Capital --- --- Outperform Market Perform
SBUX Deutsche Bank --- 7.00 Hold Sell
• PREVIOUS SESSION
BBY Pali Capital --- --- Neutral Sell
LLTC Canaccord Adams 27.00 24.00 Buy Hold
XOM Oppenheimer --- --- Outperform Sector Perform


Cara 100 Daily RSI-7 Tables

For interactive tables, go here.

At least one RSI value >70:

Ticker Last RSI-7M RSI-7W RSI-7D Zone
MYGN 44.40 73.03 65.39 51.68 Sell alert (trig. 2 days ago (on 2009-04-14 at $44.96, -1.25% chg), after a 1 day DZ)
AMZN 74.71 58.92 70.12 45.38
BBBY 30.48 57.98 77.69 66.31
BBY 37.83 56.33 77.47 48.04
KSS 43.87 54.68 71.08 50.41
BRCM 22.24 53.94 73.34 57.43
QCOM 40.90 53.36 72.77 59.45
CEO 116.81 52.88 69.36 75.30
CHA 47.19 52.21 74.58 72.10
WBK 76.27 51.10 76.07 68.15
TTM 7.81 48.67 85.16 78.81
WAG 29.04 48.50 69.72 77.89
TM 77.11 47.84 70.80 66.30
RIMM 63.90 47.47 72.72 76.93
RY 34.18 47.23 71.82 78.31
TGT 38.54 46.50 70.07 64.01
WFMI 17.66 45.82 74.89 50.01
JCP 25.17 45.74 78.27 68.19
SAP 39.20 44.70 63.60 70.23
PTR 89.81 42.62 62.09 71.70
CHL 47.68 41.98 58.32 71.56
DB 50.94 41.30 75.04 66.91
MBT 37.80 40.55 72.59 67.42
IBN 17.98 37.86 63.08 73.13
TCK 8.96 31.35 72.86 81.19
HBC 36.47 31.10 54.08 74.87
VCP 7.15 30.33 61.40 87.05

At least one RSI value <30:

Ticker Last RSI-7M RSI-7W RSI-7D Zone
ERTS 19.16 23.73 54.46 50.31
JNJ 51.77 25.41 41.22 50.08
DEO 47.65 25.44 47.64 68.16
BA 37.57 25.46 50.24 55.15
DOW 11.23 26.16 53.67 67.20
PG 48.75 26.96 38.83 54.18
SLB 45.53 27.39 55.70 65.29
GSK 30.83 28.40 43.59 61.24
EXC 46.95 29.09 43.12 53.32
BC 3.95 29.30 57.89 54.06
DELL 10.20 29.85 52.82 51.96
NOK 13.36 29.90 58.51 57.55
KGC 14.80 43.15 40.34 26.51


International Equity Markets Review

Europe

Here is the latest session data for the bourses of Europe.


Here is the latest session data for the London stock exchange FTSE.


Here is the latest session data for the German DAX.


Here is the latest session data for the French CAC 40.


Here is the latest session data for the Milan Italy stock exchange MIBTEL.


Here is the latest session data for the Swiss market index.


Asia-Pacific

Here is the latest session data for the Asia-Pacific stock exchanges.


Here is the latest chart for the Japanese Nikkei 225 index.


Here is the latest chart for the Singapore index .


Here is the latest chart for the Shanghai Composite index .


Here is the latest chart for the Hong Kong Hang Seng index .


Here is the latest chart for the India BSE 30 index .


Here is the latest chart for the Australian All Ordinaries index .


US Equity Markets Review

DJIA (interactive) chart

NASDAQ Composite (interactive) chart

Table 15: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
C 3.9700 -0.0400 -1.00% 43.84% 56.92% 58.17% -44.40% 3.66% -75.54% -82.59%
BAC 10.44 0.35 3.47% 41.85% 53.08% 66.51% -27.15% 25.48% -56.17% -70.66%
AXP 20.62 2.19 11.88% 37.38% 51.28% 59.60% 6.67% 19.05% -15.53% -52.21%
JPM 32.56 1.86 6.06% 19.49% 22.50% 29.51% 3.86% 33.77% -15.41% -22.70%
AA 9.050 0.220 2.49% 16.17% 23.30% 61.90% -25.27% -3.42% -20.12% -74.02%
DD 27.40 0.75 2.81% 12.66% 22.70% 33.14% 4.66% 11.16% -14.91% -44.00%
CAT 33.02 0.32 0.98% 12.12% 18.10% 23.07% -29.61% -16.17% -21.49% -56.52%
GE 11.83 0.32 2.78% 11.08% 17.01% 18.30% -30.70% -14.09% -38.55% -63.01%
MMM 53.73 0.79 1.49% 5.77% 8.07% 10.19% -9.22% -2.61% -1.74% -31.85%
HD 25.67 0.33 1.30% 5.33% 8.96% 19.51% 6.38% 12.54% 29.45% -8.09%
HPQ 34.85 0.73 2.14% 4.62% 8.70% 17.14% -5.32% -2.52% -9.74% -23.94%
UTX 46.76 1.21 2.66% 3.54% 8.79% 12.11% -14.90% -5.90% -5.06% -33.99%
DIS 19.73 0.71 3.73% 3.19% 8.65% 10.72% -17.52% -7.63% -15.58% -34.08%
BA 37.57 0.53 1.43% 2.62% 5.59% 9.09% -16.97% -8.28% -11.24% -50.37%
PFE 13.86 0.52 3.90% 2.59% 1.76% -2.81% -24.14% -20.30% -14.81% -33.08%
KFT 22.87 0.46 2.05% 1.83% 2.60% -1.89% -16.35% -18.53% -13.27% -25.99%
INTC 15.62 -0.39 -2.44% 1.10% 3.93% 4.83% 2.76% 17.53% 4.20% -25.30%
KO 45.03 0.82 1.85% 0.92% 2.46% 8.64% -1.90% 3.85% 1.85% -26.11%
JNJ 51.77 0.40 0.78% 0.80% -1.58% 2.07% -14.64% -10.15% -14.49% -21.14%
MSFT 18.83 -0.52 -2.69% 0.37% 2.50% 11.42% -7.38% -2.13% -16.90% -33.35%
PG 48.75 1.50 3.17% 0.14% 3.53% 1.60% -22.37% -15.16% -18.51% -30.59%
IBM 98.85 -0.42 -0.42% 0.10% 2.02% 6.39% 13.14% 17.51% 11.96% -15.64%
MRK 26.25 0.57 2.22% -0.08% -1.87% -1.35% -15.32% -6.65% -1.17% -36.32%
VZ 31.69 0.39 1.25% -0.09% 4.93% 6.24% -8.52% 5.99% 18.96% -9.74%
T 25.45 0.17 0.67% -0.31% 0.99% 0.32% -13.49% 1.31% 3.37% -31.82%
XOM 68.14 0.44 0.65% -0.83% 0.06% -1.38% -16.54% -11.11% 9.29% -24.96%
WMT 51.29 0.17 0.33% -2.10% -1.55% 2.58% -10.30% -0.12% 2.48% -8.85%
CVX 66.70 0.12 0.18% -2.49% -0.80% 2.13% -12.83% -5.75% 11.20% -26.03%
MCD 53.95 -0.87 -1.59% -2.62% -1.14% 0.58% -15.37% -6.95% 4.66% -3.59%
GM 1.8900 0.1100 6.18% -5.50% -2.58% -23.48% -48.22% -51.79% -69.61% -90.12%

You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.

AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM

Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)


The Americas

Here is the latest session data for the exchanges of the Americas.


Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.


Here is the latest session data for the Toronto Stock Exchange composite index.


Sector ETF Summary for the US equity market

The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.

Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
XLF 10.85 0.50 4.83% 18.58% 23.16% 26.90% -14.30% 8.72% -29.82% -56.23%
XLB 24.26 0.56 2.36% 7.39% 9.23% 16.35% 2.93% 8.84% -2.96% -42.51%
XLI 20.43 0.19 0.94% 5.58% 10.85% 13.82% -15.86% -5.85% -12.92% -44.21%
XLY 21.50 0.07 0.33% 5.03% 9.41% 15.28% -5.08% 5.55% 4.37% -29.85%
SPY 85.25 0.90 1.07% 4.41% 7.21% 9.04% -8.30% 1.01% -5.30% -36.02%
SMH 19.72 -0.41 -2.04% 3.90% 5.45% 6.77% 7.29% 17.10% 3.25% -31.67%
XLE 45.04 0.06 0.13% 2.97% 6.08% 3.59% -10.19% -2.45% 4.26% -43.49%
XLK 16.50 -0.05 -0.30% 2.61% 5.63% 9.27% 3.19% 11.19% 4.17% -26.67%
IYH 49.63 0.26 0.53% 2.18% 0.47% 0.40% -9.24% -4.78% -4.28% -21.50%
XLP 21.69 0.38 1.78% 0.98% 2.80% 1.97% -10.41% -4.62% -6.51% -22.40%
IYZ 16.87 0.21 1.26% 0.90% 5.83% 8.91% -0.76% 7.18% 9.47% -27.32%
XLU 25.64 0.24 0.94% -0.66% 0.35% 4.06% -13.70% -9.53% -2.88% -35.32%

You can do this table yourself by entering the following string into the Summary window at Billcara2.com and then clicking on the link for Performance. XLE XLB XLI XLY XLP IYH XLF SMH IYZ XLU XLK SPY . You can also add more ETFâs â up to 30 in total.

For a list of components to any ETF, go to the AMEX.com web site, and click on ETF's.


10 (energy: XLE)

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
CEO 116.81 2.85 2.50% 13.20% 16.11% 22.93% 15.32% 33.71% 53.50% -28.12%
PTR 89.81 2.75 3.16% 7.70% 12.69% 15.88% -6.12% 11.61% 19.87% -29.54%
APA 67.32 -0.83 -1.22% 7.32% 5.04% 4.18% -15.06% -9.31% 3.12% -50.54%
SU 25.18 0.02 0.08% 6.24% 13.37% -3.52% 19.34% 19.28% 20.42% -54.20%
RIG 66.31 -0.40 -0.60% 5.96% 12.70% 14.98% 27.49% 32.57% -3.00% -55.59%
SLB 45.53 1.42 3.22% 5.91% 12.09% 8.12% -0.20% 13.32% -16.31% -50.04%
ECA 44.50 -0.28 -0.63% 4.48% 9.58% 9.96% -9.64% -0.67% 20.01% -45.73%
PBR 34.40 -0.68 -1.94% 0.82% 12.90% 12.90% 32.51% 40.87% 37.22% -72.06%
TOT 48.04 -0.16 -0.33% -0.83% -2.08% -3.63% -16.54% -2.24% 2.26% -38.91%
XOM 68.14 0.44 0.65% -0.83% 0.06% -1.38% -16.54% -11.11% 9.29% -24.96%
IMO 37.03 0.09 0.24% -0.91% 2.72% 8.27% 5.98% 18.19% 34.22% -33.93%
CVX 66.70 0.12 0.18% -2.49% -0.80% 2.13% -12.83% -5.75% 11.20% -26.03%


15 (basic materials: XLB)

Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
TCK 8.960 0.170 1.93% 39.78% 61.44% 118.00% 56.10% 100.00% -32.12% -80.38%
VCP 7.150 0.040 0.56% 20.17% 63.24% 55.77% -12.16% -3.25% -21.86% -77.42%
AA 9.050 0.220 2.49% 16.17% 23.30% 61.90% -25.27% -3.42% -20.12% -74.02%
MT 27.00 0.97 3.73% 15.48% 34.73% 57.89% 3.45% 16.38% -0.74% -68.22%
RTP 143.36 -2.46 -1.69% 13.18% 6.94% 27.34% 44.23% 65.89% -7.07% -70.20%
DOW 11.23 0.57 5.35% 12.64% 33.21% 39.33% -27.13% -26.12% -49.66% -70.44%
RIO 16.27 0.13 0.81% 12.60% 22.33% 17.98% 23.35% 29.13% 46.05% -54.91%
TS 23.30 0.46 2.01% 9.24% 15.52% 23.02% 5.81% 12.83% 4.81% -53.85%
GGB 6.860 -0.030 -0.44% 8.54% 25.41% 38.31% -2.42% -3.11% 24.50% -80.78%
BHP 48.57 0.93 1.95% 6.14% 8.90% 15.84% 6.72% 22.10% 38.10% -39.14%
PKX 74.65 2.32 3.21% 4.90% 11.70% 18.27% -4.83% 13.87% 22.80% -35.56%
NUE 42.47 -0.22 -0.52% 4.61% 11.27% 26.59% -12.07% 4.14% 54.89% -38.28%

Table 13: Senior gold equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
EGO 7.900 0.280 3.67% 3.54% -12.22% 10.18% 5.76% 13.67% 71.74% 7.63%
ABX 29.80 0.67 2.30% 2.58% -8.00% 2.72% -17.18% -10.99% 9.00% -31.46%
LIHR 21.58 0.14 0.65% 2.32% -4.98% 7.42% -1.55% 21.78% 59.73% -32.05%
BVN 22.64 0.23 1.03% 2.21% -5.59% 22.05% 11.91% 47.49% 39.58% -35.66%
GG 30.50 0.42 1.40% -0.07% -8.46% 6.09% -2.34% 22.24% 32.21% -26.10%
AUY 8.160 0.020 0.25% -0.12% -11.78% 3.29% 7.23% 28.10% 55.73% -42.74%
NEM 42.30 0.45 1.08% -0.75% -5.50% 15.54% 4.88% 13.95% 40.81% -6.93%
GFI 10.86 0.12 1.12% -0.82% -4.23% -8.04% 12.42% 36.78% 52.96% -24.58%
HMY 9.260 0.260 2.89% -0.86% -15.36% -17.40% -13.38% -1.49% 2.43% -16.58%
AU 31.26 -0.29 -0.92% -1.70% -14.96% -9.71% 13.26% 29.33% 69.06% -15.28%
AEM 49.32 0.13 0.26% -2.18% -13.35% 2.24% -3.20% 2.88% 25.05% -32.00%
KGC 14.80 0.04 0.27% -2.25% -17.18% -5.85% -20.30% -11.22% 15.18% -37.61%


20 (industrial: XLI)

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
TXT 11.49 0.09 0.79% 27.38% 100.17% 95.08% -25.24% -15.89% -39.75% -80.79%
ERJ 16.97 -0.54 -3.08% 14.28% 27.88% 40.60% -1.96% -2.08% -6.45% -58.96%
CAT 33.02 0.32 0.98% 12.12% 18.10% 23.07% -29.61% -16.17% -21.49% -56.52%
GE 11.83 0.32 2.78% 11.08% 17.01% 18.30% -30.70% -14.09% -38.55% -63.01%
ABB 15.20 0.21 1.40% 7.65% 9.04% 9.59% -0.33% 20.83% 6.22% -43.33%
FDX 50.04 -0.63 -1.24% 7.64% 12.47% 19.20% -22.35% -14.55% -23.32% -46.58%
FLR 39.53 0.81 2.09% 6.81% 14.41% 2.04% -17.46% -9.50% 12.17% -47.26%
UPS 54.25 0.82 1.53% 5.79% 10.22% 17.32% -3.31% 12.32% 5.75% -23.62%
MMM 53.73 0.79 1.49% 5.77% 8.07% 10.19% -9.22% -2.61% -1.74% -31.85%
HON 30.67 0.46 1.52% 4.71% 10.09% 11.28% -11.51% -6.01% 5.47% -45.69%
UTX 46.76 1.21 2.66% 3.54% 8.79% 12.11% -14.90% -5.90% -5.06% -33.99%
BA 37.57 0.53 1.43% 2.62% 5.59% 9.09% -16.97% -8.28% -11.24% -50.37%


25 (consumer discretionary: XLY)

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
TTM 7.810 0.450 6.11% 33.50% 58.42% 81.63% 64.77% 82.90% 29.95% -49.90%
BBBY 30.48 0.10 0.33% 19.48% 23.15% 32.46% 15.06% 17.91% 27.58% 2.25%
JCP 25.17 -0.41 -1.60% 19.01% 25.41% 51.26% 22.72% 30.28% 18.28% -36.33%
BC 3.9500 0.1100 2.86% 12.54% 14.49% 27.42% -15.05% 21.54% -38.38% -74.18%
TGT 38.54 -0.53 -1.36% 10.02% 12.07% 26.57% 11.29% 10.37% 7.89% -26.65%
WHR 35.21 1.78 5.32% 9.96% 18.99% 38.46% -19.15% -10.38% -43.42% -56.08%
CCL 25.82 0.54 2.14% 9.87% 19.54% 19.65% 1.06% 23.25% -7.19% -34.23%
BDK 32.27 0.27 0.84% 5.42% 2.25% 29.96% -26.29% -17.38% -35.45% -51.59%
EBAY 14.32 -0.06 -0.42% 5.37% 14.01% 17.96% -2.32% 6.55% -6.59% -54.65%
TM 77.11 1.26 1.66% 5.30% 21.82% 23.57% 16.18% 20.64% 21.03% -19.95%
NKE 52.11 0.71 1.38% 4.51% 11.13% 14.75% -1.79% 10.97% 3.47% -20.83%
DIS 19.73 0.71 3.73% 3.19% 8.65% 10.72% -17.52% -7.63% -15.58% -34.08%


30 (consumer staples: XLP)

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
PDA 29.52 1.15 4.05% 8.81% 18.98% 2.50% 8.05% 5.62% 4.02% -39.42%
WAG 29.04 0.14 0.48% 5.99% 11.86% 19.51% 13.66% 7.96% 32.54% -18.47%
SBUX 11.66 -0.21 -1.77% 4.20% 4.95% 4.67% 18.50% 25.65% 15.22% -32.68%
WFMI 17.66 -0.28 -1.56% 2.67% 5.12% 12.20% 78.56% 42.76% 32.19% -44.78%
KR 20.62 -0.10 -0.48% 2.13% -2.83% -3.64% -22.31% -15.84% -16.04% -14.05%
KFT 22.87 0.46 2.05% 1.83% 2.60% -1.89% -16.35% -18.53% -13.27% -25.99%
DEO 47.65 1.50 3.25% 1.58% 6.48% 7.37% -17.10% -11.56% -17.35% -42.91%
KO 45.03 0.82 1.85% 0.92% 2.46% 8.64% -1.90% 3.85% 1.85% -26.11%
ABV 52.22 0.31 0.60% 0.67% 9.36% 17.51% 13.55% 25.02% 33.97% -33.43%
PG 48.75 1.50 3.17% 0.14% 3.53% 1.60% -22.37% -15.16% -18.51% -30.59%
PEP 52.04 1.48 2.93% -0.40% 1.09% 5.66% -7.02% 2.99% 1.54% -26.93%
WMT 51.29 0.17 0.33% -2.10% -1.55% 2.58% -10.30% -0.12% 2.48% -8.85%


35 (healthcare: IYH)

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
