logo

More Cash, Less Debt = Stock Market Gains?
By: Trade Radar   Thursday, April 23, 2009 9:46 AM

Vote for next session
The next market session will close:

Today there were a couple of posts about how tech stocks are currently especially attractive because they hold plenty of cash and tend to have little debt. Paul Kedrosky initially caught my eye with his post "Tech Cash is King" which in turn pointed me to a story on Bloomberg by Eric Martin.

I ran a screen tonight that looked at both cash and debt. Specifically, I screened for a Price-to-Cash ratio under three, a Debt-to-Equity ratio under three and a Market Cap greater than $2.5 million. Based on these criteria, I obtained a list of 136 stocks.

Judging from our list, it is absolutely true that many tech stocks do seem to have lots of cash and little debt. What also became apparent as I went through the list is that there are also a lot of pharmaceutical companies that meet these criteria. Below is a shortened list that should give you a general flavor of this screen's result:

Symbol Name Price PE Price To Sales Price To Book Debt To Equity Cash
ADPT Adaptec, Inc. $2.90 50.89 2.33 0.81 No Debt $371,210,000
AIRV Airvana,Inc. $5.81 19.11 2.63 2.24 No Debt $228,370,000
BBND BigBand Networks, Inc. $5.99 41.38 2.1 2.8 No Debt $174,630,000
BMRN BioMarin Pharmaceutical Inc. $12.40 42.98 4.27 4.58 1.7976 $559,970,000
CBST Cubist Pharmaceuticals, Inc. $16.39 6.84 2.32 3.22 0.9616 $409,020,000
CCMP Cabot Microelectronics Corporation $27.15 24.38 1.87 1.45 0.005 $223,100,000
CNC CENTENE CORPORATION $19.36 10.48 0.26 1.69 0.5279 $480,390,000
COHR Coherent, Inc. $18.35 120.33 0.77 0.77 No Debt $199,880,000
CRDN Ceradyne, Inc. $19.63 4.88 0.74 0.8 0.1927 $221,420,000
CRS CARPENTER TECHNOLOGY CORP $18.02 3.65 0.42 0.99 0.3583 $296,700,000
CYMI Cymer, Inc. $28.15 21.51 1.69 1.5 No Debt $283,290,000
DELL Dell Inc. $10.63 8.72 0.35 4.86 0.4444 $9,092,000,000
DRIV Digital River, Inc. $33.44 22.45 3.27 2.03 0.0146 $500,330,000
EHTH eHealth, Inc. $16.89 29.78 3.62 2.63 No Debt $150,630,000
EIX EDISON INTERNATIONAL $27.73 7.66 0.65 0.97 1.1249 $4,250,000,000
ELNK EarthLink, Inc. $7.23 4.25 0.83 1.76 0.5769 $486,560,000
ENDP Endo Pharmaceuticals Holdings Inc. $17.89 8.6 1.69 1.88 0.3296 $782,190,000
ENER Energy Conversion Devices, Inc. $16.39 15.37 2.05 1.07 0.5017 $433,770,000
ESGR Enstar Group Limited $71.40 11.07 18.58 1.51 0.6364 $3,144,600,000
FARO FARO Technologies, Inc. $15.65 18.73 1.25 1.23 0.0013 $105,460,000
FORR Forrester Research, Inc. $20.91 16.14 1.91 1.52 No Debt $213,430,000
HLIT Harmonic Inc. $6.81 9.91 1.74 1.53 No Debt $327,160,000
HLTH HLTH Corporation $11.54 4.42 3.06 2.56 1.417 $630,220,000
HS HEALTHSPRING, INC. $9.57 4.51 0.25 0.7 0.314 $285,500,000
HUGH Hughes Communications Inc $17.21 37.25 0.33 1.04 1.7102 $203,820,000
INFA Informatica Corporation $13.90 24.37 2.72 3.46 0.6209 $460,930,000
IPXL Impax Laboratories, Inc. $5.54 17.5 1.55 2.01 0.0376 $119,980,000
ITG INVESTMENT TECHNOLOGY GRP $21.41 8.35 1.25 1.2 0.12 $352,960,000
LDK LDK SOLAR CO., LTD $7.55 5.92 0.58 1.1 0.6884 $338,910,000
LXK LEXMARK INTERNATIONAL INC $17.95 6.8 0.31 1.75 0.7988 $973,300,000
MIR MIRANT CORPORATION $13.36 2.23 0.64 0.55 0.6991 $2,035,000,000
MKSI MKS Instruments, Inc. $17.07 27.2 1.23 0.86 0.0005 $278,870,000
MLNX Mellanox Technologies, Ltd. $10.23 13.41 2.7 1.36 0.0041 $181,010,000
MOH MOLINA HEALTHCARE, INC. $20.53 9.32 0.18 1.1 0.3917 $577,030,000
MRX MEDICIS PHARMACEUTICAL $13.21 73.97 1.45 1.24 0.2805 $343,880,000
NCR NCR CORPORATION $9.81 7.53 0.3 3.68 0.0159 $711,000,000
NIHD NII Holdings, Inc. $14.33 7.34 0.61 1.46 1.2274 $1,325,250,000
NTAP NetApp, Inc. $18.84 60.1 1.65 3.89 0.8282 $2,460,870,000
NTGR NETGEAR, Inc. $12.57 23.29 0.55 1.04 No Debt $203,010,000
NVR NVR, INC. $504.00 28.34 0.74 1.95 0.1531 $1,147,640,000
OMCL Omnicell, Inc. $8.76 23.49 1.12 1.21 No Debt $120,440,000
ORB ORBITAL SCIENCES CORPORATION $15.11 13.63 0.68 1.75 0.3152 $328,310,000
SAY SATYAM COMPUTER SERVICES ADR $1.89 1.61 0.32 0.38 0.0102 $1,147,400,000
SEPR Sepracor Inc. $13.50 3.22 1.22 2.22 0.2093 $691,630,000
SIGM Sigma Designs, Inc. $12.27 12.48 1.51 1.04 No Debt $119,710,000
SNWL SonicWALL, Inc. $5.62 63.93 1.32 1.08 No Debt $105,450,000
SONO SonoSite, Inc. $19.07 16.24 1.34 1.42 0.6295 $279,140,000
SPSS SPSS Inc. $30.67 16.5 1.86 2.67 0.7109 $305,920,000
TECD Tech Data Corporation $26.28 10.82 0.05 0.76 0.2098 $528,020,000
TEX TEREX CORPORATION $11.67 17.42 0.12 0.69 0.8111 $484,400,000
TSL TRINA SOLAR LIMITED $12.87 5.83 0.4 0.77 0.3415 $132,220,000
TSRA Tessera Technologies, Inc. $13.79 145.73 2.74 1.52 No Debt $276,500,000
UTEK Ultratech, Inc. $13.61 26.91 2.4 1.63 0.002 $158,500,000
VPHM ViroPharma Incorporated $4.99 5.98 1.65 0.58 0.3782 $275,840,000
XIDE Exide Technologies $4.71 6.41 0.1 0.79 1.4021 $148,410,000

The articles today discussed how tech has outpaced all other sectors in stock price gains thus far this year in part due to the attractiveness of their strong balance sheets. Given what we see in the table above, I was curious how the pharmaceutical sector has fared in comparison to tech.



The chart above compares a tech ETF (XLK), a pharma ETF (XPH) and a biotech ETF (XBI). You can see that tech has indeed rallied more strongly in 2009 but it is also apparent that the pharmaceutical sector in general held up much better than tech during the severe stock market decline in 2008.

Pharmaceuticals benefit not only from their cash holdings and lack of debt. It is also true that they are generally considered a defensive sector due to the tendency for demand for their products to remain steady even during economic downturns. These strong balance sheets, however, must also play a part in why they are viewed as attractive stocks during tough times.

Disclosure: none

(0)
No Comments
Post Comment
Name:  
Alert for new comments:
Your email:
Your Website:
Title:
Comments:
   
 
 
 
 
   
 

The above story is the opinion of the author only and it does not reflect iStockAnalyst opinion. Further, the author is not personally advising you regarding the suitability of the story for your investment needs. In no event iStockAnalyst will be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from or arising out of, or in connection with the use of this information. Please consult your investment advisor before making any investment decision.
  
Advertisement
Popular Articles
Related Press Releases
Partner Center
Recent Articles by Trade Radar



Subscribe to Email Alerts rss feed or RSS feeds rss feed for articles from more than 500 contributors, press releases, SEC filings and full text news from more than four thousand sources.
Fundamental data is provided by Zacks Investment Research, market data is provided by AlphaTrade. , and Commentary and Press Releases provided by Quotemedia