Earnings Preview 2/19/10Earnings Season is winding down, but that does not mean it is over. Next week will bring 570 earnings reports, including 57 members of the S&P 500. The focus will mostly be on the retailers, with such heavyweights as Home Depot (HD), Target (TGT), Lowe's (LOW) and Macy's (M) expected to report.
Housing will take center stage on the economic data front, although the most important report will be the second cut at 4th quarter GDP, which is due out on Friday.
Monday
•Nothing particularly noteworthy on the economic data front
Tuesday
•The Case-Schiller home price index for December is released. The year-over-year decline in home prices is expected to moderate to 3.0% from 5.3% in November. Housing prices do show some seasonality, so when doing an analysis of the numbers, use the seasonally adjusted ones, which is something that most press reports regularly fail to do. Housing prices are being propped up by the government (tax credits and the Fed buying mortgages). The big question is what happens to housing prices after those supports come off in the spring
•The consumer confidence index is expected to have declined slightly to a reading of 55.0 in February from 55.9 in January. In theory, consumer confidence and the consumer sentiment index -- which will come later in the week -- should help tell if consumers are in the mood to open up their wallets, and thus strengthen the economy. However, in practice, the forecasting ability of these numbers is limited
Wednesday
•The day will start off with a very important measure of the housing market, New Home Sales. Sales are expected to have picked up slightly to an annual rate of 350,000 (seasonally adjusted) from 342,000. The good news we got on housing starts this week will only remain good news as long as it is matched by an increase in sales -- otherwise it just means that the inventory situation is getting worse. New home sales are FAR more important to the economy than existing home sales. They directly influence Residential Investment, which is one of the most important drivers of the economy coming out of recessions. Existing home sales have only an indirect effect on the economy, and are mostly a concern for used home dealers (a.k.a. realtors). A year ago, new home sales were running at a 329,000 rate, so we should be up nicely on a year-over-year basis, but it will be a very long time (decades?) before the record pace of 1.389 million of July 2005 is seen again
Thursday
•Weekly initial claims for unemployment insurance come out. They rose 31,000 in the last week, to 475,000. That reversed the previous week's decline. The overall trend for the last several months has been down, but the pace has been erratic of late. We probably need for weekly claims (and the four-week moving average of them) to get down to near 400,000 to signal that the economy is on balance adding jobs. We are a lot closer now than we were last spring, when they were running north of 600,000 on a consistent basis, but still have a ways to go
•Continuing claims have also been in a steep downtrend of late. However, that is in part due to people simply exhausting their regular state benefits which run out after 26 weeks. If one factors in the extended claims paid by the Federal government as part of the Stimulus program, claims soared last week. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. Last week, regular continuing claims were 4.568 million, unchanged from the previous week.? Extended claims (paid from Federal ARRA funds) were 6.004 million, an increase of 275,000. Make sure to look at both sets of numbers!
•New orders for Durable Goods are expected to have increased by 1.5% in January, a sharp acceleration from the 0.3% increase in December
•The Federal Home Financing Agency (FHFA) housing price index is expected to show an increase of 0.4% in December on top of a 0.7%. rise in November. Generally, though, the Case-Schiller index released earlier in the week is considered a better indicator of housing prices, and this will be of interest only if it diverges significantly from the Case Schiller index
Friday
•The second look at the 4th quarter GDP is due out. The first cut showed growth of 5.7%. Since then, the Trade deficit came in higher than expected, which will serve to lower the growth rate for the quarter, but housing starts and industrial production for December were revised upwards, which will tend to increase the growth rate. Net-net, look for a small downward revision to 5.6% growth
•The Chicago Purchasing Managers Index (PMI) is expected to dip to 59.0 from 61.5 in January. That level would still indicate very healthy growth, as anything over 50 means the economy in the region is expanding
•The University of Michigan Consumer Sentiment Index is expected to have risen slightly to 73.9 from 73.7 in January
•?Existing home sales are expected to rise slightly to a 5.50 million annual rate in January from 5.45 million in December. Of more importance than the pace of sales will be the data on median prices, and on the level of inventories relative to sales
Potential Positive Surprises
Historically, the best indicators of firms which are likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. While normally firms that report better-than-expected earnings rise in reaction, that has not been the case so far this quarter. Some of the companies that have these characteristics include:
Tenet Health Care (THC) is expected to report EPS of $0.01, up from a loss of $0.02 per share a year ago. Last time out, THC posted a positive surprise of 250% (OK, it was a very low base, so take that percentage with a grain of salt), and over the last month the mean estimate for its fourth quarter earnings is up 44.4%. THC has a Zacks #1 Rank.
The Limited (LTD) is expected to report EPS before non-recurring items of $0.98, up from $0.68 a year ago. In the 3Q, LTD posted a positive surprise of 300% (again, off a very low base) and over the last month the consensus estimate for its 4Q earnings is up an awesome 620%. LTD is a Zacks #1 Rank stock.
Macy's (M) is expected to earn $1.32 per share this year, up from $1.06 a year ago. In the third quarter they posted a 66.7% positive surprise. Over the last month, the mean estimate for the 4Q is up 12.0%. M holds a Zacks #1 Rank.
Potential Negative Surprises
Salesforce.com (CRM) is expected to post $0.15 a share, an improvement over the $0.11 a share a year ago. Last time they reported in-line with expectations. For this Zacks #4 Rank stock, analysts have cut the estimates for this quarter slightly over the last month by 0.23%.
Pepco Holdings (POM) is expected to earn $0.19 a share this quarter, down from $0.32 last year. They had a positive surprise of 12.8% last time out, but analysts have cut the estimate for this quarter by 17.4% over the last month. The stock holds a Zacks #4 Rank.
Blockbuster (TM) is expected to report a loss of $0.17, down from profits of $0.40 last year. Last quarter they reported 66.7% short of expectations. Over the past month, analysts have cut the estimate for this Zacks #5 Rank stock by 312%, going from a profit to a loss.
Earnings Calendar
| Company | Ticker | Qtr End | EPS Est | Year Ago
EPS | Last EPS
Surprise % | Next EPS Report Date | Time | Daily Price |
| Alexanders Inc | ALX | 200912 | 5.4 | $11.98 | 184.41% | 20100222 | BTO | 298.5 |
| Amer Pub Educat | APEI | 200912 | 0.42 | $0.27 | 0.00% | 20100222 | AMC | 40.72 |
| Bidz.Com Inc | BIDZ | 200912 | 0.04 | $0.13 | -100.00% | 20100222 | AMC | 1.88 |
| Brocade Comm Sy | BRCD | 201001 | 0.11 | $0.15 | 50.00% | 20100222 | AMC | 6.78 |
| Cabot Oil & Gas | COG | 200912 | 0.45 | $0.42 | 2.70% | 20100222 | BTO | 40.94 |
| Cache Inc | CACH | 200912 | 0.02 | ($0.32) | -115.00% | 20100222 | | 4.43 |
| Campbell Soup | CPB | 201001 | 0.73 | $0.65 | 7.41% | 20100222 | BTO | 33.85 |
| Chicago Bridge | CBI | 200912 | 0.39 | $0.72 | 10.53% | 20100222 | AMC | 22.1 |
| Ciber Inc | CBR | 200912 | 0.07 | $0.10 | 33.33% | 20100222 | AMC | 3.47 |
| Commscope Inc | CTV | 200912 | 0.53 | $0.55 | 8.93% | 20100222 | AMC | 28.18 |
| Constellatn Egy | CEG | 200912 | 0.25 | $0.03 | 14.95% | 20100222 | BTO | 33.87 |
| Constelltn Engy | CEP | 200912 | -0.08 | $0.12 | 47.83% | 20100222 | BTO | 4.25 |
| Covanta Holding | CVA | 200912 | 0.22 | $0.22 | 4.00% | 20100222 | AMC | 17.45 |
| Cumberland Phar | CPIX | 200912 | 0.01 | N/A | 900.00% | 20100222 | BTO | 11.8 |
| Dendreon Corp | DNDN | 200912 | -0.28 | ($0.17) | -110.53% | 20100222 | | 32.01 |
| Dresser-Rand Gp | DRC | 200912 | 0.65 | $0.94 | 49.18% | 20100222 | AMC | 31.83 |
| Dte Energy Co | DTE | 200912 | 0.71 | $0.88 | -4.04% | 20100222 | AMC | 43.59 |
| Dts Inc | DTSI | 200912 | 0.25 | $0.20 | -8.33% | 20100222 | AMC | 26.26 |
| Ducommun Inc De | DCO | 200912 | 0.5 | $0.36 | 7.27% | 20100222 | AMC | 17.28 |
| Echo Global Log | ECHO | 200912 | 0.06 | N/A | N/A | 20100222 | AMC | 10.9 |
| Encore Acq Co | EAC | 200912 | 0.15 | $0.71 | 800.00% | 20100222 | BTO | 49.96 |
| Encore Egy Ptnr | ENP | 200912 | 0.38 | $0.06 | -35.14% | 20100222 | BTO | 20.36 |
| Endo Pharmaceut | ENDP | 200912 | 0.68 | $0.66 | -1.56% | 20100222 | BTO | 20.44 |
| Exactech Inc | EXAC | 200912 | 0.23 | $0.26 | 38.89% | 20100222 | AMC | 17.49 |
| Extra Space Stg | EXR | 200912 | 0.21 | $0.37 | 9.52% | 20100222 | AMC | 11.84 |
| First Mercury | FMR | 200912 | 0.38 | $0.43 | 8.33% | 20100222 | AMC | 13.32 |
| Forest Oil Corp | FST | 200912 | 0.6 | $0.32 | -9.43% | 20100222 | AMC | 26.69 |
| Geo Grp Inc/The | GEO | 200912 | 0.39 | $0.37 | 8.57% | 20100222 | BTO | 19.23 |
| Govt Pptys Incm | GOV | 200912 | 0.49 | N/A | -7.69% | 20100222 | BTO | 23.34 |
| Health Mgt Assc | HMA | 200912 | 0.12 | $0.07 | 11.11% | 20100222 | AMC | 7.56 |
| Healthcare Rlty | HR | 200912 | 0.35 | $0.38 | 12.82% | 20100222 | AMC | 20.8 |
| Healthstream | HSTM | 200912 | 0.03 | $0.05 | 66.67% | 20100222 | | 3.92 |
| Heartware Intl | HTWR | 200912 | -0.49 | N/A | 45.71% | 20100222 | AMC | 38.49 |
| Icad Inc | ICAD | 200912 | 0.01 | $0.01 | 100.00% | 20100222 | AMC | 1.54 |
| Ipc The Hospitl | IPCM | 200912 | 0.32 | $0.28 | 7.69% | 20100222 | AMC | 37.61 |
| Lincoln Electrc | LECO | 200912 | 0.6 | $0.89 | 53.66% | 20100222 | BTO | 51.04 |
| Lowes Cos | LOW | 201001 | 0.12 | $0.11 | 0.00% | 20100222 | BTO | 23.15 |
| Medassets Inc | MDAS | 200912 | 0.23 | $0.19 | 20.00% | 20100222 | BTO | 20.26 |
| Mercadolibre In | MELI | 200912 | 0.27 | $0.11 | 47.06% | 20100222 | AMC | 41.59 |
| Natl Health Inv | NHI | 200912 | 0.58 | N/A | 5.17% | 20100222 | BTO | 36.07 |
| Nordson Corp | NDSN | 201001 | 0.6 | $0.39 | -3.41% | 20100222 | AMC | 58.43 |
| Nordstrom Inc | JWN | 201001 | 0.78 | $0.31 | 2.70% | 20100222 | AMC | 35.02 |
| Oceanfreight In | OCNF | 200912 | -0.01 | $0.32 | -1200.00% | 20100222 | AMC | 0.83 |
| Oil States Intl | OIS | 200912 | 0.49 | $1.74 | 32.50% | 20100222 | BTO | 37.38 |
| Oneok Inc | OKE | 200912 | 0.83 | $0.65 | 91.30% | 20100222 | AMC | 42.69 |
| Oneok Partners | OKS | 200912 | 0.93 | $1.09 | 13.64% | 20100222 | AMC | 60.41 |
| Orbotech Ltd | ORBK | 200912 | -0.06 | ($0.29) | 95.00% | 20100222 | BTO | 8.93 |
| Paragon Shpgn-A | PRGN | 200912 | 0.18 | $0.52 | 6.45% | 20100222 | AMC | 4.51 |
| Quanta Services | PWR | 200912 | 0.18 | $0.24 | 28.57% | 20100222 | BTO | 18 |
| Radioshack Corp | RSH | 200912 | 0.59 | $0.50 | 0.00% | 20100222 | AMC | 20.67 |
| St Mary Ld&Expl | SM | 200912 | 0.26 | $0.43 | 21.05% | 20100222 | AMC | 34.12 |
| Telephone &Data | TDS | 200912 | 0.14 | $0.92 | -29.79% | 20100222 | BTO | 31.44 |
| Teletech Hldgs | TTEC | 200912 | 0.32 | $0.24 | 39.13% | 20100222 | AMC | 19.52 |
| Texas Roadhouse | TXRH | 200912 | 0.1 | $0.09 | 25.00% | 20100222 | AMC | 12.93 |
| The9 Ltd-Adr | NCTY | 200912 | -0.51 | $0.36 | 25.53% | 20100222 | AMC | 6.67 |
| Us Cellular | USM | 200912 | 0.21 | $0.66 | -28.07% | 20100222 | BTO | 36.3 |
| Usec Inc | USU | 200912 | 0.16 | $0.16 | -130.00% | 20100222 | AMC | 4.55 |
| Valassis Comms | VCI | 200912 | 0.57 | $0.03 | -6.67% | 20100222 | BTO | 26.78 |
| Valeant Pharma | VRX | 200912 | 0.58 | $0.52 | 18.37% | 20100222 | BTO | 36.82 |
| Xenoport Inc | XNPT | 200912 | -0.8 | ($0.74) | -6.58% | 20100222 | AMC | 6.67 |
| Acorda Therapt | ACOR | 200912 | -0.6 | ($0.54) | 11.86% | 20100223 | BTO | 31.94 |
| Alphatec Hldgs | ATEC | 200912 | -0.01 | ($0.11) | 0.00% | 20100223 | | 5.3 |
| Amedisys Inc | AMED | 200912 | 1.32 | $0.98 | 1.57% | 20100223 | BTO | 60.14 |
| Amer Reprograph | ARP | 200912 | -0.03 | $0.14 | 100.00% | 20100223 | AMC | 7.26 |
| Apollo Commercl | ARI | 200912 | -0.03 | N/A | N/A | 20100223 | AMC | 18 |
| Astec Inds Inc | ASTE | 200912 | 0.12 | $0.38 | -53.13% | 20100223 | BTO | 26.14 |
| Atlas Pipln Hld | AHD | 200912 | -0.08 | $0.42 | -30.00% | 20100223 | AMC | 5.93 |
| Atlas Pipln Ptr | APL | 200912 | -0.1 | $0.66 | 225.00% | 20100223 | AMC | 11.61 |
| Autodesk Inc | ADSK | 201001 | 0.15 | $0.13 | 0.00% | 20100223 | AMC | 25.92 |
| Axt Inc | AXTI | 200912 | 0.04 | ($0.08) | 800.00% | 20100223 | AMC | 3.24 |
| Barnes & Noble | BKS | 201001 | 1.34 | $1.66 | -30.43% | 20100223 | BTO | 21.61 |
| Basic Egy Svcs | BAS | 200912 | -0.57 | $0.35 | -3.57% | 20100223 | AMC | 10.04 |
| Bgc Partnrs Inc | BGCP | 200912 | 0.06 | $0.00 | -66.67% | 20100223 | AMC | 4.12 |
| Bill Barrett Cp | BBG | 200912 | 0.25 | $0.46 | -47.06% | 20100223 | BTO | 33.07 |
| Biomarin Pharma | BMRN | 200912 | 0 | $0.24 | 0.00% | 20100223 | AMC | 20.57 |
| Blue Coat Sys | BCSI | 201001 | 0.26 | $0.11 | 5.56% | 20100223 | AMC | 27.83 |
| Bluephoenix Sol | BPHX | 200912 | 0.03 | $0.04 | 0.00% | 20100223 | BTO | 2.78 |
| Catalyst Health | CHSI | 200912 | 0.41 | $0.34 | 2.63% | 20100223 | AMC | 39.33 |
| Cdi Corp | CDI | 200912 | 0.03 | $0.02 | -25.00% | 20100223 | BTO | 14 |
| Century Alum Co | CENX | 200912 | 0.03 | ($0.54) | -23.53% | 20100223 | AMC | 13.41 |
| Ceradyne Inc | CRDN | 200912 | 0.31 | $0.87 | -3.70% | 20100223 | BTO | 22.51 |
| Cerus Corp | CERS | 200912 | -0.12 | ($0.20) | -33.33% | 20100223 | AMC | 2.3 |
| Checkpoint Sys | CKP | 200912 | 0.44 | $0.12 | -30.43% | 20100223 | BTO | 16.74 |
| China Auto Sys | CAAS | 200912 | 0.18 | $0.08 | 75.00% | 20100223 | BTO | 17.79 |
| China Nuokang | NKBP | 200912 | 0.15 | N/A | N/A | 20100223 | AMC | 7.92 |
| Chiquita Brands | CQB | 200912 | -0.27 | ($0.74) | 225.00% | 20100223 | AMC | 14.81 |
| Comp Task | CTGX | 200912 | 0.1 | $0.15 | 11.11% | 20100223 | AMC | 7.38 |
| Conceptus Inc | CPTS | 200912 | 0.21 | $0.17 | 166.67% | 20100223 | AMC | 21.82 |
| Cracker Barrel | CBRL | 201001 | 0.91 | $0.81 | 25.81% | 20100223 | BTO | 39.96 |
| Daktronics Inc | DAKT | 201001 | -0.01 | $0.10 | 500.00% | 20100223 | BTO | 7.32 |
| Dealertrack Hld | TRAK | 200912 | 0.08 | $0.10 | -12.50% | 20100223 | AMC | 14.93 |
| Denbury Res Inc | DNR | 200912 | 0.17 | $0.18 | 0.00% | 20100223 | BTO | 14.91 |
| Diana Shipping | DSX | 200912 | 0.33 | $0.72 | 9.09% | 20100223 | BTO | 14.29 |
| Dolan Media Co | DM | 200912 | 0.2 | $0.12 | 25.00% | 20100223 | AMC | 10.7 |
| Dorman Products | DORM | 200912 | 0.32 | $0.23 | 37.50% | 20100223 | BTO | 16.34 |
| Dreamworks Anim | DWA | 200912 | 0.37 | $0.46 | 43.75% | 20100223 | AMC | 40.67 |
| Duff&Phelps Cp | DUF | 200912 | 0.24 | $0.28 | -4.35% | 20100223 | AMC | 16.78 |
| Dycom Inds | DY | 201001 | -0.02 | ($0.04) | -11.76% | 20100223 | AMC | 8.47 |
| Education Rlty | EDR | 200912 | 0.16 | $0.31 | 0.00% | 20100223 | AMC | 5.56 |
| El Paso Elec Co | EE | 200912 | 0.22 | $0.24 | 15.15% | 20100223 | BTO | 20 |
| Epiq Sys Inc | EPIQ | 200912 | 0.11 | $0.15 | 0.00% | 20100223 | AMC | 12.27 |
| Ew Scripps Co | SSP | 200912 | 0.1 | $0.35 | -600.00% | 20100223 | BTO | 6.98 |
| Exco Resources | XCO | 200912 | 0.23 | $0.13 | -9.09% | 20100223 | AMC | 20.53 |
| Expeditors Intl | EXPD | 200912 | 0.28 | $0.36 | -6.90% | 20100223 | BTO | 33.94 |
| Expressjet Hldg | XJT | 200912 | -0.38 | ($0.30) | N/A | 20100223 | | 4.15 |
| Facet Biotech | FACT | 200912 | -1.38 | ($1.63) | 6.88% | 20100223 | AMC | 16.86 |
| Fed Signal Cp | FSS | 200912 | 0.12 | $0.22 | -9.09% | 20100223 | BTO | 6.96 |
| Federal Mogul-A | FDML | 200912 | 0.14 | ($0.24) | -50.00% | 20100223 | BTO | 16.73 |
| First Indl Rlty | FR | 200912 | 0.31 | $0.45 | 21.28% | 20100223 | AMC | 5.19 |
| Franklin St Ppt | FSP | 200912 | 0.23 | $0.23 | 0.00% | 20100223 | AMC | 12.9 |
| Global Cash Acs | GCA | 200912 | 0.17 | $0.19 | 0.00% | 20100223 | AMC | 7.88 |
| Global Defense | GTEC | 200912 | 0.09 | N/A | N/A | 20100223 | AMC | 13.74 |
| Graftech Intl | GTI | 200912 | 0.21 | $0.49 | 166.67% | 20100223 | BTO | 12.52 |
| Graphic Pkg Hld | GPK | 200912 | -0.08 | ($0.11) | N/A | 20100223 | BTO | 3.6 |
| Great Lakes Drg | GLDD | 200912 | 0.08 | $0.03 | -40.00% | 20100223 | | 6 |
| Greatbatch Inc | GB | 200912 | 0.34 | $0.50 | -15.79% | 20100223 | AMC | 20.13 |
| Gtx Inc | GTXI | 200912 | -0.35 | ($0.38) | -2.94% | 20100223 | BTO | 4.19 |
| Hackett Group | HCKT | 200912 | -0.08 | $0.10 | 0.00% | 20100223 | | 2.73 |
| Hansen Medical | HNSN | 200912 | -0.3 | ($0.59) | 3.03% | 20100223 | AMC | 2.6 |
| Hcc Insurance | HCC | 200912 | 0.72 | $0.70 | 12.16% | 20100223 | AMC | 27.92 |
| Healthsouth Cp | HLS | 200912 | 0.35 | $0.24 | 58.33% | 20100223 | | 18.5 |
| Heidrick & Strg | HSII | 200912 | 0.35 | $0.30 | 316.67% | 20100223 | BTO | 29.02 |
| Henry Schein In | HSIC | 200912 | 0.91 | $0.90 | -2.44% | 20100223 | BTO | 57.1 |
| Herbalife Ltd | HLF | 200912 | 0.91 | $0.69 | 23.19% | 20100223 | AMC | 40.9 |
| Hersha Hosptly | HT | 200912 | 0.05 | $0.16 | 9.52% | 20100223 | AMC | 4.02 |
| Hertz Glbl Hldg | HTZ | 200912 | 0.04 | ($0.23) | 31.82% | 20100223 | AMC | 11.11 |
| Home Depot | HD | 201001 | 0.16 | $0.19 | 17.14% | 20100223 | BTO | 30.3 |
| Hrpt Pptys Trst | HRP | 200912 | 0.26 | $0.27 | 0.00% | 20100223 | BTO | 7.05 |
| Huron Conslt Gp | HURN | 200912 | 0.41 | $0.59 | 53.57% | 20100223 | BTO | 24.16 |
| Iconix Brand Gp | ICON | 200912 | 0.3 | $0.28 | 7.14% | 20100223 | BTO | 13.5 |
| Idacorp Inc | IDA | 200912 | 0.29 | $0.16 | 7.41% | 20100223 | BTO | 32.57 |
| Iesi-Bfc Ltd | BIN | 200912 | 0.19 | $0.13 | 5.26% | 20100223 | AMC | 17.55 |
| Interactv Data | IDC | 200912 | 0.36 | $0.42 | 28.57% | 20100223 | BTO | 30.05 |
| Interface Inc A | IFSIA | 200912 | 0.09 | $0.10 | 0.00% | 20100223 | AMC | 8.6 |
| Internet Gold | IGLD | 200912 | 0.81 | $0.01 | -56.52% | 20100223 | | 25.4 |
| Ipg Photonics | IPGP | 200912 | 0.07 | $0.20 | -999.00% | 20100223 | BTO | 15.76 |
| Isle Of Capri | ISLE | 201001 | -0.12 | ($0.42) | 166.67% | 20100223 | BTO | 8.22 |
| Ista Pharma Inc | ISTA | 200912 | 0 | ($0.06) | 100.00% | 20100223 | AMC | 4 |
| Kaiser Aluminum | KALU | 200912 | 0.27 | $0.70 | -6.90% | 20100223 | AMC | 35.9 |
| Knology Inc | KNOL | 200912 | 0.07 | ($0.06) | -37.50% | 20100223 | BTO | 11.42 |
| Lexicon Pharma | LXRX | 200912 | -0.14 | ($0.11) | 0.00% | 20100223 | BTO | 1.92 |
| Limelight Netwk | LLNW | 200912 | -0.08 | ($0.10) | 40.00% | 20100223 | AMC | 3.65 |
| Liz Claiborne | LIZ | 200912 | -0.2 | ($0.04) | -95.45% | 20100223 | BTO | 5.97 |
| Macys Inc | M | 201001 | 1.32 | $1.06 | 66.67% | 20100223 | BTO | 18.16 |
| Medco Hlth Sol | MHS | 200912 | 0.75 | $0.59 | 5.63% | 20100223 | BTO | 64.4 |
| Medtronic | MDT | 201001 | 0.76 | $0.71 | 4.05% | 20100223 | BTO | 43.81 |
| Mhi Hospitality | MDH | 200912 | 0.12 | $0.04 | -14.29% | 20100223 | BTO | 1.87 |
| Mobile Mini Inc | MINI | 200912 | 0.22 | $0.42 | 5.00% | 20100223 | BTO | 14.61 |
| Natl Interst Cp | NATL | 200912 | 0.5 | $0.66 | -36.17% | 20100223 | | 18.5 |
| Navios Maritime | NM | 200912 | 0.12 | $0.03 | 11.11% | 20100223 | BTO | 6.26 |
| Office Depot | ODP | 200912 | -0.21 | ($0.73) | 20.00% | 20100223 | BTO | 6.53 |
| Onyx Pharma Inc | ONXX | 200912 | 0.22 | ($0.53) | 27.27% | 20100223 | AMC | 30.45 |
| Orbitz Worldwid | OWW | 200912 | -0.02 | $0.10 | -38.46% | 20100223 | | 6.85 |
| Orient Exp Hotl | OEH | 200912 | -0.11 | $0.01 | -122.22% | 20100223 | AMC | 11.7 |
| Ormat Tech Inc | ORA | 200912 | 0.3 | $0.26 | 36.84% | 20100223 | AMC | 34.1 |
| Osi Pharma Inc | OSIP | 200912 | 0.43 | $0.44 | 5.71% | 20100223 | AMC | 37.04 |
| Papa Johns Intl | PZZA | 200912 | 0.37 | $0.48 | 15.38% | 20100223 | AMC | 23 |
| Pc Mall Inc | MALL | 200912 | 0.15 | $0.26 | 8.33% | 20100223 | AMC | 5.19 |
| Pnm Resources | PNM | 200912 | -0.13 | ($0.12) | 53.66% | 20100223 | DMT | 12.51 |
| Premiere Global | PGI | 200912 | 0.15 | $0.22 | 13.33% | 20100223 | AMC | 8.27 |
| Psychiatric Sol | PSYS | 200912 | 0.52 | $0.54 | -10.71% | 20100223 | AMC | 22.95 |
| Radian Grp Inc | RDN | 200912 | -1.78 | ($3.02) | 31.20% | 20100223 | BTO | 8.37 |
| Radiant Systems | RADS | 200912 | 0.16 | $0.15 | 7.14% | 20100223 | AMC | 11.3 |
| Rainmaker Sys | RMKR | 200912 | -0.08 | ($0.26) | 110.00% | 20100223 | | 1.29 |
| Range Resources | RRC | 200912 | 0.28 | $0.33 | -52.38% | 20100223 | AMC | 53.34 |
| Rue21 Inc | RUE | 201001 | 0.3 | N/A | N/A | 20100223 | AMC | 28 |
| Sanderson Farms | SAFM | 201001 | 0.63 | ($0.33) | 3.23% | 20100223 | BTO | 50.49 |
| Saul Centers | BFS | 200912 | 0.61 | $0.66 | 3.28% | 20100223 | AMC | 34.31 |
| Schawk Inc-Cl A | SGK | 200912 | 0.22 | ($0.02) | 106.67% | 20100223 | AMC | 12.67 |
| Sears Hldg Cp | SHLD | 201001 | 3.54 | $2.94 | 24.30% | 20100223 | BTO | 94.4 |
| Sempra Energy | SRE | 200912 | 1.15 | $1.30 | 6.72% | 20100223 | BTO | 48.13 |
| Solta Medical | SLTM | 200912 | 0 | ($0.15) | -120.00% | 20100223 | BTO | 1.95 |
| Sonic Automotve | SAH | 200912 | 0.15 | ($0.12) | -4.55% | 20100223 | BTO | 9.8 |
| Srs Labs Inc | SRSL | 200912 | 0.04 | $0.01 | 100.00% | 20100223 | AMC | 7.1 |
| St Joe Co | JOE | 200912 | -0.33 | $0.06 | -33.33% | 20100223 | BTO | 29.07 |
| Star Bulk Carrs | SBLK | 200912 | 0 | $0.38 | 1900.00% | 20100223 | AMC | 2.76 |
| Stec Inc | STEC | 200912 | 0.5 | $0.05 | 6.67% | 20100223 | AMC | 13.74 |
| Stone Energy Cp | SGY | 200912 | 0.83 | ($0.01) | 63.64% | 20100223 | AMC | 16.94 |
| Sunstone Hotel | SHO | 200912 | 0.17 | $0.76 | 0.00% | 20100223 | AMC | 8.92 |
| Talecris Biothr | TLCR | 200912 | 0.24 | N/A | N/A | 20100223 | AMC | 22.54 |
| Tanger Fact Out | SKT | 200912 | 0.67 | $0.74 | 14.89% | 20100223 | AMC | 41.97 |
| Target Corp | TGT | 201001 | 1.16 | $0.81 | 18.37% | 20100223 | BTO | 50.74 |
| Tenet Health | THC | 200912 | 0.01 | ($0.02) | 250.00% | 20100223 | BTO | 5.64 |
| Tennant Co | TNC | 200912 | 0.24 | ($0.04) | 58.82% | 20100223 | BTO | 24.62 |
| Ternium Sa-Adr | TX | 200912 | 0.5 | ($1.67) | 69.23% | 20100223 | AMC | 31.89 |
| Tim Particp-Adr | TSU | 200912 | 0.26 | N/A | N/A | 20100223 | AMC | 28.62 |
| Trans1 Inc | TSON | 200912 | -0.34 | ($0.22) | 22.86% | 20100223 | AMC | 3.29 |
| Transcda Corp | TRP | 200912 | 0.48 | $0.38 | 6.98% | 20100223 | | 33.27 |
| Unit Corp | UNT | 200912 | 0.71 | $1.19 | 8.20% | 20100223 | BTO | 49.17 |
| Verigy Ltd | VRGY | 201001 | -0.04 | ($0.70) | 40.00% | 20100223 | AMC | 11.09 |
| Volcano Corp | VOLC | 200912 | -0.03 | $0.03 | 58.33% | 20100223 | AMC | 20.84 |
| Vornado Rlty Tr | VNO | 200912 | 0.89 | $1.14 | -38.39% | 20100223 | BTO | 64.83 |
| Wabtech | WAB | 200912 | 0.57 | $0.64 | 1.79% | 20100223 | BTO | 39.1 |
| Waste Svcs Inc | WSII | 200912 | 0.12 | $0.07 | 27.27% | 20100223 | AMC | 10.12 |
| Watson Pharma | WPI | 200912 | 0.72 | $0.53 | 1.54% | 20100223 | BTO | 38.9 |
| Westlake Chem | WLK | 200912 | 0.19 | ($1.68) | 141.18% | 20100223 | BTO | 20.46 |
| Adolor Corp | ADLR | 200912 | -0.2 | ($0.33) | -41.18% | 20100224 | AMC | 1.46 |
| Aegean Marine | ANW | 200912 | 0.34 | $0.31 | 10.00% | 20100224 | AMC | 28.86 |
| Aercap Hldgs Nv | AER | 200912 | 0.53 | $0.22 | 12.50% | 20100224 | BTO | 8.41 |
| Almost Family | AFAM | 200912 | 0.71 | $0.62 | 5.80% | 20100224 | BTO | 37.67 |
