Good month for solar...
Stocks in the 20 Solar Stocks Index (20SSI) rose a fifth straight week, beating all other major market indexes. The 20SSI was up over 10 points to end Friday at 428.9, a 2.5% rise. The Dow slipped 31 points to end at 10829.58, nearly a .3% drop. The NASDAQ dropped over 10 points to 2370.75, a .4% loss.
Seventeen of the 20SSI issues gained an average of 4.8% in value. The biggest winners were Canadian Solar, Evergreen Solar and LDK Solar.
20 Solar Stocks Index Week of Sep 27-Oct 1, 2010
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** |
| Dow Jones DJIA | 10860.26 | 10829.58 | -30.68 | -.2832% | 8952.89 | 6626.95 |
| NASDAQ | 2381.22 | 2370.75 | -10.47 | -.4416 | 1628.03 | 1293.85 |
|
|
|
|
|
|
| Amtel Systems ASYS | 17.68 | 17.87 | +.19 | +1.074 | 4.00 | 2.73 |
| Applied Materials AMAT | 11.63 | 11.71 | +.08 | +.6878 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 12.98 | 15.84 | +2.86 | -22.03 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 4.75 | 5.08 | +.33 | +6.947 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .10 | .10 | NC | 0 | .28 | .23 |
| Evergreen Solar ESLR | .618 | .745 | +.127 | +20.05 | 3.60 | 1.03 |
| First Solar FSLR | 147.09 | 147.23 | +.14 | +.0951 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 8.01 | 8.32 | +.31 | +3.870 | 4.00 | 4.02 |
| JA Solar JASO | 8.31 | 8.68 | +.37 | +4.452 | 5.09 | 1.91 |
| Kyocera KYO | 95.43 | 95.82 | +.39 | +.4086 | 71.87 | 54.21 |
| LDK Solar LDK | 8.85 | 10.15 | +1.30 | +14.68 | 14.84 | 4.40 |
| MEMC Elect. WFR | 11.79 | 11.96 | +.17 | +1.441 | 15.76 | 13.68 |
| Renesola SOL | 11.87 | 12.35 | +.48 | +4.043 | 5.15 | 2.1201 |
| Satcon SATC | 3.37 | 3.68 | +.31 | +9.198 | 1.60 | 1.23 |
| SolarFun SOLF | 12.09 | 12.61 | +.52 | +4.301 | 6.12 | 2.30 |
| SunPower SPWRA | 13.94 | 14.06 | +.12 | +.8608 | 45.13 | 23.39 |
| SunTech STP | 9.50 | 9,25 | -.25 | -2.702 | 13.55 | 5.34 |
| Trina Solar TSL | 27.65 | 29.41 | +1.76 | +6.365 | 10.09 | 7.23 |
| Westinghouse Solar (Akeena) WEST | .6399 | .6091 | -3.080 | -5.056 | 2.28 | .61 |
| Yingli YGE | 12.15 | 13.43 | +1.28 | +10.53 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 418.46 | Current 428.90 | Change +10.44/+2.494% | Avg Stock +4.8%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.