First solar slip in weeks
The Dow Jones Industrial Average gained nearly 70 points for the week to end a 11132.56, a gain of .6%. The NASDAQ composite followed suit with a 13 point gain to 2479.39, a .5% rise. Stocks in the 20 Solar Stocks Index fell an average of nearly 5% to 426.05, nearly a 15 point loss since last Friday. It was the third straight week of gains for most major indexes.
20 Solar Stocks Index Week of October 18-22, 2010
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** |
| Dow Jones DJIA | 11062.78 | 11132.56 | +69.78 | +.6307% | 8952.89 | 6626.95 |
| NASDAQ | 2466.77 | 2479.39 | +12.62 | +.5116 | 1628.03 | 1293.85 |
|
|
|
|
|
|
| Amtel Systems ASYS | 19.45 | 17.35 | -2.10 | -12.10 | 4.00 | 2.73 |
| Applied Materials AMAT | 12.02 | 12.12 | +.10 | +.8319 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 15.48 | 14.52 | -.96 | -6.611 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 4.93 | 4.68 | -.25 | -5.341 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .11 | .10 | -.01 | -.10 | .28 | .23 |
| Evergreen Solar ESLR | .93 | .971 | +.041 | +4.408 | 3.60 | 1.03 |
| First Solar FSLR | 144.56 | 145.55 | +.99 | +.6848 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 9.07 | 8.40 | -.67 | -7.976 | 4.00 | 4.02 |
| JA Solar JASO | 9.11 | 8.48 | -.63 | -7.429 | 5.09 | 1.91 |
| Kyocera KYO | 106.12 | 104.35 | -1.77 | -1.696 | 71.87 | 54.21 |
| LDK Solar LDK | 12.12 | 10.74 | -1.38 | -12.85 | 14.84 | 4.40 |
| MEMC Elect. WFR | 13.39 | 12.56 | -.83 | -6.608 | 15.76 | 13.68 |
| Renesola SOL | 13.03 | 11.08 | -1.95 | -17.59 | 5.15 | 2.1201 |
| Satcon SATC | 4.16 | 4.33 | +.17 | +4.086 | 1.60 | 1.23 |
| SolarFun SOLF | 11.07 | 10.28 | -.79 | -7.684 | 6.12 | 2.30 |
| SunPower SPWRA | 14.12 | 13.43 | -.69 | -5.137 | 45.13 | 23.39 |
| SunTech STP | 9.42 | 8.70 | -.72 | -8.275 | 13.55 | 5.34 |
| Trina Solar TSL | 27.87 | 26.22 | -1.65 | -6.292 | 10.09 | 7.23 |
| Westinghouse Solar (Akeena) WEST | .551 | .5399 | -.0111 | -2.055 | 2.28 | .61 |
| Yingli YGE | 13.12 | 11.65 | -1.47 | -12.61 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 440.63 | Current 426.05 | Change -14.58/-3.42% | Avg Stock -4.94%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
