Percentage Gainers:
PYX Playtex Products 18.01 2.49 16.04%
GLBC Global Crossing 20.00 2.39 13.57%
SGR Shaw Group 57.63 6.55 12.82%
TMY Transmeridian Exploration Inc 1.28 0.14 12.19%
HOV Hovnanian Enterprises Cl 'A' 18.38 1.83 11.06%
FLE Fleetwood Enterpr 10.87 1.07 10.92%
DSTI DayStar Technologies Inc 6.59 0.61 10.20%
XING Qiao Xing Universal Tel 13.38 1.17 9.58%
CHNR China Natural Resources Inc 10.69 0.84 8.53%
KVHI KVH Industries 9.50 0.72 8.17%
IPSUW Imperial Sugar Wrrt 10.07 0.67 7.13%
PDLI PDL BioPharma Inc 25.43 1.69 7.12%
DYAX Dyax Corp 3.93 0.26 7.08%
ENR Energizer Holdings 113.67 6.94 6.50%
ZIOP ZIOPHARM Oncology Inc 5.27 0.32 6.46%
CF CF Industries Holdings Inc 64.60 3.86 6.35%
PKX Posco ADS 150.99 9.01 6.35%
SEED Origin Agritech Ltd 9.75 0.58 6.32%
ENCY Encysive Pharmaceuticals 1.70 0.10 6.25%
SPF Standard Pacific 18.61 1.07 6.10%
Percentage Losers:
IDIX Idenix Pharmaceuticals 3.85 -1.94 -33.51%
VIMC Vimicro International Corp ADS 6.07 -0.93 -13.29%
SPC Spectrum Brands Inc 5.40 -0.74 -12.05%
LUFK Lufkin Industries 64.65 -8.60 -11.74%
MVSN MacroVision Corp 27.00 -2.78 -9.34%
ACA ACA Capital Holdings Inc 8.95 -0.84 -8.58%
COOL Majesco Entertainment Company 2.15 -0.20 -8.51%
FMDA(F) Futuremedia Plc ADS 0.87 -0.08 -8.42%
CPA Copa Holdings S.A. 63.94 -5.86 -8.40%
NEXT Nextest Systems Corp 12.24 -1.06 -7.97%
BHI Baker Hughes Inc 83.91 -5.22 -5.86%
CTIC Cell Therapeutics Inc 3.98 -0.23 -5.46%
RSH Radioshack Corp 31.08 -1.79 -5.45%
WPL W.P. Stewart Ltd 14.20 -0.81 -5.40%
COMV Comverge Inc 34.76 -1.89 -5.16%
CPSL China Precision Steel Inc 4.23 -0.23 -5.16%
BCON Beacon Power 1.67 -0.09 -5.12%
EEE Evergreen Energy Inc 5.03 -0.25 -4.73%
TMTA(F) Transmeta Corp 0.76 -0.04 -4.73%
JRJC China Finance Online Ltd ADS 12.00 -0.56 -4.46%
Related Stories