Jun. 23, 2009 (Action Economics) --
Indicator
| Date | 2009-06-23T11:45:00+00:00 |
| Demographic | U.S. |
| Name | ICSC-Goldman Sachs |
| Locale | United States |
| Forecast | UNCH A |
| Last | -0.6% |
| Period | 06/20 |
Retail Sales
Indicator
| Date | 2009-06-23T12:55:00+00:00 |
| Demographic | U.S. |
| Name | Redbook |
| Locale | United States |
| Forecast | -4.4% A |
| Last | -4.5% |
| Period | 06/20 |
Retail Sales
Indicator
| Date | 2009-06-23T14:00:00+00:00 |
| Demographic | U.S. |
| Name | Existing Home Sales |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 4.770M A |
| AE Forecast | 4.800M |
| Median | 4.800M |
| Last | 4.660M R |
| Previous | 4.680M |
| For | MAY |
Housing/Construction
Indicator
| Date | 2009-06-23T14:00:00+00:00 |
| Demographic | U.S. |
| Name | Mass Layoff Actions |
| Locale | United States |
| Source link | Source link |
| Forecast | 2,933 A |
| Last | 2,712 |
| For | MAY |
Labour/Productivity
Indicator
| Date | 2009-06-23T14:00:00+00:00 |
| Demographic | U.S. |
| Name | Separated Workers |
| Locale | United States |
| Source link | Source link |
| Forecast | 312.9K A |
| Last | 271.2K |
| For | MAY |
Labour/Productivity
Indicator
| Date | 2009-06-23T21:00:00+00:00 |
| Demographic | U.S. |
| Name | ABC Consumer Comfort Index |
| Locale | United States |
| Source link | Source link |
| Forecast | -53 A |
| Last | -49 |
| Period | 06/21 |
Consumer Surveys
Indicator
| Date | 2009-06-23T23:50:00+00:00 |
| Demographic | Asia Japan |
| Name | Trade Balance-CC NSA |
| Locale | Japan |
| Internal link | Internal link |
| Forecast | 80B |
| Last | 69B |
| For | MAY |
International Sector
Indicator
| Date | 2009-06-23T23:50:00+00:00 |
| Demographic | Asia Japan |
| Name | Corporate Service Price Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Forecast | -2.7% |
| Last | -2.4% |
| For | MAY |
Inflation
Indicator
| Date | 2009-06-24T07:30:00+00:00 |
| Demographic | Europe |
| Name | Consumer Confidence sa |
| Locale | Italy |
| Median | 105.0 |
| Last | 104.9 |
| For | JUN |
Consumer Surveys
Indicator
| Date | 2009-06-24T08:00:00+00:00 |
| Demographic | Europe |
| Name | Current Account sa (Eur) |
| Locale | Eurozone |
| Internal link | Internal link |
| Forecast | -4.0B |
| Last | -6.5B |
| For | APR |
International Sector
Indicator
| Date | 2009-06-24T08:00:00+00:00 |
| Demographic | Europe |
| Name | Current Account nsa (Eur) |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -3.5B |
| For | APR |
International Sector
Indicator
| Date | 2009-06-24T08:00:00+00:00 |
| Demographic | Europe |
| Name | Retail Sales sa (M/M) |
| Locale | Italy |
| Forecast | -0.2% |
| Median | 0.1% |
| Last | 0.1% |
| For | APR |
Retail Sales
Indicator
| Date | 2009-06-24T08:00:00+00:00 |
| Demographic | Europe |
| Name | Retail Sales (Y/Y) |
| Locale | Italy |
| Last | -5.2% |
| For | APR |
Retail Sales
Indicator
| Date | 2009-06-24T10:00:00+00:00 |
| Demographic | Europe |
| Name | CBI Distributive Trades Survey - Expected |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | -20 |
| For | JUL |
Business Surveys/Leaders
Indicator
| Date | 2009-06-24T10:00:00+00:00 |
| Demographic | Europe |
| Name | CBI Distributive Trades Survey - Realized |
| Locale | United Kingdom |
| Internal link | Internal link |
| Forecast | -17 |
| Last | -17 |
| For | JUN |
Business Surveys/Leaders
Event
| Date | 2009-06-24T10:00:00+00:00 |
| Demographic | Europe |
| Name | SNB's Roth speaks |
| Locale | Geneva |
Central Bank Events
Indicator
| Date | 2009-06-24T11:00:00+00:00 |
| Demographic | U.S. |
| Name | MBA Mortgage Applications |
| Locale | United States |
| Source link | Source link |
| Last | -15.8% |
| Period | 06/19 |
Housing/Construction
Indicator
| Date | 2009-06-24T12:30:00+00:00 |
| Demographic | U.S. |
| Name | Durable Orders |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | -1.5% |
| Median | -0.6% |
| Last | 1.7% R |
| Previous | 1.9% |
| For | MAY |
Industrial Production
Indicator
| Date | 2009-06-24T12:30:00+00:00 |
| Demographic | U.S. |
| Name | Durable Orders ex-Trans |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | -0.5% |
| Last | 0.4% R |
| Previous | 0.8% |
| For | MAY |
Industrial Production
Indicator
| Date | 2009-06-24T12:30:00+00:00 |
| Demographic | U.S. |
| Name | Durable Shipments |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | -1.8% |
| Last | -0.4% R |
| Previous | -0.2% |
| For | MAY |
Industrial Production
Event
| Date | 2009-06-24T13:30:00+00:00 |
| Demographic | Europe |
| Name | U.K. Treasury Committee hearing on BoE Inflation Report |
| Locale | United Kingdom |
Central Bank Events
Indicator
| Date | 2009-06-24T14:00:00+00:00 |
| Demographic | U.S. |
| Name | New Home Sales |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 0.365M |
| Median | 0.360M |
| Last | 0.352M |
| For | MAY |
Housing/Construction
Indicator
| Date | 2009-06-24T14:35:00+00:00 |
| Demographic | U.S. |
| Name | EIA Crude Oil Stocks |
| Locale | United States |
| Source link | Source link |
| Last | -3.9M |
| Period | 06/19 |
Inventories
Indicator
| Date | 2009-06-24T14:35:00+00:00 |
| Demographic | U.S. |
| Name | EIA Gasoline Stocks |
| Locale | United States |
| Source link | Source link |
| Last | 3.4M |
| Period | 06/19 |
Inventories
Indicator
| Date | 2009-06-24T14:35:00+00:00 |
| Demographic | U.S. |
| Name | EIA Distillate Stocks |
| Locale | United States |
| Source link | Source link |
| Last | 0.4M |
| Period | 06/19 |
Inventories
Event
| Date | 2009-06-24T15:30:00+00:00 |
| Demographic | Europe U.S. |
| Name | ECB's Bini Smaghi speaks |
| Locale | Rome |
Central Bank Events
Event
| Date | 2009-06-24T17:00:00+00:00 |
| Demographic | U.S. |
| Name | Treasury Auctions 5-Year Notes |
| Locale | United States |
| Internal link | Internal link |
Government Auctions
Event
| Date | 2009-06-24T18:15:00+00:00 |
| Demographic | Asia Pacific Canada Europe Japan U.S. |
| Name | FOMC Policy Announcement |
| Locale | Washington |
| Internal link | Internal link |
Central Bank Events
Indicator
| Date | 2009-06-24T18:15:00+00:00 |
| Demographic | U.S. |
| Name | Fed Funds Target |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 0.125% |
| Last | 0.125% |
Central Bank Events
Indicator
| Date | 2009-06-24T22:45:00+00:00 |
| Demographic | Asia Pacific |
| Name | Current Account Balance |
| Locale | New Zealand |
| Internal link | Internal link |
| Forecast | -1,500M |
| Last | -4,026M |
| For | Q1 |
International Sector
Indicator
| Date | 2009-06-25T01:00:00+00:00 |
| Demographic | Asia |
| Name | Trade Balance |
| Locale | Philippines |
| Internal link | Internal link |
| Forecast | -$800M |
| Last | -$363M |
| For | APR |
International Sector
Indicator
| Date | 2009-06-25 |
| Demographic | Asia |
| Name | Central Bank Discount Rate |
| Locale | Taiwan |
| Internal link | Internal link |
| Forecast | 1.25% |
| Median | 1.25% |
| Last | 1.25% |
Central Bank Events
Event
| Date | 2009-06-25T07:00:00+00:00 |
| Demographic | Europe U.S. |
| Name | ECB's Bini Smaghi speaks |
| Locale | Rome |
Central Bank Events
Indicator
| Date | 2009-06-25T07:30:00+00:00 |
| Demographic | Europe |
| Name | Business Confidence |
| Locale | Italy |
| Median | 69.5 |
| Last | 68.7 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-25T07:30:00+00:00 |
| Demographic | Europe |
| Name | GDP sa (Q/Q) Final |
| Locale | Sweden |
| Last | -0.9% P |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-25T07:30:00+00:00 |
| Demographic | Europe |
| Name | GDP nsa (Y/Y) Final |
| Locale | Sweden |
| Last | -6.5% P |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-25T08:15:00+00:00 |
| Demographic | Asia |
| Name | Trade Balance HKD |
| Locale | Hong Kong |
| Internal link | Internal link |
| Forecast | -14B |
| Last | -16.4B |
| For | MAY |
International Sector
Indicator
| Date | 2009-06-25T08:20:00+00:00 |
| Demographic | Asia |
| Name | M2 Y/Y |
| Locale | Taiwan |
| Internal link | Internal link |
| Forecast | 7.0% |
| Last | 6.8% |
| For | MAY |
Money Supply/Lending
Indicator
| Date | 2009-06-25T08:30:00+00:00 |
| Demographic | Asia |
| Name | Weekly WPI Y/Y |
| Locale | India |
| Internal link | Internal link |
| Last | -1.61% |
| For | 13-June |
International Sector
Indicator
| Date | 2009-06-25T09:00:00+00:00 |
| Demographic | Europe |
| Name | Industrial Orders sa (M/M) |
| Locale | Eurozone |
| Internal link | Internal link |
| Forecast | UNCH |
| Median | UNCH |
| Last | -0.8% |
| For | APR |
Industrial Production
Indicator
| Date | 2009-06-25T09:00:00+00:00 |
| Demographic | Europe |
| Name | Industrial Orders (Y/Y) |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -26.9% |
| For | APR |
Industrial Production
Indicator
| Date | 2009-06-25T12:30:00+00:00 |
| Demographic | U.S. |
| Name | GDP Final |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | -5.5% |
| Median | -5.7% |
| Last | -5.7% |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-25T12:30:00+00:00 |
| Demographic | U.S. |
| Name | GDP Chain Price Final |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 2.8% |
| Median | 2.8% |
| Last | 2.8% |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-25T12:30:00+00:00 |
| Demographic | U.S. |
| Name | After Tax Corporate Profit Final |
| Locale | United States |
| Source link | Source link |
| Forecast | 1.1% |
| Last | 1.1% |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-25T12:30:00+00:00 |
| Demographic | U.S. |
| Name | Initial Claims |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 595K |
| Median | 603K |
| Last | 608K |
| Period | 06/20 |
Labour/Productivity
Indicator
| Date | 2009-06-25T12:30:00+00:00 |
| Demographic | U.S. |
| Name | State Benefits |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 6,750K |
| Last | 6,687K |
| Period | 06/13 |
Labour/Productivity
Indicator
| Date | 2009-06-25T12:30:00+00:00 |
| Demographic | Canada |
| Name | Average Weekly Earnings M/M |
| Locale | Canada |
| Forecast | 0.1% |
| Last | 0.5% |
| For | APR |
Labour/Productivity
Event
| Date | 2009-06-25T14:00:00+00:00 |
| Demographic | Asia Pacific Canada Europe Japan U.S. |
| Name | Fed Chairman Bernanke to testify on Bank of America -- Merrill Lynch deal |
| Locale | Washington |
Central Bank Events
Indicator
| Date | 2009-06-25T14:35:00+00:00 |
| Demographic | U.S. |
| Name | EIA Natural Gas Stocks |
| Locale | United States |
| Source link | Source link |
| Last | 114B |
| Period | 06/19 |
Inventories
Event
| Date | 2009-06-25T14:45:00+00:00 |
| Demographic | Europe |
| Name | BoE Gov King before U.K. Treasury Committee hearing on banking crisis |
| Locale | United Kingdom |
Central Bank Events
Event
| Date | 2009-06-25T17:00:00+00:00 |
| Demographic | U.S. |
| Name | Treasury Auctions 7-Year Notes |
| Locale | United States |
| Internal link | Internal link |
Government Auctions
Event
| Date | 2009-06-25T18:30:00+00:00 |
| Demographic | Europe U.S. |
| Name | ECB's Stark speaks |
| Locale | London |
Central Bank Events
Indicator
| Date | 2009-06-25T20:30:00+00:00 |
| Demographic | U.S. |
| Name | M2 - Week Ended |
| Locale | United States |
| Source link | Source link |
| Last | $4.4B |
| Period | 06/15 |
Money Supply/Lending
Indicator
| Date | 2009-06-25T22:45:00+00:00 |
| Demographic | Asia Pacific |
| Name | GDP Q/Q |
| Locale | New Zealand |
| Internal link | Internal link |
| Forecast | -0.8% |
| Median | -0.9% |
| Last | -0.9% |
| For | Q1 |
GDP/Income
Event
| Date | 2009-06-25T23:01:00+00:00 |
| Demographic | Europe |
| Name | BoE June Financial Stability Report |
| Locale | United Kingdom |
Central Bank Events
Indicator
| Date | 2009-06-25T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | CPI (Tokyo) Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Forecast | -1.4% |
| Last | -0.8% |
| For | JUN |
Inflation
Indicator
| Date | 2009-06-25T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | CPI (Tokyo) ex-Perishables Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Forecast | -1.1% |
| Last | -0.7% |
| For | JUN |
Inflation
Indicator
| Date | 2009-06-25T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | CPI (National) Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Forecast | -1.1% |
| Last | -0.1% |
| For | MAY |
Inflation
Indicator
| Date | 2009-06-25T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | CPI (National) ex-Perishables Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Forecast | -1.1% |
| Last | -0.1% |
| For | MAY |
Inflation
Indicator
| Date | 2009-06-25T23:50:00+00:00 |
| Demographic | Asia Japan |
| Name | All-Industry Index M/M SA |
| Locale | Japan |
| Internal link | Internal link |
| Forecast | 2.2% |
| Last | -2.4% |
| For | APR |
Industrial Production
Indicator
| Date | 2009-06-26T00:00:00+00:00 |
| Demographic | Asia |
| Name | Current Account USD SA |
| Locale | South Korea |
| Internal link | Internal link |
| Forecast | $6.7B |
| Last | $6.5B |
| For | MAY |
International Sector
Indicator
| Date | 2009-06-26T05:00:00+00:00 |
| Demographic | Asia |
| Name | Manufacturing Production Y/Y |
| Locale | Singapore |
| Internal link | Internal link |
| Forecast | 1.0% |
| Last | -0.5% |
| For | MAY |
Industrial Production
Indicator
| Date | 2009-06-26T05:45:00+00:00 |
| Demographic | Europe |
| Name | John Lewis Weekly Dept Store Sales (Y/Y) |
| Locale | United Kingdom |
| Last | 0.4% |
| For | 06/20 |
Retail Sales
Indicator
| Date | 2009-06-26T06:00:00+00:00 |
| Demographic | Europe |
| Name | Import Price Index (M/M) |
| Locale | Germany |
| Internal link | Internal link |
| Forecast | 0.3% |
| Median | 0.3% |
| Last | -0.8% |
| For | MAY |
Inflation
Indicator
| Date | 2009-06-26T06:00:00+00:00 |
| Demographic | Europe |
| Name | Import Price Index (Y/Y) |
| Locale | Germany |
| Internal link | Internal link |
| Forecast | -10.1% |
| Median | -10.1% |
| Last | -8.6% |
| For | MAY |
Inflation
Indicator
| Date | 2009-06-26T06:00:00+00:00 |
| Demographic | Europe |
| Name | Nationwide House Prices sa (M/M) |
| Locale | United Kingdom |
| Internal link | Internal link |
| Forecast | -0.6% |
| Median | UNCH |
| Last | 1.2% |
| For | JUN |
Housing/Construction
Indicator
| Date | 2009-06-26T06:00:00+00:00 |
| Demographic | Europe |
| Name | Nationwide House Prices nsa (Y/Y) |
| Locale | United Kingdom |
| Internal link | Internal link |
| Forecast | -10.9% |
| Median | -10.3% |
| Last | -11.3% |
| For | JUN |
Housing/Construction
Indicator
| Date | 2009-06-26T06:45:00+00:00 |
| Demographic | Europe |
| Name | Consumer Confidence |
| Locale | France |
| Forecast | -40 |
| Median | -39 |
| Last | -40 |
| For | JUN |
Consumer Surveys
Indicator
| Date | 2009-06-26T06:45:00+00:00 |
| Demographic | Europe |
| Name | GDP (Q/Q) - Final |
| Locale | France |
| Internal link | Internal link |
| Forecast | -1.2% |
| Median | -1.2% |
| Last | -1.2% P |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-26T06:45:00+00:00 |
| Demographic | Europe |
| Name | GDP (Y/Y) - Final |
| Locale | France |
| Internal link | Internal link |
| Forecast | -3.2% |
| Median | -3.2% |
| Last | -3.2% P |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-26T08:00:00+00:00 |
| Demographic | Asia |
| Name | Leading Economic Index M/M |
| Locale | Taiwan |
| Internal link | Internal link |
| Last | 2.6% |
| For | MAY |
Business Surveys/Leaders
Indicator
| Date | 2009-06-26T09:30:00+00:00 |
| Demographic | Europe |
| Name | KOF Leading Indicator |
| Locale | Switzerland |
| Internal link | Internal link |
| Forecast | -1.80 |
| Last | -1.86 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-26T12:30:00+00:00 |
| Demographic | U.S. |
| Name | Personal Income |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 0.6% |
| Median | 0.3% |
| Last | 0.5% |
| For | MAY |
GDP/Income
Indicator
| Date | 2009-06-26T12:30:00+00:00 |
| Demographic | U.S. |
| Name | PCE |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 0.5% |
| Median | 0.3% |
| Last | -0.1% |
| For | MAY |
GDP/Income
Indicator
| Date | 2009-06-26T12:30:00+00:00 |
| Demographic | U.S. |
| Name | PCE Chain Price M/M |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 0.1% |
| Last | 0.1% |
| For | MAY |
GDP/Income
Indicator
| Date | 2009-06-26T12:30:00+00:00 |
| Demographic | U.S. |
| Name | PCE Chain Price ex-F&E M/M |
| Locale | United States |
| Internal link | Internal link |
| Source link | Source link |
| Forecast | 0.1% |
| Last | 0.3% |
| For | MAY |
GDP/Income
Indicator
| Date | 2009-06-26T13:55:00+00:00 |
| Demographic | U.S. |
| Name | Michigan Sentiment Final |
| Locale | United States |
| Internal link | Internal link |
| Forecast | 69.0 |
| Median | 69.0 |
| Last | 69.0 |
| For | JUN |
Consumer Surveys
Indicator
| Date | 2009-06-26 |
| Demographic | Europe |
| Name | CPI - EU Harmonized (M/M) - Preliminary |
| Locale | Germany |
| Internal link | Internal link |
| Forecast | 0.2% |
| Median | 0.2% |
| Last | -0.1% |
| For | JUN |
Inflation
Indicator
| Date | 2009-06-26 |
| Demographic | Europe |
| Name | CPI - EU Harmonized (Y/Y) - Preliminary |
| Locale | Germany |
| Internal link | Internal link |
| Forecast | -0.1% |
| Median | -0.2% |
| Last | -0.1% |
| For | JUN |
Inflation
Indicator
| Date | 2009-06-26 |
| Demographic | Europe |
| Name | Consumer Price Index (M/M) - Preliminary |
| Locale | Germany |
| Internal link | Internal link |
| Forecast | 0.2% |
| Median | 0.2% |
| Last | -0.1% |
| For | JUN |
Inflation
Indicator
| Date | 2009-06-26 |
| Demographic | Europe |
| Name | Consumer Price Index (Y/Y) - Preliminary |
| Locale | Germany |
| Internal link | Internal link |
| Forecast | -0.1% |
| Median | -0.1% |
| Last | 0.0% |
| For | JUN |
Inflation
Event
| Date | 2009-06-26T17:00:00+00:00 |
| Demographic | U.S. |
| Name | Fed's Fisher speaks |
| Locale | Dallas |
Central Bank Events
Indicator
| Date | 2009-06-26T23:01:00+00:00 |
| Demographic | Europe |
| Name | Hometrack House Prices nsa (M/M) |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | UNCH |
| For | JUN |
Housing/Construction
Indicator
| Date | 2009-06-26T23:01:00+00:00 |
| Demographic | Europe |
| Name | Hometrack House Prices nsa (Y/Y) |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | -9.6% |
| For | JUN |
Housing/Construction
Indicator
| Date | 2009-06-28T05:00:00+00:00 |
| Demographic | Asia Japan |
| Name | Housing Starts Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Last | -32.4% |
| For | MAY |
Housing/Construction
Indicator
| Date | 2009-06-28T05:00:00+00:00 |
| Demographic | Asia Japan |
| Name | Construction Orders Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Last | -25.9% |
| For | MAY |
Housing/Construction
Indicator
| Date | 2009-06-28T22:45:00+00:00 |
| Demographic | Asia Pacific |
| Name | Merchandise Trade Balance |
| Locale | New Zealand |
| Internal link | Internal link |
| Forecast | 250M |
| Last | 276M |
| For | MAY |
International Sector
Indicator
| Date | 2009-06-28T23:50:00+00:00 |
| Demographic | Asia Japan |
| Name | Industrial Production M/M SA (prelim) |
| Locale | Japan |
| Internal link | Internal link |
| Last | 5.2% |
| For | MAY |
Industrial Production
Indicator
| Date | 2009-06-28T23:50:00+00:00 |
| Demographic | Asia Japan |
| Name | Shipments M/M SA (prelim) |
| Locale | Japan |
| Internal link | Internal link |
| Last | 2.3% |
| For | MAY |
Industrial Production
Indicator
| Date | 2009-06-28T23:50:00+00:00 |
| Demographic | Asia Japan |
| Name | Total Retail Sales Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Last | -2.9% |
| For | MAY |
Retail Sales
Indicator
| Date | 2009-06-28T23:50:00+00:00 |
| Demographic | Asia Japan |
| Name | Trade Balance 1st 10 NSA JPY |
| Locale | Japan |
| Internal link | Internal link |
| Last | -25B |
| For | JUN |
International Sector
Indicator
| Date | 2009-06-29T06:00:00+00:00 |
| Demographic | Europe |
| Name | Retail Sales (M/M) |
| Locale | Germany |
| Internal link | Internal link |
| Last | 0.5% |
| For | MAY |
Retail Sales
Indicator
| Date | 2009-06-29T06:00:00+00:00 |
| Demographic | Europe |
| Name | Retail Sales (Y/Y) |
| Locale | Germany |
| Internal link | Internal link |
| Last | -0.8% |
| For | MAY |
Retail Sales
Indicator
| Date | 2009-06-29T07:00:00+00:00 |
| Demographic | Europe |
| Name | CPI - EU Harmonized (Y/Y) Preliminary |
| Locale | Spain |
| Last | -0.8% |
| For | JUN |
Inflation
Indicator
| Date | 2009-06-29T08:00:00+00:00 |
| Demographic | Europe |
| Name | Bloomberg PMI - Retail (sa) |
| Locale | Eurozone |
| Last | 47.1 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | BoE Net Consumer Credit sa (Gbp) |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | 0.3B |
| For | MAY |
Money Supply/Lending
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | BoE Net Mortgage Lending sa (Gbp) |
| Locale | United Kingdom |
| Internal link | Internal link |
| Forecast | 1.2B |
| Last | 1.0B |
| For | MAY |
Money Supply/Lending
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | BoE Mortgage Approvals sa (Number) |
| Locale | United Kingdom |
| Internal link | Internal link |
| Forecast | 45K |
| Last | 43K |
| For | MAY |
Housing/Construction
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | M4 Money Supply sa (M/M) - Final |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | 0.2% |
| For | MAY |
Money Supply/Lending
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | M4 Money Supply (Y/Y) - Final |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | 16.6% |
| For | MAY |
Money Supply/Lending
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | M4 Lending sa (Gbp) - Final |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | 25.2B |
| For | MAY |
Money Supply/Lending
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | Business Investment (Q/Q) - 2nd Release |
| Locale | United Kingdom |
| Last | -5.5% P |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-29T08:30:00+00:00 |
| Demographic | Europe |
| Name | Business Investment (Y/Y) - 2nd Release |
| Locale | United Kingdom |
| Last | -6.8% P |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-29T09:00:00+00:00 |
| Demographic | Europe |
| Name | Economic Confidence |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | 69.3 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-29T09:00:00+00:00 |
| Demographic | Europe |
| Name | Consumer Confidence |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -31 |
| For | JUN |
Consumer Surveys
Indicator
| Date | 2009-06-29T09:00:00+00:00 |
| Demographic | Europe |
| Name | Consumer Confidence |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -31 |
| For | JUN |
Consumer Surveys
Indicator
| Date | 2009-06-29T09:00:00+00:00 |
| Demographic | Europe |
| Name | Industrial Confidence |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -34 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-29T09:00:00+00:00 |
| Demographic | Europe |
| Name | Services Confidence |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -23 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-29T09:00:00+00:00 |
| Demographic | Europe |
| Name | Retail Confidence |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -15 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-29T09:00:00+00:00 |
| Demographic | Europe |
| Name | Construction Confidence |
| Locale | Eurozone |
| Internal link | Internal link |
| Last | -34 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-29T19:00:00+00:00 |
| Demographic | U.S. |
| Name | Agriculture Prices |
| Locale | United States |
| Source link | Source link |
| Last | 1.6% |
| For | JUN |
Inflation
Indicator
| Date | 2009-06-29T23:00:00+00:00 |
| Demographic | Asia |
| Name | GDP Y/Y - prelim |
| Locale | South Korea |
| Internal link | Internal link |
| Last | -3.4% |
| For | Q1 |
GDP/Income
Indicator
| Date | 2009-06-29T23:01:00+00:00 |
| Demographic | Europe |
| Name | GfK Consumer Confidence |
| Locale | United Kingdom |
| Internal link | Internal link |
| Last | -27 |
| For | JUN |
Consumer Surveys
Indicator
| Date | 2009-06-29T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | Unemployment Rate |
| Locale | Japan |
| Internal link | Internal link |
| Last | 5.0% |
| For | MAY |
Labour/Productivity
Indicator
| Date | 2009-06-29T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | Job Off/Seekers Ratio |
| Locale | Japan |
| Internal link | Internal link |
| Last | 0.46 |
| For | MAY |
Labour/Productivity
Indicator
| Date | 2009-06-29T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | Personal Income Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Last | 1.0% |
| For | MAY |
GDP/Income
Indicator
| Date | 2009-06-29T23:30:00+00:00 |
| Demographic | Asia Japan |
| Name | PCE-Overall Households Y/Y |
| Locale | Japan |
| Internal link | Internal link |
| Last | -1.3% |
| For | MAY |
GDP/Income
Indicator
| Date | 2009-06-30T00:15:00+00:00 |
| Demographic | Asia Japan |
| Name | PMI (Nomura/JMMA) |
| Locale | Japan |
| Internal link | Internal link |
| Last | 46.6 |
| For | JUN |
Business Surveys/Leaders
Indicator
| Date | 2009-06-30T04:30:00+00:00 |
| Demographic | Asia |
| Name | Industrial Production Y/Y |
| Locale | South Korea |
| Internal link | Internal link |
| Last | -8.2% |
| For | MAY |
Industrial Production
Indicator
| Date | 2009-06-30T05:30:00+00:00 |
| Demographic | Asia |
| Name | Current Account MYR |
| Locale | Malaysia |
| Internal link | Internal link |
| Last | 30.4B |
| For | Q1 |
International Sector
Indicator
| Date | 2009-06-30T06:00:00+00:00 |
