CHICAGO, Aug. 4 /PRNewswire-FirstCall/ -- United Airlines today reported its preliminary consolidated traffic results for July 2009. The company reported a July consolidated passenger load factor of 86.9 percent. Total consolidated revenue passenger miles (RPMs) decreased in July by 4.0 percent on a consolidated capacity decrease of 7.0 percent in available seat miles (ASMs) compared with the same period in 2008.
About United
United Airlines (Nasdaq: UAUA) operates approximately 3,300* flights a day on United and United Express to more than 200 U.S. domestic and international destinations from its hubs in Los Angeles, San Francisco, Denver, Chicago and Washington, D.C. With key global air rights in the Asia-Pacific region, Europe and Latin America, United is one of the largest international carriers based in the United States. United also is a founding member of Star Alliance, which provides connections for our customers to 916 destinations in 160 countries worldwide. United's 48,000 employees reside in every U.S. state and in many countries around the world. News releases and other information about United can be found at the company's Web site at united.com.
*Based on United's forward-looking flight schedule for July 2009 to June 2010
REVENUE PASSENGER MILES ('000)*
------------------------------
July 2009 July 2008 Change
--------- --------- ------
North America 5,699,129 6,247,156 -8.8%
Pacific 2,015,348 2,126,786 -5.2%
Atlantic 1,829,114 1,794,276 1.9%
Latin America 271,771 333,549 -18.5%
------- ------- ------
Total International 4,116,233 4,254,611 -3.3%
Total Mainline 9,815,361 10,501,767 -6.5%
Regional Affiliates 1,336,551 1,120,627 19.3%
Total Consolidated 11,151,912 11,622,394 -4.0%
AVAILABLE SEAT MILES ('000)*
---------------------------
North America 6,412,164 7,238,950 -11.4%
Pacific 2,406,588 2,679,543 -10.2%
Atlantic 2,064,259 2,044,001 1.0%
Latin America 315,189 393,749 -20.0%
------- ------- -----
Total International 4,786,036 5,117,293 -6.5%
Total Mainline 11,198,201 12,356,243 -9.4%
Regional Affiliates 1,638,755 1,452,162 12.8%
Total Consolidated 12,836,956 13,808,405 -7.0%
LOAD FACTOR*
-----------
North America 88.9% 86.3% 2.6 pts
Pacific 83.7% 79.4% 4.3 pts
Atlantic 88.6% 87.8% 0.8 pts
Latin America 86.2% 84.7% 1.5 pts
----- ----
Total International 86.0% 83.1% 2.9 pts
Total Mainline 87.7% 85.0% 2.7 pts
Regional Affiliates 81.6% 77.2% 4.4 pts
Total Consolidated 86.9% 84.2% 2.7 pts
REVENUE PASSENGERS BOARDED ('000)*
---------------------------------
Mainline 5,424 5,982 -9.3%
Regional Affiliates 2,403 2,110 13.9%
----- ----- ----
Total Consolidated 7,827 8,092 -3.3%
CARGO TON MILES ('000)*
----------------------
Freight 116,908 140,842 -17.0%
Mail 15,119 23,255 -35.0%
------ ------ -----
Total Mainline 132,027 164,097 -19.5%
*Includes Scheduled and Charter Operations
REVENUE PASSENGER MILES ('000)*
------------------------------
YTD July 2009 YTD July 2008 Change
------------- ------------- ------
North America 34,347,575 38,868,150 -11.6%
Pacific 12,276,418 14,782,840 -17.0%
Atlantic 10,187,892 10,770,796 -5.4%
Latin America 1,902,440 2,449,807 -22.3%
--------- --------- -----
Total International 24,366,750 28,003,443 -13.0%
Total Mainline 58,714,325 66,871,593 -12.2%
Regional Affiliates 7,747,336 7,066,739 9.6%
Total Consolidated 66,461,661 73,938,332 -10.1%
AVAILABLE SEAT MILES ('000)*
---------------------------
North America 41,041,106 47,042,359 -12.8%
Pacific 16,238,805 18,844,016 -13.8%
Atlantic 12,952,251 13,345,914 -3.0%
Latin America 2,518,878 3,045,824 -17.3%
--------- --------- -----
Total International 31,709,934 35,235,754 -10.0%
Total Mainline 72,751,043 82,278,113 -11.6%
Regional Affiliates 10,138,063 9,458,357 7.2%
Total Consolidated 82,889,106 91,736,470 -9.6%
LOAD FACTOR*
-----------
North America 83.7% 82.6% 1.1 pts
Pacific 75.6% 78.4% -2.8 pts
Atlantic 78.7% 80.7% -2.0 pts
Latin America 75.5% 80.4% -4.9 pts
----- ----
Total International 76.8% 79.5% -2.7 pts
Total Mainline 80.7% 81.3% -0.6 pts
Regional Affiliates 76.4% 74.7% 1.7 pts
Total Consolidated 80.2% 80.6% -0.4 pts
REVENUE PASSENGERS BOARDED ('000)*
---------------------------------
Mainline 33,178 38,226 -13.2%
Regional Affiliates 14,385 13,557 6.1%
------ ------ ---
Total Consolidated 47,563 51,783 -8.1%
CARGO TON MILES ('000)*
----------------------
Freight 735,585 1,026,461 -28.3%
Mail 116,191 158,102 -26.5%
------- ------- -----
Total Mainline 851,776 1,184,563 -28.1%
*Includes Scheduled and Charter Operations
SOURCE United Airlines