logo


ASUR Announces Total Passenger Traffic for July 2009 Down 16.7% Year over Year
Thursday, August 06, 2009 9:20 AM


MEXICO CITY, Aug. 6 /PRNewswire-FirstCall/ -- Grupo Aeroportuario del Sureste, S.A.B. de C.V. (NYSE: ASR; BMV: ASUR) (ASUR), today announced that total passenger traffic for July 2009 decreased by 16.7% when compared to July 2008.

This announcement reflects comparisons between July 1 through July 31, 2009 and 2008. Transit and general aviation passengers are excluded.

                                      Domestic
    Airport                     July              July         % Change
                                2008              2009
    Cancun                   413,047           402,458           (2.6)
    Cozumel                   11,967             7,312          (38.9)
    Huatulco                  35,283            34,630           (1.9)
    Merida                   102,830            88,510          (13.9)
    Minatitlan                12,834            13,152            2.5
    Oaxaca                    47,801            39,526          (17.3)
    Tapachula                 21,927            12,160          (44.5)
    Veracruz                  81,004            70,086          (13.5)
    Villahermosa              78,713            65,203          (17.2)
    ------------              ------            ------          -----
    Total Domestic           805,406           733,037           (9.0)
    --------------           -------           -------           ----

                                     International
    Airport                     July              July         % Change
                                2008              2009
    Cancun                   813,489           609,633          (25.1)
    Cozumel                   45,533            41,759           (8.3)
    Huatulco                   1,540             1,466           (4.8)
    Merida                    13,923             9,961          (28.5)
    Minatitlan                   429               409           (4.7)
    Oaxaca                     4,868             6,946           42.7
    Tapachula                    321               251          (21.8)
    Veracruz                   8,092             7,030          (13.1)
    Villahermosa               6,663             6,174           (7.3)
    ------------               -----             -----           ----
    Total International      894,858           683,629          (23.6)
    -------------------      -------           -------          -----

                                      Total
    Airport                     July              July         % Change
                                2008              2009
    Cancun                 1,226,536         1,012,091          (17.5)
    Cozumel                   57,500            49,071          (14.7)
    Huatulco                  36,823            36,096           (2.0)
    Merida                   116,753            98,471          (15.7)
    Minatitlan                13,263            13,561            2.2
    Oaxaca                    52,669            46,472          (11.8)
    Tapachula                 22,248            12,411          (44.2)
    Veracruz                  89,096            77,116          (13.4)
    Villahermosa              85,376            71,377          (16.4)
    ------------              ------            ------          -----
    ASUR Total             1,700,264         1,416,666          (16.7)
    ----------             ---------         ---------          -----

About ASUR:

Grupo Aeroportuario del Sureste, S.A.B. de C.V. (ASUR) is a Mexican airport operator with concessions to operate, maintain and develop the airports of Cancun, Merida, Cozumel, Villahermosa, Oaxaca, Veracruz, Huatulco, Tapachula and Minatitlan in the southeast of Mexico. The Company is listed both on the Mexican Bolsa, where it trades under the symbol ASUR, and on the NYSE in the U.S., where it trades under the symbol ASR. One ADS represents ten (10) series B shares.

SOURCE Grupo Aeroportuario del Sureste, S.A.B. de C.V.

(Source: PR Newswire )


(0)
No Comments
Post Comment
Name:  
Alert for new comments:
Your email:
Your Website:
Title:
Comments:
   
 
 
 
 
   
 

  
Related Press Releases
Advertisement
Popular Articles
Advertisement
Partner Center
Fundamental data is provided by Zacks Investment Research, market data is provided by AlphaTrade. , and Commentary and Press Releases provided by Quotemedia