SOUTH PERTH, Western Australia, Aug. 31 /CNW/ - Extract Resources ("the
Company") today announced confirmation of additional zones of uranium
mineralisation at Rossing South.
Highlights:
- Zone 3 - Chemical assay results confirm strong uranium
mineralisation, 1.2km south of the current Zone 2 resource area.
- Strongly anomalous hand held spectrometer results, 2.4km southwest of
the current Zone 2 resource area.
- Abundant high grade results continue to be returned from Zone 1 and
Zone 2.
- Eight holes completed so far at the Salem prospect, 10km south of
Rossing South. All have returned numerous anomalous mineralised
intercepts.
Chemical assay results not previously reported from recent drilling at
Rossing South include:
------------------------------------------------------
Hole ID From To Mineralised zones
(m) (m) (U3O8)
------------------------------------------------------
Zone 1
------------------------------------------------------
RDD030 84 164 80m @ 838 ppm
------------------------------------------------------
RDD041 254 299 45m @ 1045 ppm
------------------------------------------------------
RDD049 235 271 36m @ 821 ppm
------------------------------------------------------
RRC396 188 278 90m @ 796 ppm
------------------------------------------------------
Zone 2
------------------------------------------------------
RRC338 263 283 20m @ 1420 ppm
------------------------------------------------------
RRC339 335 380 45m @ 781 ppm
------------------------------------------------------
RRC342 241 285 44m @ 1251 ppm
------------------------------------------------------
RRC374 175 264 89m @ 940 ppm
------------------------------------------------------
RRC379 151 207 56m @ 1079 ppm
------------------------------------------------------
RRC382 128 203 75m @ 1445 ppm
------------------------------------------------------
RRC385 169 184 15m @ 2079 ppm
------------------------------------------------------
RRC387 135 165 30m @ 911 ppm
------------------------------------------------------
Zone 3
------------------------------------------------------
RRC414 294 366 72m @ 676 ppm
------------------------------------------------------
Including 294 325 31m @ 589 ppm
------------------------------------------------------
and 331 366 35m @ 866 ppm
------------------------------------------------------
The broad zones of strong uranium mineralisation from Rossing South
continues to increase the known size of this massive mineralised system.
Extract Resources Managing Director, Mr. Peter McIntyre, said "The rapid
growth of Zones 1 and 2 is now being complimented by the potential of a third
zone of mineralisation along the same Rossing South trend. The potential of
the entire 15 kilometre trend is enormous, with some degree of mineralisation
being encountered on every line drilled to date."
"The Company intends to add further value to the project through ongoing
exploration and resource definition drilling aimed at defining the full
potential of the project. The Company is also, pushing ahead with the Rossing
South Feasibility Study on Zones 1 and 2 to get the project into production in
the shortest possible time frame."
About Extract
Extract Resources is an Australian-based uranium exploration and
development company whose primary focus is in the African nation of Namibia.
The Company's principal asset is its 100% owned Husab Uranium Project which
contains two known uranium deposit areas, Rossing South and Ida Dome.
Extensive exploration potential also exists for new uranium discoveries.
Rossing South Exploration Update
Zone 3
One RC rig is drilling deeper holes as follow up to shallow exploration
drilling on a line 1.2 kilometres south of the Zone 2 resource. Recently
received chemical assay results have confirmed strong zones of uranium
mineralisation beneath the original line of exploration drilling (Figure 1).
The Company is confident that a second line of drilling, 400 metres to the
south, will continue to extend and increase the known dimensions of
mineralisation.
Another RC rig is completing a line of drilling 1,200 metres south of the
Zone 3 line (Figure 1). This drilling is aimed at following up on a zone of
strongly anomalous uranium mineralisation defined by reconnaissance
exploration drilling, a further 400 metres to the south. Both lines of
drilling being completed in this area have returned some exceptional results,
as indicated by hand held spectrometer surveys of the drill samples, with
multiple mineralised zones intersected. Results returned thus far, include:
30m @ 1,240 ppm eU and 21m @ 1,466 ppm eU. These high grade intersections were
returned from pegmatitic leucogranites (alaskite) with abundant smoky quartz
and clumpy biotite.
Typically, the eventual chemical assay grade for a sample is 2 to 3 times
the grades seen on the handheld spectrometer. Chemical assays from these holes
are expected within the next 4 weeks.
General Exploration
Extensive exploration potential still remains to be tested throughout the
Husab Project with priority given to Rossing South. The recently acquired
helimag data captured on a 50 metre line spacing reiterates the exploration
potential at Rossing South concealed by the Namib Desert (Figure 1). Uranium
mineralisation defined at Rossing South thus far has been intersected mainly
in the east limb of the Rossing South antiform (Figure 2). Significant
potential still remains to be tested in the west limb position, along strike
to the south and in the true Rossing position located about 2 km further west
(Figure 1 and 2).
The smaller capacity exploration RC rig is currently off site, but will
return in about four weeks to resume reconnaissance exploration and
sterilisation drilling for mine infrastructure.
Salem Exploration Update
One RC rig is drilling at the Salem prospect, approximately 10km south of
Rossing South Zone 2 (Figure 1). The holes are targeting a radiometric anomaly
associated with a series of alaskite dykes that have intruded a grey granite.
Initial handheld spectrometer results on drill samples, from all the holes
completed so far at Salem, are very encouraging - with numerous zones of
uranium anomalism being returned.
Resource Definition Update
Four rigs are dedicated to resource drilling at Rossing South. One RC rig
is drilling infill holes on 50m spaced section lines at Zone 1, to increase
the level of confidence in the material currently classified as Inferred. One
diamond rig is drilling resource extension and definition holes at Zone 2. A
second diamond rig is drilling 6 holes at Zone 1 for geotechnical purposes.
A third diamond rig is drilling between Zone 1 and Zone 2. From
aeromagnetic imagery and drilling data, the formations hosting the
mineralisation at Zone 1 and Zone 2 appear to have been deformed into domes
cored by Khan Formation gneiss. The rig is testing the "saddle" area between
the two domes with drilling aimed at investigating a possible link between the
Zone 1 and Zone 2 mineralisation at depth (Figure 3). A zone of uraniferous
alaskite, hosted within Rossing Formation sediments, has been intersected
supporting the validity of the geological model (Figure 3 and 4). Assay
results from this drilling will be reported when available.
Chemical assay results and handheld spectrometer readings from Zone 1 and
Zone 2 continue to confirm the presence of broad, high grade alaskite-hosted
uranium mineralisation. Further drilling at Zone 1 and Zone 2 in the coming
months is expected to extend the known dimensions of mineralisation. Infill
drilling is expected to increase the level of confidence in the known
mineralisation and additional deep drilling is expected to show a connection
between the two zones.
An additional RC rig has been sourced and is being mobilised to site to
accelerate infill resource definition drilling at Zone 1 and 2. Two more core
rigs have also been ordered and are expected on site next week to accelerate
resource definition and geotechnical drilling.
A full list of recently received and previously unreported chemical assay
results is shown in Appendix 2.
APPENDIX 1:
To view Figures 1, 2 & 3 in Appendix 1 please see URL below:
http://files.newswire.ca/476/Extract_Appendix_1.pdf
APPENDIX 2:
TABLE OF NEW RESULTS
Husab Project - Rossing South Prospect: RC and diamond drill hole assay
results. Uranium intersections greater than 0.1 kg/t (100 ppm) U3O8 over drill
hole intersection widths of not less than 2 metres down hole width:
-------------------------------------------------------------------------
North- East-
ing ing
UTM UTM Azi_ Grade Grade
Hole_ WGS84 WGS84 True Dip From To Width (kg/t (lb/t
id 33S 33S (deg) (deg) (m) (m) (m) U3O8) U3O8)
-------------------------------------------------------------------------
RBE004 7499603 504307 0 -90 115 120 5 0.276 0.609
-------------------------------------------------------------------------
RBE053 7498002 506806 0 -90 15 25 10 0.127 0.280
-------------------------------------------------------------------------
RBE054 7498002 506906 0 -90 10 20 10 0.171 0.376
-------------------------------------------------------------------------
RBE056 7498003 507105 0 -90 0 5 5 0.189 0.418
-------------------------------------------------------------------------
RBE057 7498002 507206 0 -90 20 25 5 0.163 0.359
-------------------------------------------------------------------------
RDD021 7504003 506265 270 -60 309 322 13 0.325 0.716
-------------------------------------------------------------------------
332 335 3 0.530 1.167
-------------------------------------------------------------------------
340 354 14 0.670 1.478
-------------------------------------------------------------------------
362 364 2 0.205 0.452
-------------------------------------------------------------------------
376 458 82 0.519 1.144
-------------------------------------------------------------------------
Including 376 402 26 0.680 1.499
-------------------------------------------------------------------------
and 411 458 47 0.521 1.148
-------------------------------------------------------------------------
RDD030 7505504 506154 270 -60 84 164 80 0.838 1.847
-------------------------------------------------------------------------
174 194 20 0.671 1.479
-------------------------------------------------------------------------
215 217 2 0.230 0.506
-------------------------------------------------------------------------
304 306 2 0.512 1.129
-------------------------------------------------------------------------
311 314 3 0.315 0.695
-------------------------------------------------------------------------
RDD031 7505503 506304 270 -60 276 307 31 0.196 0.431
-------------------------------------------------------------------------
RDD032 7505602 506106 270 -60 236 239 3 0.482 1.062
-------------------------------------------------------------------------
283 289 6 0.335 0.739
-------------------------------------------------------------------------
348 355 7 0.254 0.559
-------------------------------------------------------------------------
361 365 4 0.275 0.606
-------------------------------------------------------------------------
442 445 3 0.254 0.561
-------------------------------------------------------------------------
RDD036 7506602 506900 270 -60 58 60 2 0.147 0.325
-------------------------------------------------------------------------
67 75 8 0.536 1.182
-------------------------------------------------------------------------
216 239 23 0.603 1.330
-------------------------------------------------------------------------
250 269 19 0.405 0.893
-------------------------------------------------------------------------
287 290 3 0.116 0.255
-------------------------------------------------------------------------
336 338 2 0.541 1.193
-------------------------------------------------------------------------
351 360 9 0.187 0.412
-------------------------------------------------------------------------
412 449 37 0.603 1.330
-------------------------------------------------------------------------
Including 412 427 15 0.557 1.227
-------------------------------------------------------------------------
and 434 449 15 0.922 2.032
-------------------------------------------------------------------------
RDD040 7506651 506856 270 -60 320 326 6 0.327 0.721
-------------------------------------------------------------------------
382 384 2 0.406 0.895
-------------------------------------------------------------------------
397 413 16 0.645 1.423
-------------------------------------------------------------------------
424 429 5 0.502 1.107
-------------------------------------------------------------------------
RDD041 7505303 506204 270 -60 254 299 45 1.045 2.304
-------------------------------------------------------------------------
Including 254 281 27 1.605 3.537
-------------------------------------------------------------------------
and 289 299 10 0.327 0.721
-------------------------------------------------------------------------
366 370 4 0.214 0.473
-------------------------------------------------------------------------
394 399 5 0.415 0.915
-------------------------------------------------------------------------
422 425 3 0.324 0.714
-------------------------------------------------------------------------
RDD042 7505202 506206 270 -60 232 312 80 0.562 1.240
-------------------------------------------------------------------------
Including 232 241 9 0.726 1.601
-------------------------------------------------------------------------
and 246 256 10 0.987 2.177
-------------------------------------------------------------------------
and 261 269 8 0.880 1.940
-------------------------------------------------------------------------
and 275 289 14 0.524 1.155
-------------------------------------------------------------------------
and 295 312 17 0.805 1.774
-------------------------------------------------------------------------
324 337 13 1.098 2.422
-------------------------------------------------------------------------
395 411 16 1.360 2.998
-------------------------------------------------------------------------
418 420 2 0.504 1.111
-------------------------------------------------------------------------
RDD043 7503702 505705 270 -60 308 311 3 0.442 0.975
-------------------------------------------------------------------------
317 324 7 0.225 0.496
-------------------------------------------------------------------------
RDD044 7503703 506105 270 -60 269 293 24 0.175 0.385
-------------------------------------------------------------------------
300 321 21 0.129 0.285
-------------------------------------------------------------------------
336 342 6 0.560 1.236
-------------------------------------------------------------------------
RDD047 7503503 506106 270 -60 356 360 4 0.784 1.729
-------------------------------------------------------------------------
367 369 2 0.183 0.403
-------------------------------------------------------------------------
RDD049 7505753 505786 76 -60 199 214 15 0.245 0.540
-------------------------------------------------------------------------
225 227 2 0.192 0.423
-------------------------------------------------------------------------
235 271 36 0.821 1.810
-------------------------------------------------------------------------
RDD058 7503303 506105 270 -60 294 318 24 0.743 1.638
-------------------------------------------------------------------------
323 331 8 0.156 0.344
-------------------------------------------------------------------------
RRC299 7503804 505504 270 -60 278 286 8 0.233 0.513
-------------------------------------------------------------------------
RRC300 7503804 505605 270 -60 234 244 10 0.601 1.325
-------------------------------------------------------------------------
254 260 6 2.193 4.834
-------------------------------------------------------------------------
RRC306 7503902 506106 270 -60 249 263 14 0.212 0.466
-------------------------------------------------------------------------
289 329 40 0.377 0.831
-------------------------------------------------------------------------
350 360 10 0.194 0.429
-------------------------------------------------------------------------
370 373 3 0.271 0.597
-------------------------------------------------------------------------
394 399 5 0.115 0.254
-------------------------------------------------------------------------
RRC309 7504104 505906 270 -60 80 85 5 0.107 0.236
-------------------------------------------------------------------------
228 231 3 0.319 0.703
-------------------------------------------------------------------------
312 328 16 0.380 0.837
-------------------------------------------------------------------------
343 355 12 0.395 0.871
-------------------------------------------------------------------------
365 368 3 0.422 0.931
-------------------------------------------------------------------------
RRC310 7504104 505804 270 -60 247 249 2 0.215 0.474
-------------------------------------------------------------------------
287 348 61 0.433 0.955
-------------------------------------------------------------------------
Including 287 293 6 0.649 1.431
-------------------------------------------------------------------------
and 300 331 31 0.678 1.495
-------------------------------------------------------------------------
and 340 348 8 0.107 0.237
-------------------------------------------------------------------------
393 400 7 0.326 0.718
-------------------------------------------------------------------------
RRC314 7503204 505945 270 -60 250 278 28 0.460 1.014
-------------------------------------------------------------------------
301 314 13 0.678 1.496
-------------------------------------------------------------------------
347 349 2 0.230 0.507
-------------------------------------------------------------------------
RRC316 7503303 505906 270 -60 75 80 5 0.116 0.255
-------------------------------------------------------------------------
RRC317 7503303 506005 270 -60 210 213 3 0.143 0.315
-------------------------------------------------------------------------
230 232 2 0.253 0.558
-------------------------------------------------------------------------
RRC320 7503404 505906 270 -60 148 157 9 0.523 1.152
-------------------------------------------------------------------------
192 196 4 0.341 0.752
-------------------------------------------------------------------------
237 252 15 0.530 1.169
-------------------------------------------------------------------------
RRC321 7505202 506304 270 -60 223 236 13 0.262 0.578
-------------------------------------------------------------------------
250 253 3 0.265 0.585
-------------------------------------------------------------------------
RRC322 7505101 506405 270 -60 334 345 11 0.171 0.377
-------------------------------------------------------------------------
376 389 13 0.376 0.828
-------------------------------------------------------------------------
RRC324 7505004 506305 270 -60 50 55 5 0.152 0.334
-------------------------------------------------------------------------
189 195 6 0.126 0.278
-------------------------------------------------------------------------
RRC325 7506751 506756 270 -60 102 116 14 1.176 2.594
-------------------------------------------------------------------------
132 137 5 0.360 0.794
-------------------------------------------------------------------------
151 159 8 0.278 0.614
-------------------------------------------------------------------------
174 198 24 0.486 1.071
-------------------------------------------------------------------------
239 242 3 0.121 0.266
-------------------------------------------------------------------------
250 253 3 0.202 0.444
-------------------------------------------------------------------------
266 298 32 0.400 0.881
-------------------------------------------------------------------------
Including 266 277 11 0.437 0.964
-------------------------------------------------------------------------
and 286 298 12 0.647 1.426
-------------------------------------------------------------------------
RRC327 7505003 506104 270 -60 374 400 26 0.679 1.497
-------------------------------------------------------------------------
RRC337 7504104 505705 270 -60 270 273 3 0.172 0.380
-------------------------------------------------------------------------
396 408 12 0.441 0.972
-------------------------------------------------------------------------
RRC338 7503801 506005 270 -60 70 75 5 0.221 0.488
-------------------------------------------------------------------------
187 190 3 0.104 0.229
-------------------------------------------------------------------------
197 201 4 0.221 0.487
-------------------------------------------------------------------------
249 252 3 0.179 0.395
-------------------------------------------------------------------------
263 283 20 1.420 3.131
-------------------------------------------------------------------------
307 320 13 0.117 0.257
-------------------------------------------------------------------------
RRC339 7503804 506104 270 -60 75 80 5 0.128 0.282
-------------------------------------------------------------------------
214 224 10 0.210 0.464
-------------------------------------------------------------------------
243 255 12 0.173 0.382
-------------------------------------------------------------------------
335 380 45 0.781 1.722
-------------------------------------------------------------------------
Including 335 345 10 0.353 0.777
-------------------------------------------------------------------------
and 351 380 29 1.086 2.395
-------------------------------------------------------------------------
RRC341 7503804 505706 270 -60 164 167 3 0.196 0.431
-------------------------------------------------------------------------
174 191 17 0.290 0.639
-------------------------------------------------------------------------
268 270 2 0.335 0.739
-------------------------------------------------------------------------
RRC342 7503801 505807 270 -60 210 212 2 0.264 0.582
-------------------------------------------------------------------------
218 228 10 0.971 2.141
-------------------------------------------------------------------------
241 285 44 1.251 2.757
-------------------------------------------------------------------------
RRC343 7502901 505304 270 -60 95 97 2 0.137 0.303
-------------------------------------------------------------------------
118 124 6 1.095 2.413
-------------------------------------------------------------------------
RRC344 7502901 505404 270 -60 81 98 17 0.141 0.311
-------------------------------------------------------------------------
112 114 2 0.144 0.316
-------------------------------------------------------------------------
152 176 24 0.267 0.588
-------------------------------------------------------------------------
RRC345 7502903 505504 270 -60 165 168 3 0.471 1.038
-------------------------------------------------------------------------
RRC346 7502905 505606 270 -60 60 65 5 0.115 0.254
-------------------------------------------------------------------------
75 80 5 0.138 0.305
-------------------------------------------------------------------------
151 157 6 0.182 0.400
-------------------------------------------------------------------------
191 193 2 0.218 0.481
-------------------------------------------------------------------------
198 201 3 0.213 0.470
-------------------------------------------------------------------------
227 229 2 0.155 0.341
-------------------------------------------------------------------------
RRC347 7502904 505706 270 -60 154 157 3 0.551 1.214
-------------------------------------------------------------------------
212 217 5 0.102 0.225
-------------------------------------------------------------------------
238 244 6 0.296 0.652
-------------------------------------------------------------------------
267 272 5 0.108 0.239
-------------------------------------------------------------------------
RRC348 7503002 505306 270 -60 94 124 30 0.546 1.203
-------------------------------------------------------------------------
Including 94 101 7 1.562 3.443
-------------------------------------------------------------------------
and 107 124 17 0.307 0.678
-------------------------------------------------------------------------
131 133 2 0.181 0.399
-------------------------------------------------------------------------
RRC349 7503002 505404 270 -60 96 109 13 0.609 1.342
-------------------------------------------------------------------------
124 137 13 0.178 0.391
-------------------------------------------------------------------------
146 148 2 0.274 0.604
-------------------------------------------------------------------------
153 164 11 0.393 0.867
-------------------------------------------------------------------------
RRC350 7503002 505505 270 -60 129 131 2 0.176 0.389
-------------------------------------------------------------------------
150 164 14 0.286 0.630
-------------------------------------------------------------------------
170 187 17 0.165 0.364
-------------------------------------------------------------------------
214 217 3 0.439 0.967
-------------------------------------------------------------------------
230 232 2 0.142 0.313
-------------------------------------------------------------------------
RRC355 7503003 505906 270 -60 268 270 2 0.129 0.284
-------------------------------------------------------------------------
289 291 2 0.187 0.413
-------------------------------------------------------------------------
RRC356 7503002 505805 270 -60 75 80 5 0.110 0.242
-------------------------------------------------------------------------
214 224 10 0.149 0.328
-------------------------------------------------------------------------
259 266 7 2.298 5.067
-------------------------------------------------------------------------
271 273 2 0.339 0.746
-------------------------------------------------------------------------
RRC357 7506203 506005 270 -60 135 145 10 0.555 1.223
-------------------------------------------------------------------------
191 195 4 0.211 0.465
-------------------------------------------------------------------------
216 228 12 0.358 0.790
-------------------------------------------------------------------------
247 253 6 0.408 0.898
-------------------------------------------------------------------------
284 302 18 0.587 1.294
-------------------------------------------------------------------------
319 328 9 0.388 0.856
-------------------------------------------------------------------------
335 342 7 0.535 1.179
-------------------------------------------------------------------------
350 353 3 1.088 2.398
-------------------------------------------------------------------------
361 372 11 0.600 1.324
-------------------------------------------------------------------------
392 396 4 1.404 3.095
-------------------------------------------------------------------------
RRC358 7506200 505950 270 -60 79 87 8 0.151 0.333
-------------------------------------------------------------------------
96 114 18 0.417 0.920
-------------------------------------------------------------------------
RRC359 7502605 505604 270 -60 184 188 4 2.232 4.922
-------------------------------------------------------------------------
RRC360 7502604 505506 270 -60 120 138 18 0.185 0.407
-------------------------------------------------------------------------
147 157 10 0.247 0.545
-------------------------------------------------------------------------
RRC361 7504204 505907 270 -60 248 250 2 0.182 0.401
-------------------------------------------------------------------------
345 356 11 1.904 4.197
-------------------------------------------------------------------------
RRC362 7504200 505806 270 -60 237 239 2 0.128 0.282
-------------------------------------------------------------------------
355 357 2 0.192 0.424
-------------------------------------------------------------------------
RRC363 7504201 505706 270 -60 297 301 4 0.259 0.571
-------------------------------------------------------------------------
334 341 7 0.449 0.989
-------------------------------------------------------------------------
350 386 36 0.371 0.817
-------------------------------------------------------------------------
RRC364 7504103 506005 270 -60 229 242 13 0.131 0.290
-------------------------------------------------------------------------
315 320 5 0.628 1.384
-------------------------------------------------------------------------
335 349 14 0.197 0.433
-------------------------------------------------------------------------
RRC365 7504102 506104 270 -60 253 257 4 0.565 1.245
-------------------------------------------------------------------------
264 295 31 0.291 0.641
-------------------------------------------------------------------------
308 310 2 0.256 0.564
-------------------------------------------------------------------------
334 338 4 0.128 0.282
-------------------------------------------------------------------------
RRC366 7504102 506205 270 -60 320 322 2 0.185 0.409
-------------------------------------------------------------------------
335 344 9 0.278 0.613
-------------------------------------------------------------------------
RRC367 7504102 506306 270 -60 307 309 2 0.137 0.301
-------------------------------------------------------------------------
336 341 5 0.140 0.308
-------------------------------------------------------------------------
379 381 2 0.577 1.271
-------------------------------------------------------------------------
394 400 6 0.198 0.437
-------------------------------------------------------------------------
RRC368 7502700 505700 270 -60 111 113 2 0.114 0.250
-------------------------------------------------------------------------
259 262 3 0.272 0.599
-------------------------------------------------------------------------
RRC370 7501600 505100 270 -60 166 168 2 0.132 0.291
-------------------------------------------------------------------------
RRC371 7503403 506005 270 -60 208 225 17 0.733 1.616
-------------------------------------------------------------------------
251 253 2 0.184 0.406
-------------------------------------------------------------------------
273 282 9 0.247 0.544
-------------------------------------------------------------------------
294 331 37 0.533 1.174
-------------------------------------------------------------------------
Including 294 312 18 0.687 1.515
-------------------------------------------------------------------------
and 318 331 13 0.532 1.173
-------------------------------------------------------------------------
RRC372 7503403 506105 270 -60 255 258 3 0.171 0.377
-------------------------------------------------------------------------
326 337 11 0.849 1.872
-------------------------------------------------------------------------
367 378 11 0.269 0.593
-------------------------------------------------------------------------
RRC373 7503402 506205 270 -60 186 191 5 0.133 0.292
-------------------------------------------------------------------------
333 335 2 0.145 0.320
-------------------------------------------------------------------------
RRC374 7503104 505806 270 -60 161 165 4 0.194 0.429
-------------------------------------------------------------------------
175 264 89 0.940 2.072
-------------------------------------------------------------------------
276 280 4 0.134 0.295
-------------------------------------------------------------------------
RRC375 7503103 505905 270 -60 224 230 6 0.160 0.353
-------------------------------------------------------------------------
297 300 3 0.138 0.304
-------------------------------------------------------------------------
RRC376 7502703 505305 270 -60 119 122 3 0.402 0.885
-------------------------------------------------------------------------
RRC377 7502702 505405 270 -60 117 121 4 0.237 0.521
-------------------------------------------------------------------------
127 129 2 0.200 0.441
-------------------------------------------------------------------------
144 146 2 0.172 0.380
-------------------------------------------------------------------------
RRC378 7502703 505506 270 -60 110 141 31 0.544 1.198
-------------------------------------------------------------------------
158 175 17 0.169 0.372
-------------------------------------------------------------------------
196 205 9 0.247 0.544
-------------------------------------------------------------------------
RRC379 7502704 505604 270 -60 151 207 56 1.079 2.380
-------------------------------------------------------------------------
Including 151 188 37 1.569 3.460
-------------------------------------------------------------------------
and 195 207 12 0.164 0.362
-------------------------------------------------------------------------
RRC380 7501200 505000 270 -60 289 293 4 0.305 0.672
-------------------------------------------------------------------------
RRC381 7503002 505602 270 -60 101 116 15 0.390 0.859
-------------------------------------------------------------------------
133 158 25 0.374 0.824
-------------------------------------------------------------------------
174 180 6 0.149 0.328
-------------------------------------------------------------------------
RRC382 7503003 505704 270 -60 128 203 75 1.445 3.186
-------------------------------------------------------------------------
231 234 3 0.114 0.251
-------------------------------------------------------------------------
RRC383 7503104 505308 270 -60 116 124 8 0.740 1.631
-------------------------------------------------------------------------
141 145 4 0.483 1.065
-------------------------------------------------------------------------
227 229 2 0.153 0.337
-------------------------------------------------------------------------
RRC384 7503103 505404 270 -60 85 112 27 0.686 1.513
-------------------------------------------------------------------------
Including 85 98 13 1.253 2.763
-------------------------------------------------------------------------
and 104 112 8 0.251 0.552
-------------------------------------------------------------------------
132 135 3 0.140 0.308
-------------------------------------------------------------------------
RRC385 7503101 505504 270 -60 125 133 8 0.155 0.342
-------------------------------------------------------------------------
169 184 15 2.079 4.582
-------------------------------------------------------------------------
236 238 2 0.174 0.383
-------------------------------------------------------------------------
247 249 2 0.160 0.352
-------------------------------------------------------------------------
RRC386 7503103 505605 270 -60 125 157 32 0.309 0.680
-------------------------------------------------------------------------
166 169 3 0.270 0.596
-------------------------------------------------------------------------
182 203 21 0.125 0.275
-------------------------------------------------------------------------
208 216 8 0.149 0.328
-------------------------------------------------------------------------
RRC387 7503105 505706 270 -60 135 165 30 0.911 2.008
-------------------------------------------------------------------------
188 208 20 0.270 0.596
-------------------------------------------------------------------------
216 219 3 0.311 0.686
-------------------------------------------------------------------------
RRC388 7502507 505305 270 -60 140 143 3 0.193 0.426
-------------------------------------------------------------------------
RRC389 7502506 505405 270 -60 90 100 10 0.186 0.411
-------------------------------------------------------------------------
131 133 2 0.139 0.307
-------------------------------------------------------------------------
RRC391 7502604 505405 270 -60 117 121 4 0.147 0.323
-------------------------------------------------------------------------
154 163 9 0.136 0.300
-------------------------------------------------------------------------
RRC393 7504100 506400 270 -60 344 352 8 0.114 0.251
-------------------------------------------------------------------------
364 380 16 0.167 0.368
-------------------------------------------------------------------------
RRC394 7506000 506000 270 -60 135 146 11 1.230 2.711
-------------------------------------------------------------------------
172 177 5 0.778 1.716
-------------------------------------------------------------------------
182 187 5 0.277 0.612
-------------------------------------------------------------------------
273 283 10 2.269 5.003
-------------------------------------------------------------------------
RRC395 7506100 505950 270 -60 51 55 4 0.169 0.373
-------------------------------------------------------------------------
72 87 15 0.329 0.725
-------------------------------------------------------------------------
104 107 3 0.217 0.478
-------------------------------------------------------------------------
121 149 28 0.370 0.817
-------------------------------------------------------------------------
198 201 3 0.183 0.403
-------------------------------------------------------------------------
222 224 2 0.130 0.287
-------------------------------------------------------------------------
RRC396 7506100 506000 270 -60 132 175 43 0.470 1.037
-------------------------------------------------------------------------
188 278 90 0.796 1.755
-------------------------------------------------------------------------
RRC401 7505750 506050 270 -60 115 118 3 0.120 0.265
-------------------------------------------------------------------------
123 146 23 0.181 0.400
-------------------------------------------------------------------------
RRC402 7505750 506150 270 -60 69 74 5 0.747 1.647
-------------------------------------------------------------------------
85 117 32 0.686 1.512
-------------------------------------------------------------------------
126 133 7 0.162 0.358
-------------------------------------------------------------------------
148 158 10 0.349 0.769
-------------------------------------------------------------------------
208 210 2 0.175 0.385
-------------------------------------------------------------------------
RRC403 7505750 506250 270 -60 67 79 12 0.150 0.330
-------------------------------------------------------------------------
91 99 8 0.303 0.669
-------------------------------------------------------------------------
120 122 2 0.235 0.517
-------------------------------------------------------------------------
149 151 2 0.928 2.047
-------------------------------------------------------------------------
251 253 2 0.227 0.500
-------------------------------------------------------------------------
RRC404 7505850 506200 270 -60 82 95 13 0.152 0.335
-------------------------------------------------------------------------
102 106 4 1.342 2.959
-------------------------------------------------------------------------
119 143 24 0.384 0.847
-------------------------------------------------------------------------
160 163 3 0.132 0.290
-------------------------------------------------------------------------
RRC405 7505850 506300 270 -60 67 71 4 0.123 0.271
-------------------------------------------------------------------------
77 85 8 0.167 0.368
-------------------------------------------------------------------------
116 127 11 0.169 0.372
-------------------------------------------------------------------------
138 141 3 0.181 0.399
-------------------------------------------------------------------------
151 161 10 0.162 0.358
-------------------------------------------------------------------------
177 179 2 0.220 0.484
-------------------------------------------------------------------------
210 214 4 0.458 1.010
-------------------------------------------------------------------------
241 243 2 0.265 0.585
-------------------------------------------------------------------------
273 289 16 0.171 0.377
-------------------------------------------------------------------------
RRC412 7501200 505200 270 -60 260 266 6 0.188 0.414
-------------------------------------------------------------------------
274 281 7 0.195 0.430
-------------------------------------------------------------------------
349 352 3 0.245 0.539
-------------------------------------------------------------------------
RRC414 7501200 505400 270 -60 134 137 3 0.121 0.266
-------------------------------------------------------------------------
261 271 10 0.296 0.652
-------------------------------------------------------------------------
294 366 72 0.676 1.490
-------------------------------------------------------------------------
Including 294 325 31 0.589 1.299
-------------------------------------------------------------------------
and 331 366 35 0.866 1.910
-------------------------------------------------------------------------
Notes:
- RBE series drill holes are from first pass vertical reconnaissance
exploration drilling; RRC series drill holes are angled resource
definition drill holes; and RDD series drill holes are angled
resource definition diamond drill holes.
- Analyses on RC chips and 1/2 NQ drill core by Genalysis Laboratory
Services, Perth. Uranium assays were carried out by Four Acid
Digest/MS (AT/MS).
- Metal values (U) have been converted to oxide values (U3O8) using
a factor of 1.179, and expressed as kg/t U3O8. Note that 100 ppm
U3O8 is equivalent to 0.1 kg/t U3O8, which is 0.01% U3O8.
- Assays expressed as kg/t U3O8 have been converted to lb/tonne by
multiplying by 2.2046.
- Intersection widths are estimated to be approximately true width.
The information in this report that relates to Exploration Results,
Mineral Resources or Ore Reserves is based on information compiled or reviewed
by Mr Martin Spivey, who is a Member of The Australasian Institute of Mining
and Metallurgy and Mr Andrew Penkethman who is a Member of the Australian
Institute of Geoscientists. Mr Spivey and Mr Penkethman are both full time
employees of the Company. Mr Spivey and Mr Penkethman have sufficient
experience which is relevant to the style of mineralisation and type of
deposit under consideration and to the activity which they are undertaking to
