Sep. 27, 2009 (Business Wire) -- Today’s Harris Interactive College Football PollSM shows the Top 25 results compiled from rankings submitted by the Harris Interactive panel of former coaches, players and administrators, and current and former members of the media. Florida received 99 first place votes to obtain the number one ranking while Texas topped Alabama for the number two ranking. LSU and Boise State round out the top five rankings.
| |
| Highlights of September 27 Harris Interactive College Football Poll |
| |
| Number of first place votes shown in parentheses. |
| Rank | | | Team | | | Record | | | Points | | | Previous Game (weekend of Sept. 26) | | | Next Game (weekend of Oct. 3) | | | Previous Week's Rank |
| 1 | | | Florida (99) | | | 4-0 | | | 2,825 | | | Beat Kentucky 41-7 | | | Idle | | | n/a |
| 2 | | | Texas (4) | | | 4-0 | | | 2,711 | | | Beat UTEP 64-7 | | | Idle | | | n/a |
| 3 | | | Alabama (11) | | | 4-0 | | | 2,658 | | | Beat Arkansas 35-7 | | | at Kentucky | | | n/a |
| 4 | | | LSU | | | 4-0 | | | 2,413 | | | Beat Mississippi State 30-26 | | | at No. 17 Georgia | | | n/a |
| 5 | | | Boise State | | | 4-0 | | | 2,264 | | | Beat Bowling Green 49-14 | | | UC Davis | | | n/a |
| 6 | | | Virginia Tech | | | 3-1 | | | 2,129 | | | Beat Miami (FL) 31-7 | | | at Duke | | | n/a |
| 7 | | | USC | | | 3-1 | | | 2,023 | | | Beat Washington State 27-6 | | | at No. 21 California | | | n/a |
| 8 | | | Ohio State | | | 3-1 | | | 1,912 | | | Beat Illinois 30-0 | | | at Indiana | | | n/a |
| 9 | | | Oklahoma | | | 2-1 | | | 1,898 | | | Idle | | | at No. 22 Miami (FL) | | | n/a |
| 10 | | | Cincinnati | | | 4-0 | | | 1,700 | | | Beat Fresno State 28-20 | | | at Miami (OH) | | | n/a |
| 11 | | | TCU | | | 3-0 | | | 1,658 | | | Beat Clemson 14-10 | | | Southern Methodist | | | n/a |
| 12 | | | Penn State | | | 3-1 | | | 1,135 | | | Lost to Iowa 21-10 | | | at Illinois | | | n/a |
| 13 | | | Houston | | | 3-0 | | | 1,122 | | | Beat Texas Tech 29-28 | | | at UTEP | | | n/a |
| 14 | | | Iowa | | | 4-0 | | | 1,102 | | | Beat Penn State 21-10 | | | Arkansas State | | | n/a |
| 15 | | | Oklahoma State | | | 3-1 | | | 1,091 | | | Beat Grambling 56-6 | | | Idle | | | n/a |
| 16 | | | Kansas | | | 4-0 | | | 951 | | | Beat Southern Mississippi 35-28 | | | Idle | | | n/a |
| 17 | | | Georgia | | | 3-1 | | | 823 | | | Beat Arizona State 20-17 | | | No. 4 LSU | | | n/a |
| 18 | | | Mississippi | | | 2-1 | | | 804 | | | Lost to South Carolina 16-10 | | | at Vanderbilt | | | n/a |
| 19 | | | BYU | | | 3-1 | | | 796 | | | Beat Colorado State 42-23 | | | Utah State (Fri.) | | | n/a |
| 20 | | | Michigan | | | 4-0 | | | 713 | | | Beat Indiana 36-33 | | | at Michigan State | | | n/a |
| 21 | | | California | | | 3-1 | | | 676 | | | Lost to Oregon 42-3 | | | No. 7 USC | | | n/a |
| 22 | | | Miami (FL) | | | 2-1 | | | 665 | | | Lost to Virginia Tech 31-7 | | | No. 9 Oklahoma | | | n/a |
| 23 | | | Oregon | | | 3-1 | | | 620 | | | Beat California 42-3 | | | Washington State | | | n/a |
| 24 | | | Nebraska | | | 3-1 | | | 409 | | | Beat Louisiana-Lafayette 55-0 | | | Idle | | | n/a |
| 25 | | | Missouri | | | 4-0 | | | 404 | | | Beat Nevada 31-21 | | | Idle | | | n/a |
Other teams receiving votes: Auburn 366; Georgia Tech 340; South Florida 308; South Carolina 144; Wisconsin 119; Utah 84; UCLA 55; Notre Dame 51; Texas A&M 30; North Carolina 9; Stanford 9; Washington 6; Arizona 5; Indiana 5; Connecticut 4; Southern Miss 3; Florida State 2; Kansas State 2; Minnesota 2; Pittsburgh 2; Iowa State 1; Texas Tech 1.
Poll Methodology and Process
The 2009 Harris Interactive College Football Poll is comprised of former players, coaches, administrators and current and former members of the media who have committed to submit rankings for the top 25 college football teams each week. These panelists were randomly selected from among more than 300 nominations submitted by the 11 Division I-A Conference offices and the independent schools. The panel has been designed to be a statistically valid representation of all 11 Division I-A Conferences and independent institutions. Today, 114 poll participants submitted their top 25 college football team rankings.
The 11 Division 1-A Conference Commissioners and Notre Dame Athletics Director Jack Swarbrick decided not to accept the Harris Interactive recommendation to apply a standard statistical practice that addresses potential instability, error or bias associated with unusual ranking patterns. This process, which began in 2005, will remain the same for the 2009 season. Each week Harris Interactive will conduct a thorough verification of the results, and the rankings will stand as submitted.
This week’s rankings and other information about the poll can be found at www.harrisinteractive.com/bcspoll and www.bcsfootball.org.
About Harris Interactive
Harris Interactive is a global leader in custom market research. With a long and rich history in multimodal research, powered by our science and technology, we assist clients in achieving business results. Harris Interactive serves clients globally through our North American, European and Asian offices and a network of independent market research firms. For more information, please visit www.harrisinteractive.com.

