VANCOUVER, BRITISH COLUMBIA, Oct. 22, 2009 (Marketwire) -- Canasia Industries Corporation (TSX VENTURE:CAJ)(FRANKFURT:45C)(OTCBB:CANSF) ("CAJ") is pleased to report complete assay results for the second phase of the 2009 drill program on the Clone gold property, situated 18km southeast of Stewart, British Columbia. Highlights of the second phase of this drill program include Hole 28 that returned grades of 12.80 m (42ft) of 44.75g/t (1.305oz/t) gold values including 4.87m (16 ft) of 76.80g/t (2.240oz/t).
Data from Holes 21 to 35 are presented in the following table:
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
Drill From From To To Interval Interval True Width Gold Gold
Hole # (m) (ft.) (m) (ft.) (m) (ft.) Coeff. (g/t) (oz/t)
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
21(i) 11.89 39 19.81 65 7.92 26 0.94 30.37 0.886
incl.(i) 11.89 39 13.72 45 1.83 6 0.94 115.80 3.377
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
22 15.85 52 19.81 65 3.96 13 0.87 26.23 0.765
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
24 20.42 67 23.47 77 3.05 10 0.77 4.04 0.118
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
25 12.50 41 16.15 53 3.65 12 0.85 3.68 0.107
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
26 12.19 40 16.46 54 4.27 14 0.78 26.39 0.770
21.03 69 26.21 86 5.18 17 0.78 15.83 0.462
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
27 15.85 52 17.98 59 2.13 7 0.85 10.81 0.315
-------- ----- ----- ----- ----- -------- -------- ---------- ------ -------
28 10.67 35 23.47 77 12.80 42 0.92 44.75 1.305
incl.