Nov. 3, 2009 (Business Wire) -- Republic Airways Holdings (NASDAQ: RJET), today reported preliminary passenger traffic results for October 2009. The Company generated 1.765 billion revenue passenger miles (RPMs), a 121.8% increase from the same month last year, while available seat miles (ASMs) increased 104.4%. Block hours were 85,351 in October 2009, a 46.9% increase from October 2008. Load factor was 79.3% versus 73.0% in October 2008. A total of 2,797,581 passengers were carried during the month, a 78.1% increase from the same month last year.
| | | | | | | | | | October | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | 2009 | | | 2009 | | | 2009 | | | 2008 | | | |
| | | | Fixed-Fee | | | Branded | | | Total | | | Total | | | Change |
| RPMs (000s) | | | 782,869 | | | 982,086 | | | 1,764,955 | | | 795,694 | | | 121.8% |
| ASMs (000s) | | | 1,017,252 | | | 1,209,372 | | | 2,226,625 | | | 1,089,525 | | | 104.4% |
| Block Hours | | | 53,238 | | | 32,113 | | | 85,351 | | | 58,110 | | | 46.9% |
| Load Factor | | | 77.0% | | | 81.2% | | | 79.3% | | | 73.0% | | | 6.3 pp |
| Passengers | | | 1,594,125 | | | 1,203,456 | | | 2,797,581 | | | 1,570,408 | | | 78.1% |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | Year to Date | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | 2009 | | | 2009 | | | 2009 | | | 2008 | | | |
| | | | Fixed-Fee | | | Branded | | | Total | | | Total | | | Change |
| RPMs (000s) | | | 8,155,002 | | | 1,432,523 | | | 9,587,524 | | | 8,189,715 | | | 17.1% |
| ASMs (000s) | | | 10,978,879 | | | 1,785,157 | | | 12,764,036 | | | 11,046,900 | | | 15.5% |
| Block Hours | | | 573,790 | | | 55,459 | | | 629,249 | | | 623,318 | | | 1.0% |
| Load Factor | | | 74.3% | | | 80.2% | | | 75.1% | | | 74.1% | | | 1.0 pp |
| Passengers | | | 16,047,395 | | | 1,898,863 | | | 17,946,258 | | | 15,988,861 | | | 12.2% |
Branded operations in 2009 include all operations for Frontier Airlines beginning October 1st, Midwest Airlines beginning August 1st and Mokulele Airlines between July 1st and October 14th. Any of the Company’s operations on behalf of Midwest Airlines and Mokulele Airlines prior to these dates are included as Fixed-Fee operations.
Republic Airways Holdings, based in Indianapolis, Indiana is an airline holding company that owns Chautauqua Airlines, Frontier Airlines, Lynx Aviation, Midwest Airlines, Republic Airlines and Shuttle America, collectively “the airlines.” The airlines offer scheduled passenger service on approximately 1,600 flights daily to 118 cities in 43 states, Canada, and Mexico under branded operations at Frontier, Midwest and Mokulele, and through fixed-fee airline services agreements with five major U.S. airlines. The fixed-fee flights are operated under an airline partner brand, such as AmericanConnection, Continental Express, Delta Connection, United Express, and US Airways Express. The airlines currently employ approximately 11,000 aviation professionals and operate 292 aircraft

