Nov. 5, 2009 (Business Wire) -- LMP Real Estate Income Fund Inc., which is listed on the New York Stock Exchange under the symbol “RIT,” today announced the financial position of the Fund as of September 30, 2009.
| |
| | | Current Qtr | | | Previous Qtr | | | Prior Yr Qtr |
| | | September 30, 2009 | | | June 30, 2009 | | | September 30, 2008 |
| | | | | | | | | |
| Total Assets (a) | | $ | 128,486,508 | | | | $ | 96,309,213 | | | | $ | 224,050,721 | |
| Total Net Assets (a) | | $ | 96,204,260 | | | | $ | 69,427,382 | | | | $ | 150,537,682 | |
| NAV Per Share of Common Stock (b) | | $ | 8.43 | | | | $ | 6.11 | | | | $ | 13.27 | |
| Market Price Per Share | | $ | 8.81 | | | | $ | 6.42 | | | | $ | 11.49 | |
| Premium/(Discount) | | | 4.51 | % | | | | 5.07 | % | | | | (13.41 | %) |
| Outstanding Shares | | | 11,416,267 | | | | | 11,366,424 | | | | | 11,346,008 | |
| | | | | | | | | |
| Total Net Investment Income (c)(d) | | $ | 1,177,416 | | | | $ | 1,433,199 | | | | $ | 2,472,836 | |
| Total Net Investment Income Per Share (c)(d) † | | $ | 0.10 | | | | $ | 0.13 | | | | $ | 0.22 | |
| | | | | | | | | |
| Distributions paid to Preferred Shareholders | | | | | | | | |
| from Net Investment Income (c)** | | $ | - | | | | $ | - | | | | $ | (454,625 | ) |
| Distributions paid to Preferred Shareholders | | | | | | | | |
| from Net Investment Income Per Share (c)†** | | $ | - | | | | $ | - | | | | $ | (0.04 | ) |
| | | | | | | | | |
| Total Net Realized/Unrealized Gain/(Loss) (c) | | $ | 27,950,459 | | | | $ | 21,655,993 | | | | $ | (5,595,742 | ) |
| Total Net Realized/Unrealized Gain/(Loss) Per Share (c) † | | $ | 2.46 | | | | $ | 1.91 | | | | $ | (0.49 | ) |
| | | | | | | | | |
| Overdistributed Net Investment Income (e) | | $ | (3,876,652 | ) | | | $ | (2,321,779 | ) | | | $ | (12,081,719 | ) |
| Overdistributed Net Investment Income | | | | | | | | |
| Per Share (e) † | | $ | (0.34 | ) | | | $ | (0.20 | ) | | | $ | (1.06 | ) |
| |
| Footnotes: |
| (a) | | The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings, which are included in total assets; total net assets do not include borrowings. |
| (b) | | NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
| (c) | | For the quarter indicated. |
| (d) | | Excludes distributions paid to preferred stockholders from net investment income. |
| (e) | | As of the period indicated above. |
| † | | Per Share Information based on shares of Common Stock outstanding. |
| ** | | On August 26, 2008, the Fund redeemed its Auction Rate Preferred Stock using a combination of bank borrowings and proceeds generated from the sale of a portion of the Fund’s portfolio securities. |
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year on Form N-Q. These reports are available on the Commission’s website at www.sec.gov. To obtain information on Form N-Q or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
LMP Real Estate Income Fund Inc. is a non-diversified, closed-end management investment company. Legg Mason Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc., serves as the Fund's investment manager and AEW Capital Management, L.P., serves as the Fund's sub-adviser.
Contact the Fund at 1-888-777-0102 for additional information, or consult the Fund’s website at www.leggmason.com/cef.
All data and commentary provided within this press release is for informational purposes only. Legg Mason, Inc. and all of its affiliates do not engage in selling any of the shares of the Fund. The Fund's common shares are traded on the New York Stock Exchange.

