1. Name and Address of Reporting Person*
| 601 LEXINGTON AVENUE, 53RD FLOOR | |
(Street)
| 2. Issuer Name and Ticker or Trading Symbol BANKRATE INC
[RATE] | 5. Relationship of Reporting Person(s) to Issuer (Check all applicable) | Director | X | 10% Owner | | Officer (give title below) | | Other (specify below) | |
|
3. Date of Earliest Transaction (Month/Day/Year) 09/25/2009 |
4. If Amendment, Date of Original Filed (Month/Day/Year)
| 6. Individual or Joint/Group Filing (Check Applicable Line) | Form filed by One Reporting Person | | X | Form filed by More than One Reporting Person |
|
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
1.Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) |
| Code | V | Amount | (A) or (D) | Price |
|
Common Stock, par value $0.01 per share
| 09/25/2009 | | J | |
1,333,334
| A |
|
62,824,501
|
D
| |
|
Common Stock, par value $0.01 per share
| 09/25/2009 | | J | |
1,333,334
| D |
|
2,929,768
|
I
|
See Footnote
|
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities) |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Underlying Securities (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) |
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
| BEN MERGER SUB, INC., by: /s/ Christian Stahl | 09/25/2009 |
| APAX US VII, L.P., by Apax US VII GP, L.P., its general partner, by Apax US VII GP, Ltd., its general partner, by: /s/ Christian Stahl | 09/25/2009 |
| APAX EUROPE VII-1, L.P., by Apax Europe VII GP L.P. Inc., its general partner, by Apax Europe VII GP Co. Limited, its general partner, by: /s/ Andrew Guille | 09/25/2009 |
| APAX EUROPE VII-A, L.P., by Apax Europe VII GP L.P. Inc., its general partner, by Apax Europe VII GP Co. Limited, its general partner, by: /s/ Andrew Guille | 09/25/2009 |
| APAX EUROPE VII-B, L.P., by Apax Europe VII GP L.P. Inc., its general partner, by Apax Europe VII GP Co. Limited, its general partner, by: /s/ Andrew Guille | 09/25/2009 |
| APAX EUROPE VII GP CO. LIMITED, by: /s/ Andrew Guille | 09/25/2009 |
| APAX EUROPE VII GP L.P. INC., by Apax Europe VII GP Co. Limited, its general partner, by: /s/ Andrew Guille | 09/25/2009 |
| APAX PARTNERS EUROPE MANAGERS LTD, by: /s/ Paul Fitzsimons, by: /s/ Ian Jones | 09/25/2009 |
| APAX GUERNSEY (HOLDCO) LIMITED, by: /s/ Andrew Guille | 09/25/2009 |
| APAX US VII GP, L.P., by Apax US VII GP, Ltd., its general partner, by: /s/ Christian Stahl | 09/25/2009 |
| ** Signature of Reporting Person | Date |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. |
| * If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations
See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
|
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient,
see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |