Warren Buffett - Berkshire Hathaway Q3/2012 Fund Investing Strategies By
Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Warren Buffett's - Berkshire Hathaway - portfolio movements as of Q3/2012 (September 30, 2012). In total, he has 38 stocks with a total portfolio worth of USD 75,326,633,000. Buffett bought four new companies and added eight additional stocks. The most important buys were Wells Fargo and Deere. WFC was increased by 2.8 percent. Both buys affected his portfolio only by around 0.5 percent. His stake in General Motors was doubled as well as the stake in National Oilwell Varco.
In return, Buffet sold three stocks completely and reduced ten additional stocks. The biggest change to his portfolio had Mondelez and Johnson & Johnson. Both affected his portfolio by more than one percent.
Warren Buffett's (Berkshire Hathaway) fund positions as of Q3/2012 with actual share movements:
 |
| Warren Buffett | Berkshire Hathaway Top Portfolio Stock Holdings |
 |
| Warren Buffett | Berkshire Hathaway Sector Structure |
Here is his full portfolio:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
KO - Coca Cola Co. | 20.14 | 0 | $37.93 |
WFC - Wells Fargo | 19.37 | Add 2.80% | $34.53 |
IBM - International Bus. Machines | 18.59 | Add 1.31% | $207.45 |
AXP - American Express | 11.44 | 0 | $56.86 |
PG - Procter & Gamble | 4.86 | Reduce 11.42% | $69.36 |
WMT - Wal-Mart Stores | 4.58 | 0 | $73.80 |
USB - U.S. Bancorp | 2.79 | Reduce 7.18% | $34.30 |
DTV - DIRECTV Group Inc. | 2.06 | Add 3.99% | $52.44 |
COP - ConocoPhillips | 1.83 | Reduce 16.44% | $57.18 |
MDLZ - Mondelez International | 1.67 | Reduce 48.21% | $41.35 |
MCO - Moody's Corp. | 1.67 | 0 | $44.17 |
PSX - Phillips 66 | 1.67 | 0 | $46.37 |
DVA - DaVita HealthCare Partners | 1.4 | Add 9.65% | $103.61 |
WPO - Washington Post | 0.83 | 0 | $363.03 |
LMCA - Liberty Media Capital | 0.76 | 0 | $104.08 |
MTB - M&T Bank Corp. | 0.68 | 0 | $95.16 |
BK - Bank of New York | 0.59 | Add 4.88% | $22.62 |
COST - Costco Co. | 0.58 | 0 | $100.16 |
VIA.B - Viacom Inc. | 0.54 | Add 11.65% | $53.59 |
USG - USG Corp. | 0.5 | 0 | $21.95 |
NOV - National Oilwell Varco Inc. | 0.45 | Add 47.36% | $80.11 |
GM - General Motors | 0.45 | Add 50.00% | $22.75 |
DE - Deere & Co. | 0.44 | Buy | $82.47 |
GD - General Dynamics | 0.34 | 0 | $66.12 |
TMK - Torchmark Corp. | 0.29 | 0 | $51.35 |
V - Visa Inc. | 0.28 | Reduce 25.21% | $134.28 |
PCP - Precision Castparts | 0.27 | Buy | $163.34 |
MA - Mastercard Inc. | 0.24 | 0 | $451.48 |
SNY - Sanofi Aventis | 0.23 | 0 | $43.06 |
WBC - WABCO Holdings Inc. | 0.12 | Buy | $57.68 |
VRSK - Verisk Analytics Inc. | 0.1 | Reduce 16.48% | $47.61 |
GSK - GlaxoSmithKline PLC | 0.09 | 0 | $46.24 |
JNJ - Johnson & Johnson | 0.05 | Reduce 95.24% | $68.91 |
GCI - Gannett Co. | 0.04 | 0 | $17.75 |
MEG - Media General | 0.03 | Buy | $5.18 |
GE - General Electric | 0.02 | Reduce 88.24% | $22.71 |
UPS - United Parcel Service | 0.01 | Reduce 77.32% | $71.57 |
LEE - Lee Enterprises | 0 | Reduce 64.95% | $1.48 |
These are the latest stock buys and sells from Warren Buffett and his investment holding Berkshire Hathaway:
Buys |
|
|
Company | Position Change | Portfolio Change |
|
| in % |
GM - General Motors | Add 50.00% | 0.15 |
NOV - National Oilwell Varco Inc. | Add 47.36% | 0.14 |
VIA.B - Viacom Inc. | Add 11.65% | 0.06 |
DVA - DaVita HealthCare Partners | Add 9.65% | 0.12 |
BK - Bank of New York | Add 4.88% | 0.03 |
DTV - DIRECTV Group Inc. | Add 3.99% | 0.08 |
WFC - Wells Fargo | Add 2.80% | 0.53 |
IBM - International Bus. Machines | Add 1.31% | 0.24 |
DE - Deere & Co. | Buy | 0.44 |
PCP - Precision Castparts | Buy | 0.27 |
WBC - WABCO Holdings Inc. | Buy | 0.12 |
MEG - Media General | Buy | 0.03 |
|
|
|
|
|
|
Sells |
|
|
Company | Position Change | Portfolio Change |
|
| in % |
USB - U.S. Bancorp | Reduce 7.18% | 0.22 |
PG - Procter & Gamble | Reduce 11.42% | 0.63 |
COP - ConocoPhillips | Reduce 16.44% | 0.36 |
VRSK - Verisk Analytics Inc. | Reduce 16.48% | 0.02 |
V - Visa Inc. | Reduce 25.21% | 0.09 |
MDLZ - Mondelez International | Reduce 48.21% | 1.55 |
LEE - Lee Enterprises | Reduce 64.95% | 0 |
UPS - United Parcel Service | Reduce 77.32% | 0.03 |
GE - General Electric | Reduce 88.24% | 0.15 |
JNJ - Johnson & Johnson | Reduce 95.24% | 1 |
CVS - CVS Caremark Corp. | Sell 100.00% | 0.33 |
DG - Dollar General | Sell 100.00% | 0.24 |
IR - Ingersoll-Rand Plc | Sell 100.00% | 0 |