High yield investing is popular especially just before the next dividend payout. In order to receive the next dividend, investors must take a look at the ex-dividend date. If you own a share or fund before this day, you will receive the next dividend. I screened interesting high yielding stocks going ex-dividend within the next month – December 2012. As result, we found 81 stocks with an average dividend yield of 6.51 percent. Twelve stocks have a double-digit yield and forty a buy or better recommendation.
Below the results are fifty-one stocks with a market capitalization under USD 2 billion. They have definitely a higher risk. My favorites have a much higher capitalization.
Here are my favorite stocks:
Seadrill (NYSE: SDRL) has a market capitalization of $18.15 billion. The company employs 7,600 people, generates revenue of $4.192 billion and has a net income of $1.482 billion. The firm's earnings before interest, taxes, depreciation and amortization (EBITDA) amounts to $2.337 billion. The EBITDA margin is 55.75 percent (the operating margin is 42.32 percent and the net profit margin 35.35 percent).
Financial Analysis: The total debt represents 56.97 percent of the company's assets and the total debt in relation to the equity amounts to 174.47 percent. Due to the financial situation, a return on equity of 24.63 percent was realized. Twelve trailing months earnings per share reached a value of $2.23. Last fiscal year, the company paid $3.06 in the form of dividends to shareholders.
Market Valuation: Here are the price ratios of the company: The P/E ratio is 17.34, the P/S ratio is 4.25 and the P/B ratio is finally 3.00. The dividend yield amounts to 8.86 percent and the beta ratio has a value of 1.97.
|
| Long-Term Stock History Chart Of Seadrill (SDRL) |
|
| Long-Term Dividends History of Seadrill (SDRL) |
|
| Long-Term Dividend Yield History of Seadrill (SDRL) |
World Wrestling (NYSE: WWE) has a market capitalization of $603.26 million. The company employs 585 people, generates revenue of $483.92 million and has a net income of $24.83 million. The firm's earnings before interest, taxes, depreciation and amortization (EBITDA) amounts to $51.54 million. The EBITDA margin is 10.65 percent (the operating margin is 7.65 percent and the net profit margin 5.13 percent).
Financial Analysis: The total debt represents 0.43 percent of the company's assets and the total debt in relation to the equity amounts to 0.55 percent. Due to the financial situation, a return on equity of 8.12 percent was realized. Twelve trailing months earnings per share reached a value of $0.30. Last fiscal year, the company paid $0.72 in the form of dividends to shareholders.
Market Valuation: Here are the price ratios of the company: The P/E ratio is 27.32, the P/S ratio is 1.25 and the P/B ratio is finally 2.04. The dividend yield amounts to 5.94 percent and the beta ratio has a value of 0.65.
|
| Long-Term Stock History Chart Of World Wrestling (WWE) |
|
| Long-Term Dividends History of World Wrestling (WWE) |
|
| Long-Term Dividend Yield History of World Wrestling (WWE) |
PPL Corporation (NYSE: PPL) has a market capitalization of $16.89 billion. The company employs 17,722 people, generates revenue of $12.737 billion and has a net income of $1.510 billion. The firm's earnings before interest, taxes, depreciation and amortization (EBITDA) amounts to $4.309 billion. The EBITDA margin is 33.83 percent (the operating margin is 24.30 percent and the net profit margin 11.86 percent).
Financial Analysis: The total debt represents 43.54 percent of the company's assets and the total debt in relation to the equity amounts to 171.51 percent. Due to the financial situation, a return on equity of 15.62 percent was realized. Twelve trailing months earnings per share reached a value of $2.79. Last fiscal year, the company paid $1.40 in the form of dividends to shareholders.
Market Valuation: Here are the price ratios of the company: The P/E ratio is 10.41, the P/S ratio is 1.32 and the P/B ratio is finally 1.55. The dividend yield amounts to 4.98 percent and the beta ratio has a value of 0.39.
|
| Long-Term Stock History Chart Of PPL Corporation (PPL) |
|
| Long-Term Dividends History of PPL Corporation (PPL) |
|
| Long-Term Dividend Yield History of PPL Corporation (PPL) |
Take a closer look at the full table of high yield stocks with Ex-Dividend Date in December 2012. The average yield amounts to 6.51 percent. Stocks from the screen are valuated with a P/E ratio of 24.17. The average P/S ratio is 5.02 and P/B 2.30.
Here is the full list of best yielding Ex-Dividend Stocks in December 2012:Company | Symbol | Yield in % | Ex-Date | Pay-Date |
|
|
|
|
|
ARMOUR Residential REIT Inc. | ARR | 17.68 | 12-Dec | 28-Dec |
Chimera Investment Corporation | CIM | 15.27 | 27-Dec | 25-Jan |
TICC Capital Corp | TICC | 11.02 | 13-Dec | 31-Dec |
Windstream Corp | WIN | 11.83 | 27-Dec | 15-Jan |
Prospect Capital Corporation | PSEC | 11.34 | 27-Dec | 23-Jan |
Full Circle Capital Corporation | FULL | 11.79 | 27-Dec | 15-Jan |
Horizon Technology Finance Corp. | HRZN | 12.78 | 18-Dec | 15-Jan |
Ferrellgas Partners L.P. | FGP | 10.79 | 5-Dec | 14-Dec |
Fifth Street Finance | FSC | 10.89 | 12-Dec | 28-Dec |
Solar Capital Ltd. | SLRC | 10.68 | 18-Dec | 3-Jan |
NTELOS Holdings Corp | NTLS | 10.62 | 12-Dec | 11-Jan |
Penn West Petroleum Ltd | PWE | 9.96 | 27-Dec | 15-Jan |
Vector Group | VGR | 9.66 | 6-Dec | 20-Dec |
THL Credit, Inc. | TCRD | 8.37 | 12-Dec | 28-Dec |
Seadrill Limited | SDRL | 8.39 | 4-Dec | 21-Dec |
Student Transportation Inc | STB | 8.65 | 27-Dec | 15-Jan |
Gladstone Investment | GAIN | 8.55 | 17-Dec | 31-Dec |
Frontier Communications | FTR | 10.37 | 5-Dec | 31-Dec |
Gladstone Commercial | GOOD | 8.51 | 17-Dec | 31-Dec |
Triangle Capital Corp | TCAP | 7.87 | 10-Dec | 26-Dec |
Fidus Investment Corp | FDUS | 8.42 | 5-Dec | 21-Dec |
Starwood Property Trust | STWD | 7.73 | 27-Dec | 15-Jan |
PDL BioPharma Inc | PDLI | 7.72 | 5-Dec | 14-Dec |
Lincoln Educational Services | LINC | 7.57 | 12-Dec | 31-Dec |
CenturyLink Inc. | CTL | 7.52 | 7-Dec | 21-Dec |
TAL International Group | TAL | 6.67 | 4-Dec | 27-Dec |
Valley National Bancorp | VLY | 6.89 | 12-Dec | 2-Jan |
Navios Maritime | NM | 6.49 | 14-Dec | 4-Jan |
Redwood Trust | RWT | 6.20 | 12-Dec | 27-Dec |
American Realty Capital Trust, Inc. | ARCT | 4.24 | 5-Dec | 15-Dec |
Communications Systems | JCS | 5.90 | 12-Dec | 2-Jan |
Mercury General | MCY | 5.96 | 11-Dec | 27-Dec |
World Wrestling Entertainment | WWE | 5.94 | 12-Dec | 26-Dec |
Main Street Capital Corp | MAIN | 5.64 | 18-Dec | 15-Jan |
Lumos Networks Corp | LMOS | 5.87 | 12-Dec | 11-Jan |
Winthrop Realty Trust | FUR | 5.82 | 27-Dec | 15-Jan |
Pepco Holdings | POM | 5.55 | 6-Dec | 31-Dec |
Ameren Corp | AEE | 5.46 | 10-Dec | 31-Dec |
Crown Crafts, Inc. Com. | CRWS | 4.08 | 12-Dec | 27-Dec |
Excel Trust Inc. | EXL | 5.40 | 27-Dec | 15-Jan |
LTC Properties | LTC | 5.44 | 19-Dec | 31-Dec |
Regal Entertainment Group | RGC | 5.38 | 3-Dec | 14-Dec |
NYSE Euronext | NYX | 5.23 | 12-Dec | 28-Dec |
Best Buy | BBY | 4.87 | 7-Dec | 2-Jan |
United Bankshares | UBSI | 5.08 | 12-Dec | 2-Jan |
TrustCo Bank | TRST | 5.06 | 5-Dec | 2-Jan |
PPL Corporation | PPL | 4.94 | 6-Dec | 2-Jan |
Univest Corp of Pennsylvania | UVSP | 4.98 | 10-Dec | 28-Dec |
American Software | AMSWA | 4.44 | 5-Dec | 21-Dec |
UIL Holdings | UIL | 4.92 | 17-Dec | 2-Jan |
Koss Corp | KOSS | 4.87 | 12-Dec | 28-Dec |
NL Industries | NL | 4.75 | 5-Dec | 26-Dec |
Public Service Enterprise Group | PEG | 4.70 | 5-Dec | 31-Dec |
American National Insurance | ANAT | 4.69 | 5-Dec | 21-Dec |
Bridge Bancorp | BDGE | 4.67 | 6-Dec | 21-Dec |
Washington Real Estate Investment Trust | WRE | 6.23 | 12-Dec | 31-Dec |
Westar Energy | WR | 4.63 | 5-Dec | 2-Jan |
American National Bankshares | AMNB | 4.65 | 5-Dec | 21-Dec |
Garmin | GRMN | 4.39 | 12-Dec | 31-Dec |
Digital Realty Trust | DLR | 4.46 | 12-Dec | 15-Jan |
Gannett | GCI | 3.82 | 5-Dec | 2-Jan |
Gold Resource Corp | GORO | 4.18 | 6-Dec | 24-Dec |
DCT Inndustrial Trust | DCT | 4.47 | 26-Dec | 10-Jan |
Kimco Realty Corp | KIM | 4.03 | 28-Dec | 15-Jan |
Tower Group, Inc. | TWGP | 4.45 | 6-Dec | 21-Dec |
Gain Capital Holdings Inc | GCAP | 4.45 | 10-Dec | 21-Dec |
Cypress Semiconductor | CY | 4.23 | 24-Dec | 17-Jan |
H&R Block | HRB | 4.42 | 6-Dec | 2-Jan |
SCANA Corp. | SCG | 4.31 | 6-Dec | 1-Jan |
Equity One, Inc. | EQY | 4.33 | 13-Dec | 31-Dec |
Brooks Automation, Inc.(USA) | BRKS | 4.31 | 5-Dec | 28-Dec |
Northwestern Corporation | NWE | 4.28 | 12-Dec | 31-Dec |
Weingarten Realty | WRI | 4.24 | 4-Dec | 14-Dec |
U.S. Global Investors, Inc. Cl A | GROW | 4.29 | 6-Dec | 24-Dec |
Shaw Communications | SJR | 4.45 | 12-Dec | 28-Dec |
Advocat Inc. | AVCA | 4.27 | 6-Dec | 24-Dec |
Laclede Group | LG | 4.17 | 7-Dec | 3-Jan |
Leggett & Platt | LEG | 4.14 | 6-Dec | 27-Dec |
Hewlett Packard | HPQ | 4.00 | 10-Dec | 2-Jan |
Portland General Electric | POR | 4.04 | 21-Dec | 15-Jan |
Ecology & Environment Inc. | EEI | 4.20 | 3-Dec | 20-Dec |
|
|
|
|
|
Average |
| 6.51 |
|
|