| |
|
Competitors for AA
| TC | THOMPSON C | NYSE | 413.9000 | 0.4900 | 2.0400 | -0.010 | 64.850 | -0.010 | -0.010 | 0.410 |
| PCU | SOUTHERN C | NYSE | 11984.9600 | 0.1900 | 2.2400 | -33.800 | -10.000 | 6.600 | -0.010 | 2.100 |
| LMC | LUNDIN MIN | NYSE | 390.4400 | -0.2300 | 0.2200 | -96.430 | -34.440 | -0.010 | -0.010 | 0.370 |
| KALU | KAISER ALU | NSDQ | 435.2500 | 0.7100 | 3.8400 | -36.890 | 0.680 | 5.100 | -0.010 | 0.280 |
| FCX | FREEPT MC | NYSE | 9059.8700 | -0.0400 | 6.2900 | -48.020 | -8.880 | 3.170 | 0.510 | 0.450 |
| AGPPY | ANGLO PLAT | OTC | 11090.3800 | -0.0100 | 4.4700 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| ACH | ALUMINUM C | NYSE | 1268.3000 | -0.0100 | 1.8000 | -0.010 | -0.010 | -0.010 | 0.460 | -0.010 |
| AA | ALCOA INC | NYSE | 8752.1300 | 0.2000 | 1.8700 | -42.190 | -2.070 | 5.720 | 0.580 | 0.300 |
Sector Analysis
| PD | Buy | 5 | 16 | 28 | 56 |
| AL | Hold | 78 | 91 | 105 | 68 |
| ACH | Hold | 82 | 149 | 3 | 123 |
| AA | Avoid | 131 | 126 | 58 | 177 |
| PCU | Avoid | 174 | 87 | 195 | 141 |
| LMC | Avoid | 194 | 166 | 105 | 198 |
| KALU | Avoid | 215 | 177 | 209 | 194 |
| FCX | Avoid | 216 | 201 | 191 | 192 |
|
|
|