| |
|
Competitors for AGU
| YARIY | YARA INTL- | OTC | 4834.3100 | -0.0100 | -0.0100 | -0.010 | 110.220 | -0.010 | -0.010 | 0.300 |
| TRA | TERRA INDS | NYSE | 1350.9100 | 1.5700 | 5.9800 | 127.780 | 33.100 | 2.870 | 0.700 | 0.490 |
| TNH | TERRA NITR | NYSE | 1867.5900 | -0.0100 | -0.0100 | -0.010 | 85.190 | 6.760 | -0.010 | 2.130 |
| SQM | SOC QUIMIC | NYSE | 5935.1100 | -0.0100 | 2.2900 | 336.360 | 82.670 | 13.890 | -0.010 | 3.530 |
| POT | POTASH SAS | NYSE | 18798.1700 | 3.5800 | 11.9900 | 410.390 | 136.630 | 6.390 | 1.470 | 2.090 |
| MOS | MOSAIC CO/ | NYSE | 13483.0800 | 1.9800 | 10.0700 | 314.060 | 115.770 | 4.630 | -0.010 | 1.110 |
| CF | CF INDUS H | NYSE | 2973.1700 | 4.4300 | 13.7700 | 146.670 | 75.120 | 4.110 | -0.010 | 0.800 |
| AGU | AGRIUM INC | NYSE | 4963.1700 | 1.7100 | 9.2200 | 381.250 | 204.890 | 3.580 | -0.010 | 0.520 |
Sector Analysis
| SQM | Buy | 11 | 17 | 12 | 95 |
| POT | Hold | 79 | 8 | 105 | 154 |
| MOS | Hold | 90 | 9 | 105 | 168 |
| AGU | Hold | 94 | 23 | 105 | 158 |
| TRA | Avoid | 137 | 79 | 105 | 189 |
| CF | Avoid | 145 | 40 | 197 | 145 |
| CAGC | Avoid | 183 | 132 | 105 | 203 |
|
|
|