| |
|
Competitors for AKS
| X | UTD STATES | NYSE | 3571.6400 | 3.0500 | 18.9600 | 211.600 | 67.940 | 1.780 | 0.120 | 0.150 |
| SMMLY | SUMITOMO M | OTC | 12423.4300 | -0.0100 | -0.0100 | -0.010 | 51.530 | -0.010 | -0.010 | -0.010 |
| PKX | POSCO-ADR | NYSE | 17449.8000 | -0.0100 | 11.8600 | 50.090 | 79.380 | 1.570 | -0.010 | 0.440 |
| NUE | NUCOR CORP | NYSE | 11295.4300 | 1.5500 | 7.1700 | 79.070 | 74.860 | 5.160 | 0.660 | 0.470 |
| MT | ARCELOR MI | NYSE | 22136.4900 | 1.2900 | 10.3500 | 84.760 | 37.900 | 2.070 | 0.340 | 0.170 |
| GGB | GERDAU SA | NYSE | 5707.0000 | 0.2900 | 1.5100 | 158.060 | 87.810 | -0.010 | 0.480 | 0.240 |
| CMC | COMMERCIAL | NYSE | 1363.3100 | 0.3800 | 1.7700 | -34.880 | 37.770 | 5.280 | 0.680 | 0.130 |
| AKS | AK STEEL H | NYSE | 884.1700 | 0.3500 | 4.2300 | 91.950 | 25.320 | 1.640 | 0.210 | 0.110 |
Sector Analysis
| RYI | Buy | 8 | 42 | 25 | 39 |
| CHAP | Buy | 12 | 62 | 25 | 48 |
| FSTR | Buy | 25 | 34 | 78 | 54 |
| GGB | Buy | 45 | 53 | 30 | 121 |
| SCHN | Buy | 58 | 10 | 84 | 137 |
| CGA | Buy | 62 | 161 | 39 | 37 |
| IPS | Buy | 63 | 86 | 105 | 48 |
| ZEUS | Hold | 74 | 20 | 97 | 138 |
| PKX | Hold | 90 | 167 | 50 | 65 |
| X | Hold | 100 | 50 | 94 | 157 |
|
|
|