| |
|
Competitors for ANR
| YZC | YANZHOU CO | NYSE | 2709.7000 | -0.0100 | 2.3500 | 350.000 | -29.770 | -0.010 | 0.470 | -0.010 |
| MEE | MASSEY EGY | NYSE | 1320.8900 | 0.9100 | 3.4000 | 218.520 | 26.500 | 6.030 | 0.120 | 0.470 |
| FCL | FOUNDATION | NYSE | 648.8300 | 0.5300 | 0.2700 | -757.140 | 14.010 | -0.010 | 1.760 | 0.410 |
| BTU | PEABODY EN | NYSE | 6371.6500 | 0.7700 | 3.2000 | 1050.000 | 27.590 | 7.230 | 0.240 | 1.080 |
| CNX | CONSOL ENE | NYSE | 5306.9300 | 0.6900 | 2.1200 | 81.480 | 41.650 | 17.670 | 0.410 | 1.240 |
| ARLP | ALLIANCE R | NSDQ | 969.8800 | 0.5300 | 2.7400 | -42.170 | 9.700 | 8.920 | 0.640 | 0.880 |
| ANR | ALPHA NATR | NYSE | 1564.2800 | 0.8700 | 3.2900 | 462.500 | 40.980 | 9.820 | -0.010 | 0.650 |
| ACI | ARCH COAL | NYSE | 2220.4100 | 0.4400 | 2.4000 | 257.890 | 28.420 | 5.960 | 0.430 | 0.770 |
Sector Analysis
| CNX | Hold | 145 | 118 | 41 | 298 |
| ANR | Hold | 157 | 20 | 133 | 315 |
| YZC | Avoid | 206 | 169 | 65 | 288 |
| NSP | Avoid | 232 | 274 | 37 | 259 |
| BTU | Avoid | 243 | 9 | 268 | 307 |
| ACI | Avoid | 269 | 47 | 286 | 310 |
| PVR | Avoid | 270 | 206 | 133 | 305 |
| MEE | Avoid | 277 | 45 | 304 | 311 |
| AHGP | Avoid | 295 | 157 | 255 | 304 |
| NRP | Avoid | 301 | 122 | 302 | 306 |
|
|
|