| |
|
Competitors for ARG
| RDSMY | KONINKLIJK | OTC | 3812.1600 | -0.0100 | 1.5300 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| PPG | PPG INDS I | NYSE | 7208.2800 | 1.0600 | 5.1200 | 0.000 | 49.660 | 8.380 | 0.860 | 0.470 |
| DOW | DOW CHEMIC | NYSE | 17158.1600 | 0.5500 | 2.8700 | -28.570 | 13.410 | 5.730 | 1.080 | 0.280 |
| DD | DU PONT (E | NYSE | 22608.2100 | 0.2500 | 3.2900 | -5.080 | 9.620 | 6.920 | 0.680 | 0.690 |
| BASFY | BASF AG-AD | OTC | 29228.0200 | -0.0100 | 4.9100 | 55.000 | 29.000 | 3.670 | 0.910 | -0.010 |
| ARG | AIRGAS INC | NYSE | 2948.3000 | 0.8200 | 3.3400 | 28.360 | 15.350 | 11.530 | 0.880 | 0.670 |
| AKZOY | AKZO NOBEL | OTC | 9820.5900 | -0.0100 | 5.2700 | 129.030 | 67.120 | 9.530 | 0.590 | -0.010 |
| AIQUY | AIR LIQUID | OTC | 22236.2900 | -0.0100 | 1.1700 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
Sector Analysis
| CMP | Buy | 2 | 3 | 40 | 40 |
| HPC | Buy | 7 | 69 | 9 | 26 |
| ROH | Buy | 24 | 119 | 16 | 29 |
| ECL | Buy | 28 | 80 | 29 | 62 |
| FMC | Buy | 30 | 32 | 80 | 69 |
| LYO | Buy | 31 | 143 | 5 | 34 |
| ACET | Buy | 32 | 107 | 49 | 27 |
| BF | Buy | 42 | 130 | 42 | 24 |
| SCL | Buy | 42 | 67 | 69 | 60 |
| APD | Buy | 54 | 51 | 81 | 91 |
|
|
|