| |
|
Competitors for AUY
| TCK | TECK COMIN | NYSE | 2168.5300 | 0.8500 | 3.8600 | -2.540 | -6.250 | 1.300 | 0.250 | 0.320 |
| RTP | RIO TINTO- | NYSE | 24925.2000 | -0.0100 | 36.0600 | -0.010 | -0.010 | -0.010 | 0.200 | -0.010 |
| RIO | VALE RIO D | OTC | 57670.2000 | 0.6900 | 2.9800 | 56.670 | 44.930 | 4.130 | 2.370 | 1.480 |
| IMPUY | IMPALA ADR | OTC | 7667.3700 | -0.0100 | 0.9300 | -0.010 | -0.010 | -0.010 | 0.910 | -0.010 |
| BHP | BHP BILLIT | NYSE | 67200.7900 | -0.0100 | 6.3000 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| BBL | BILLITON A | NYSE | 40717.9800 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| AAUK | ANGLO AMER | NSDQ | 31546.0700 | -0.0100 | 2.9000 | -0.010 | -0.010 | -0.010 | 0.630 | -0.010 |
| AUY | YAMANA GOL | NYSE | 4064.2200 | 0.0900 | 0.5200 | -75.000 | 23.920 | 15.700 | 2.230 | 3.510 |
Sector Analysis
| NTO | Buy | 53 | 115 | 6 | 99 |
| ABER | Hold | 105 | 159 | 72 | 84 |
| SWC | Hold | 110 | 27 | 105 | 188 |
| ROY | Hold | 118 | 75 | 71 | 193 |
| CCJ | Hold | 122 | 139 | 33 | 171 |
| TCK | Avoid | 134 | 77 | 75 | 213 |
| AAUK | Avoid | 154 | 152 | 51 | 190 |
| DNN | Avoid | 154 | 81 | 105 | 207 |
| BW | Avoid | 157 | 110 | 78 | 206 |
| MFN | Avoid | 161 | 163 | 88 | 153 |
|
|
|