| |
|
Competitors for BA
| TOD | TODD SHIPY | NYSE | 61.2600 | -0.0100 | -0.0100 | 740.000 | 5.130 | 8.790 | -0.010 | 0.500 |
| NOC | NORTHROP G | NYSE | 13821.8900 | 1.5500 | 5.2000 | 11.110 | 5.710 | 8.220 | 0.820 | 0.410 |
| LMT | LOCKHEED M | NYSE | 30562.7100 | 1.8900 | 7.6900 | 6.670 | -4.670 | 10.190 | 1.140 | 0.720 |
| GD | GENL DYNAM | NYSE | 20526.4800 | 1.5900 | 6.1800 | 18.660 | 4.480 | 8.570 | 0.850 | 0.710 |
| FRPT | FORCE PROT | NSDQ | 271.9100 | 0.1100 | 0.5800 | 81.250 | 66.420 | 6.320 | 0.450 | 0.180 |
| ERJ | EMBRAER AI | NYSE | 2867.9300 | 1.0100 | 2.6000 | -69.520 | 8.230 | 5.970 | 0.330 | 0.450 |
| BA | BOEING CO | NYSE | 30277.7500 | 0.8600 | 4.6300 | -34.270 | -7.410 | 8.420 | 0.940 | 0.460 |
Sector Analysis
| FRPT | Buy | 4 | 14 | 13 | 1 |
| LMT | Hold | 17 | 28 | 13 | 11 |
| BA | Hold | 18 | 24 | 13 | 16 |
| GD | Hold | 26 | 18 | 45 | 13 |
| NOC | Hold | 26 | 22 | 35 | 19 |
| IOTN | Hold | 26 | 44 | 11 | 21 |
| ERJ | Avoid | 41 | 42 | 41 | 27 |
|
|
|