| |
|
Competitors for BIDU
| YHOO | YAHOO! INC | NSDQ | 19068.4700 | 0.1500 | 0.4400 | -9.090 | 5.900 | 31.270 | 1.600 | -0.010 |
| PCWLF | PCCW LTD-O | OTC | 2576.9400 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| PCCWY | PCCW LTD-A | OTC | 2302.8300 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| MLNK | MODUSLINK | NSDQ | 282.9400 | -0.0100 | -0.0100 | -0.010 | 9.400 | 19.230 | -0.010 | 0.260 |
| GOOG | GOOGLE INC | NSDQ | 106317.3400 | 4.6100 | 16.7500 | 33.790 | 38.620 | 22.230 | 0.660 | -0.010 |
| GLBC | GLOBAL CRO | NSDQ | 620.6500 | -1.0400 | -5.4100 | 41.390 | 19.380 | -0.010 | -0.010 | -0.010 |
| ELNK | EARTHLINK | NSDQ | 791.8900 | 0.3500 | 1.7700 | 492.310 | -21.330 | 12.560 | -0.010 | -0.010 |
| BIDU | BAIDU.COM | NSDQ | 4523.2400 | 1.3700 | 4.3100 | 103.700 | 121.570 | 65.230 | 0.810 | -0.010 |
Sector Analysis
| AQNT | Buy | 78 | 128 | 112 | 350 |
| HPOL | Buy | 105 | 49 | 278 | 358 |
| EASY | Buy | 106 | 313 | 27 | 350 |
| WEBX | Buy | 139 | 322 | 98 | 350 |
| TWW | Buy | 157 | 259 | 131 | 424 |
| NAPS | Buy | 159 | 608 | 170 | 41 |
| HSTM | Buy | 227 | 148 | 321 | 478 |
| SOHU | Buy | 232 | 21 | 313 | 628 |
| ELNK | Buy | 249 | 38 | 359 | 599 |
| TFSM | Hold | 268 | 742 | 94 | 189 |
|
|
|