| |
|
Competitors for BKUNA
| WM | WASH MUTUA | NYSE | 7205.2800 | -0.9100 | -5.7900 | -463.040 | -26.790 | -0.010 | -0.010 | 0.310 |
| SOV | SOVEREIGN | NYSE | 6302.6800 | 0.1600 | 0.7500 | -33.330 | -9.080 | 13.210 | 1.740 | 1.300 |
| NYB | NEW YORK C | NYSE | 5612.5900 | 0.2600 | 0.9900 | 0.000 | -1.710 | 17.560 | 1.180 | 3.280 |
| IDMC | INDYMAC BC | OTC | 6.6600 | -0.6300 | -6.6800 | -424.290 | 112.510 | -0.010 | -0.010 | -0.010 |
| HCBK | HUDSON CIT | NSDQ | 9613.9700 | 0.2500 | 0.9100 | 57.140 | 26.380 | 26.060 | 1.370 | 4.000 |
| DSL | DOWNEY FIN | NYSE | 62.1100 | -5.4500 | -28.2500 | -771.790 | -29.520 | -0.010 | -0.010 | 0.070 |
| BKUNA | BANKUNITED | NSDQ | 39.0400 | -1.5400 | -6.7300 | -640.320 | -16.490 | -0.010 | -0.010 | 0.040 |
| AF | ASTORIA FI | NYSE | 2117.7500 | 0.4100 | 1.5400 | 0.000 | -2.590 | 17.000 | 1.430 | 1.800 |
Sector Analysis
| UPFC | Buy | 1 | 25 | 69 | 10 |
| STSA | Buy | 27 | 32 | 233 | 112 |
| CASB | Buy | 140 | 84 | 70 | 635 |
| FED | Buy | 164 | 651 | 120 | 66 |
| KNBT | Buy | 191 | 132 | 7 | 738 |
| NVSL | Buy | 223 | 66 | 145 | 718 |
| OCFC | Buy | 225 | 5 | 151 | 775 |
| HFFC | Hold | 267 | 67 | 170 | 769 |
| HFBC | Hold | 289 | 193 | 72 | 788 |
| FINB | Hold | 292 | 282 | 34 | 745 |
|
|
|