| |
|
Competitors for BYI
| WYNN | WYNN RESRT | NSDQ | 4131.1700 | 0.5700 | 2.9800 | -7.460 | 17.730 | 12.680 | 0.730 | 1.320 |
| PENN | PENN NATL | NSDQ | 1820.0000 | 0.2400 | 1.4900 | -7.410 | -1.840 | 12.180 | 1.350 | 0.750 |
| LVS | LAS VEGAS | NYSE | 1837.7600 | 0.0500 | 0.2300 | -83.330 | 67.250 | 13.600 | 1.060 | 0.420 |
| LDBKY | LADBROKES | OTC | 1710.2000 | -0.0100 | 0.4400 | -0.010 | -0.010 | -0.010 | 6.480 | -0.010 |
| MGM | MGM MIRAGE | NYSE | 3311.9700 | 0.2500 | 1.3200 | -27.500 | -5.880 | 7.880 | 0.590 | 0.430 |
| IGT | INTL GAME | NYSE | 3179.8000 | 0.2800 | 1.2100 | -26.320 | -4.630 | 8.850 | 0.680 | 1.260 |
| BYI | BALLY TECH | NYSE | 1025.2100 | 0.5600 | 2.3500 | 40.540 | 25.610 | 9.230 | 0.330 | 1.080 |
| BYD | BOYD GAMIN | NYSE | 386.2700 | 0.1600 | 0.9600 | -62.790 | -12.980 | 3.700 | 0.340 | 0.210 |
Sector Analysis
| HET | Buy | 24 | 71 | 23 | 86 |
| PENN | Buy | 37 | 55 | 46 | 114 |
| WMS | Buy | 47 | 57 | 86 | 91 |
| MCRI | Buy | 55 | 64 | 82 | 110 |
| EGMI | Buy | 57 | 122 | 9 | 137 |
| SHFL | Buy | 59 | 119 | 59 | 92 |
| MNTG | Hold | 75 | 25 | 172 | 101 |
| VNX | Hold | 94 | 161 | 64 | 99 |
| FLL | Hold | 104 | 144 | 68 | 123 |
| MGM | Hold | 107 | 100 | 69 | 172 |
|
|
|