| |
|
Competitors for C
| WU | WESTERN UN | NYSE | 9675.6200 | 0.3500 | 1.2900 | 17.860 | 9.560 | 10.450 | 0.840 | 1.830 |
| NYX | NYSE EURON | NYSE | 6333.4600 | 0.6400 | 3.0200 | -5.260 | 0.580 | 7.830 | 0.540 | 1.310 |
| NDAQ | NASDAQ OMX | NSDQ | 4298.3700 | 0.5200 | 1.9800 | 23.810 | -38.800 | 11.080 | 0.470 | 2.500 |
| IX | ORIX CORP- | NYSE | 5568.3500 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| ING | ING GROEP- | NYSE | 18687.4000 | -0.0100 | 1.6700 | -120.130 | 125.930 | 2.100 | 1.000 | 0.060 |
| C | CITIGROUP | NYSE | 45142.3100 | -0.4800 | -2.4500 | -229.790 | -26.400 | -0.010 | -0.010 | 0.810 |
| BR | BROADRIDGE | NYSE | 1601.4200 | 0.1800 | 1.4700 | -3.850 | 3.150 | 7.860 | 0.780 | 0.710 |
| AXP | AMER EXPRE | NYSE | 27025.2000 | 0.4000 | 2.5600 | -17.780 | 0.680 | 8.120 | 0.830 | 0.870 |
Sector Analysis
| BOT | Buy | 34 | 35 | 90 | 313 |
| AMPH | Buy | 50 | 43 | 122 | 332 |
| IFIN | Buy | 65 | 140 | 54 | 361 |
| WU | Buy | 172 | 174 | 142 | 481 |
| ISE | Buy | 188 | 406 | 62 | 351 |
| ICE | Buy | 212 | 93 | 380 | 387 |
| LPHI | Buy | 240 | 82 | 460 | 376 |
| CME | Hold | 284 | 65 | 460 | 495 |
| MKTX | Hold | 334 | 686 | 28 | 402 |
| AXP | Hold | 377 | 64 | 647 | 480 |
|
|
|