| |
|
Competitors for CAJ
| TRMM | TRM CORP | OTC | 4.0800 | -0.0100 | -0.0100 | 79.570 | -11.690 | -0.010 | -0.010 | 0.050 |
| XRX | XEROX CORP | NYSE | 6096.9100 | 0.3100 | 1.1000 | 7.410 | 1.580 | 5.550 | 0.470 | 0.340 |
| PBI | PITNEY BOW | NYSE | 5134.3400 | 0.7400 | 2.7500 | 6.350 | 2.610 | 9.020 | 0.820 | 0.810 |
| OCENY | OCE VANDER | OTC | 392.7800 | -0.0100 | -0.0100 | -71.430 | 5.630 | -0.010 | -0.010 | -0.010 |
| LXK | LEXMARK IN | NYSE | 2303.2100 | 0.8000 | 3.5500 | 5.000 | -5.410 | 6.480 | 0.880 | 0.480 |
| INFS | INFOCUS CO | NSDQ | 22.4100 | -0.0100 | -0.0100 | -50.000 | -6.870 | -0.010 | -0.010 | 0.080 |
| DANKY | DANKA BUSI | OTC | 4.5400 | -0.0100 | -0.0100 | 28.570 | -13.230 | -0.010 | -0.010 | -0.010 |
| CAJ | CANON INC | NYSE | 37530.7000 | 0.6000 | 3.0700 | -11.270 | 3.750 | 9.210 | 1.380 | 0.900 |
Sector Analysis
| IKN | Buy | 21 | 174 | 28 | 161 |
| PBI | Buy | 41 | 160 | 160 | 133 |
| GISX | Buy | 72 | 226 | 202 | 123 |
| LXK | Buy | 186 | 476 | 212 | 154 |
| CAJ | Hold | 303 | 595 | 313 | 146 |
| XRX | Hold | 439 | 166 | 763 | 356 |
|
|
|