| |
|
Competitors for CDE
| SLW | SILVER WHE | NYSE | 2404.2400 | 0.1400 | 0.5000 | 0.000 | 19.800 | 28.260 | 10.630 | 12.760 |
| SIL | APEX SILVE | AMEX | 167.9500 | -0.2200 | -0.3900 | 594.590 | -0.010 | 3.650 | -0.010 | 0.690 |
| PAAS | PAN AMER S | NSDQ | 2013.9900 | 0.2900 | 1.4300 | 29.170 | 31.420 | 18.740 | 1.580 | 5.210 |
| HL | HECLA MINI | NYSE | 877.5600 | -0.0100 | -0.0100 | -157.140 | 6.480 | 31.270 | -0.010 | 4.080 |
| EXK | ENDEAVOUR | AMEX | 105.0200 | -0.0100 | -0.0100 | -0.010 | 57.680 | -0.010 | -0.010 | 2.660 |
| CDE | COEUR DALE | NYSE | 960.3400 | 0.0100 | 0.0800 | -75.000 | -3.170 | 21.750 | -0.010 | 4.360 |
| BVN | BUENAVENTU | NYSE | 5506.0800 | 0.5800 | 2.3000 | 6.670 | 8.790 | 9.600 | -0.010 | 6.570 |
| AXU | ALEXCO RES | AMEX | 86.7100 | -0.0100 | -0.0100 | -0.010 | 98.460 | -0.010 | -0.010 | -0.010 |
Sector Analysis
| BVN | Avoid | 157 | 158 | 34 | 214 |
| SIL | Avoid | 173 | 2 | 215 | 216 |
| PAAS | Avoid | 174 | 101 | 123 | 211 |
| SLW | Avoid | 176 | 185 | 41 | 212 |
| CDE | Avoid | 186 | 99 | 144 | 215 |
| SSRI | Avoid | 216 | 209 | 214 | 210 |
|
|
|