| |
|
Competitors for CEL
| VOD | VODAFONE G | NYSE | 116233.8000 | -0.0100 | 2.2800 | -0.010 | -0.010 | -0.010 | 1.240 | -0.010 |
| VIV | VIVO PARTI | NYSE | 5026.0900 | -0.0100 | 0.8700 | -0.010 | 45.230 | -0.010 | 0.110 | -0.010 |
| SKM | SK TELECOM | NYSE | 11476.3800 | -0.0100 | 1.7700 | 198.460 | -20.400 | 1.820 | 2.820 | -0.010 |
| MBT | MOBILE TEL | NYSE | 12295.8000 | -0.0100 | 6.0200 | 309.090 | 26.910 | 5.630 | 0.900 | -0.010 |
| DCM | NTT DOCOMO | NYSE | 78898.6200 | 0.1300 | 1.2400 | 60.870 | 8.100 | 22.470 | -0.010 | -0.010 |
| CEL | CELLCOM IS | NYSE | 2210.6100 | 0.7400 | 2.6700 | 5.880 | 22.960 | 8.440 | 1.390 | -0.010 |
| CHL | CHINA MOBL | NYSE | 215846.7300 | -0.0100 | 4.6300 | -0.010 | -0.010 | -0.010 | 0.990 | -0.010 |
| AMX | AMER MOVIL | NYSE | 61416.0000 | 0.8000 | 3.4500 | 22.410 | 16.890 | 10.190 | 0.520 | -0.010 |
Sector Analysis
| SKM | Buy | 31 | 18 | 159 | 279 |
| RCCC | Buy | 51 | 46 | 36 | 430 |
| LTON | Buy | 54 | 479 | 14 | 28 |
| DCEL | Buy | 130 | 193 | 107 | 427 |
| TMB | Buy | 143 | 13 | 295 | 440 |
| DCM | Buy | 177 | 437 | 287 | 118 |
| CYCL | Hold | 267 | 523 | 464 | 6 |
| USM | Hold | 329 | 351 | 691 | 49 |
| ORBC | Hold | 341 | 706 | 9 | 394 |
| MICC | Hold | 348 | 371 | 511 | 236 |
|
|
|