| |
|
Competitors for CGI
| CGI | COMMERCE G | NYSE | -0.0100 | 0.6500 | 2.7000 | 15.190 | -16.390 | -0.010 | -0.010 | -0.010 |
| MLEAY | MILLEA HLD | OTC | 32398.3100 | -0.0100 | 1.2600 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| TRV | TRAVELERS | NYSE | 26308.3300 | 1.3700 | 5.9800 | -13.290 | -4.230 | 6.800 | 0.740 | 1.150 |
| PGR | PROGRESSIV | NYSE | 12490.9200 | 0.3300 | 1.3500 | -17.950 | 0.040 | 12.930 | 2.110 | 0.900 |
| BRK.B | BERKSHIRE | NYSE | 55009.1200 | -0.0100 | -0.0100 | -0.010 | 10.040 | -0.010 | -0.010 | 0.490 |
| BRK.A | BERKSHIRE | NYSE | 130678.9100 | -0.0100 | -0.0100 | -7.880 | 10.040 | 16.410 | -0.010 | 1.150 |
| ALL | ALLSTATE C | NYSE | 24476.6100 | 1.2900 | 5.3900 | -30.110 | -21.540 | 8.400 | 1.030 | 0.730 |
| ACE | ACE LIMITE | NYSE | 17435.3300 | 1.8400 | 8.1300 | 10.100 | -1.150 | 6.190 | 0.520 | 1.270 |
Sector Analysis
| SUR | Buy | 17 | 128 | 116 | 68 |
| AGII | Buy | 19 | 59 | 76 | 197 |
| DGICA | Buy | 25 | 137 | 54 | 168 |
| ACGL | Buy | 30 | 125 | 24 | 274 |
| NAVG | Buy | 36 | 168 | 161 | 143 |
| TRH | Buy | 44 | 150 | 113 | 258 |
| IPCC | Buy | 52 | 281 | 148 | 122 |
| MLAN | Buy | 56 | 253 | 90 | 230 |
| BER | Buy | 58 | 139 | 148 | 288 |
| PROS | Buy | 64 | 106 | 198 | 290 |
|
|
|