| |
|
Competitors for CLWR
| VOD | VODAFONE G | NYSE | 137748.7500 | -0.0100 | 2.7300 | -0.010 | -0.010 | -0.010 | 1.260 | -0.010 |
| TSU | TELECELULA | NYSE | 489.6700 | -0.0100 | 0.2600 | -0.010 | 74.420 | -0.010 | -0.010 | 0.060 |
| SKM | SK TELECOM | NYSE | 14695.2400 | -0.0100 | 1.8800 | -0.010 | -0.010 | -0.010 | 2.570 | -0.010 |
| MBT | MOBILE TEL | NYSE | 26569.5200 | 1.6900 | 6.6200 | 553.850 | 33.880 | 14.260 | 1.020 | 2.780 |
| DCM | NTT DOCOMO | NYSE | 65718.3000 | 0.2800 | 1.1500 | -0.010 | 23.670 | -0.010 | -0.010 | -0.010 |
| CHL | CHINA MOBL | NYSE | 239495.6900 | -0.0100 | 3.9200 | -0.010 | -0.010 | -0.010 | 0.650 | -0.010 |
| CLWR | CLEARWIRE | NSDQ | 1637.2400 | -1.0200 | -3.9200 | -52.780 | 65.040 | -0.010 | -0.010 | 8.320 |
| AMX | AMER MOVIL | NYSE | -0.0100 | 0.9700 | 3.5800 | 38.890 | 17.160 | 16.210 | 0.570 | -0.010 |
Sector Analysis
| RCCC | Buy | 144 | 49 | 48 | 665 |
| DCEL | Buy | 254 | 181 | 168 | 639 |
| MICC | Hold | 390 | 268 | 175 | 752 |
| HRAY | Hold | 403 | 28 | 473 | 708 |
| NIHD | Hold | 431 | 60 | 614 | 590 |
| WPCS | Hold | 437 | 72 | 476 | 722 |
| SWSH | Hold | 483 | 353 | 685 | 308 |
| AMX | Avoid | 521 | 423 | 295 | 697 |
| TMB | Avoid | 531 | 7 | 663 | 765 |
| VIP | Avoid | 541 | 46 | 586 | 816 |
|
|
|