| |
|
Competitors for COGT
| PAY | VERIFONE H | NYSE | 1567.2900 | 0.3000 | 0.8100 | -153.850 | 7.270 | -0.010 | 1.430 | -0.010 |
| NCR | NCR CORP-N | NYSE | 4489.0000 | 0.4300 | 1.6600 | -38.460 | -17.220 | 17.630 | 1.290 | 0.840 |
| MENT | MENTOR GRA | NSDQ | 1068.5800 | 0.1000 | 0.7700 | -122.220 | -188.660 | 32.670 | 0.870 | 2.280 |
| MCRS | MICROS SYS | NSDQ | 2639.4700 | 0.2800 | 1.4300 | 27.660 | 18.260 | 27.700 | 1.200 | -0.010 |
| IBM | INTL BUS M | NYSE | 171588.7500 | 2.0200 | 8.8100 | 32.000 | 12.820 | 15.400 | 1.380 | 1.650 |
| DBD | DIEBOLD IN | NYSE | 2579.7800 | 0.5700 | 2.3000 | -0.010 | -0.010 | -0.010 | 1.140 | -0.010 |
| COGT | COGENT INC | NSDQ | 988.3200 | 0.1200 | 0.5100 | -27.270 | -16.800 | 34.560 | 0.970 | 10.400 |
| AGYS | AGILYSYS I | NSDQ | 294.8700 | 0.0000 | -0.0800 | 80.950 | 43.450 | 81.190 | -0.010 | 0.350 |
Sector Analysis
| DBD | Buy | 239 | 174 | 151 | 636 |
| MRCY | Hold | 322 | 242 | 283 | 560 |
| COGT | Hold | 339 | 505 | 42 | 582 |
| PAY | Hold | 409 | 315 | 685 | 217 |
| FARO | Hold | 428 | 51 | 480 | 728 |
| ISYS | Hold | 441 | 141 | 685 | 446 |
| NCR | Hold | 443 | 111 | 518 | 644 |
| VDSI | Hold | 444 | 309 | 507 | 458 |
| CADA | Hold | 450 | 357 | 300 | 624 |
| PTC | Hold | 496 | 41 | 685 | 643 |
|
|
|