| |
|
Competitors for CRYP
| VRSN | VERISIGN I | NSDQ | 6063.1500 | 0.2000 | 0.7700 | -36.000 | -16.510 | 37.070 | 2.360 | 4.280 |
| RNWK | REALNETWOR | NSDQ | 934.5300 | -0.0300 | 0.0000 | -200.000 | 12.100 | 109.170 | -0.010 | 1.550 |
| MAIL | INCREDIMAI | NSDQ | 32.6900 | -0.0100 | -0.0100 | 16.670 | 21.210 | 21.560 | -0.010 | 1.640 |
| FFIV | F5 NETWORK | NSDQ | 2739.6200 | 0.2200 | 0.8700 | -9.800 | 25.040 | 34.840 | 2.040 | 4.390 |
| DRIV | DIGITAL RI | NSDQ | 1628.1700 | 0.4100 | 1.7500 | 3.130 | 25.750 | 27.940 | 1.230 | 4.270 |
| CRYP | CRYPTOLOGI | NSDQ | 106.8600 | 0.2200 | 0.6500 | 9.090 | 3.420 | 16.330 | 0.850 | 1.440 |
| BORL | BORLAND SF | NSDQ | 129.8700 | -0.0400 | -0.2500 | 18.180 | -33.960 | -0.010 | -0.010 | 0.550 |
| ARBA | ARIBA INC | NSDQ | 1229.2900 | 0.0700 | -0.0300 | 166.670 | 12.510 | -0.010 | -0.010 | 3.870 |
Sector Analysis
| TSYS | Buy | 3 | 44 | 84 | 9 |
| SXCI | Buy | 37 | 15 | 153 | 288 |
| ARTG | Buy | 63 | 476 | 13 | 76 |
| TMWD | Buy | 131 | 355 | 290 | 92 |
| WBSN | Buy | 168 | 376 | 418 | 45 |
| SNCR | Buy | 195 | 463 | 234 | 193 |
| IWOV | Buy | 198 | 514 | 234 | 146 |
| ARBA | Buy | 225 | 113 | 582 | 240 |
| SABA | Buy | 253 | 327 | 407 | 253 |
| ECLG | Hold | 292 | 88 | 616 | 335 |
|
|
|