| |
|
Competitors for CTLM
| TXN | TEXAS INST | NYSE | 32024.7300 | 0.4400 | 1.8200 | 4.760 | -2.130 | 12.720 | 1.010 | 2.310 |
| TSM | TAIWAN SEM | NYSE | 48155.0100 | 0.2000 | 0.7400 | 20.600 | 28.080 | 13.050 | 0.630 | 4.280 |
| STM | STMICROELE | NYSE | 12097.9800 | 0.1900 | 0.7100 | 5.880 | -1.120 | 16.210 | 1.560 | 1.190 |
| MU | MICRON TEC | NYSE | 3211.5900 | -0.1000 | -0.1300 | 0.000 | 15.770 | -0.010 | -0.010 | 0.550 |
| IFX | INFINEON T | NYSE | 6740.0600 | -0.1300 | -3.6600 | -0.010 | -32.050 | -0.010 | -0.010 | 0.780 |
| INTC | INTEL CORP | NSDQ | 126944.7700 | 0.3500 | 1.2800 | 45.000 | 9.100 | 17.370 | 1.170 | 3.180 |
| CTLM | CENTILLIUM | NSDQ | 31.4200 | -0.0300 | -0.2700 | 53.330 | -36.870 | -0.010 | -0.010 | 1.010 |
| AMD | ADV MICRO | NYSE | 3849.6000 | -0.3900 | -1.7100 | 34.780 | -2.100 | -0.010 | -0.010 | 0.620 |
Sector Analysis
| PMCS | Buy | 27 | 4 | 41 | 393 |
| CY | Buy | 42 | 111 | 11 | 367 |
| ASYS | Buy | 54 | 13 | 129 | 379 |
| VLTR | Buy | 104 | 24 | 19 | 656 |
| TQNT | Buy | 116 | 79 | 141 | 518 |
| SWKS | Buy | 157 | 67 | 126 | 648 |
| IXYS | Buy | 160 | 166 | 218 | 462 |
| AMD | Buy | 176 | 258 | 169 | 451 |
| WFR | Buy | 187 | 102 | 100 | 694 |
| IKAN | Buy | 214 | 281 | 2 | 650 |
|
|
|