| |
|
Competitors for CTRP
| NFLX | NETFLIX IN | NSDQ | 1384.1400 | 0.3300 | 1.2500 | 68.000 | 41.050 | 21.060 | 1.110 | -0.010 |
| PCLN | PRICELINE. | NSDQ | 2469.9700 | 1.1400 | 5.1400 | 8.000 | 44.420 | 16.200 | 0.480 | -0.010 |
| OSTK | OVERSTOCK. | NSDQ | 356.2100 | 0.0900 | -0.6000 | 50.880 | 26.770 | -0.010 | -0.010 | -0.010 |
| IACI | IAC/INTERA | NSDQ | 2067.8400 | 0.8300 | 2.4600 | -22.580 | 5.480 | 6.060 | 0.430 | -0.010 |
| EBAY | EBAY INC | NSDQ | 22122.5900 | 0.4400 | 1.5300 | 26.670 | 19.690 | 11.190 | 0.410 | -0.010 |
| CTRP | CTRIP.COM | NSDQ | 2624.4600 | 0.3100 | 1.0000 | 47.060 | 44.250 | 42.470 | 1.280 | -0.010 |
| EXPE | EXPEDIA IN | NSDQ | 3714.9800 | 0.3100 | 1.2800 | 15.630 | 15.240 | 10.710 | 0.720 | -0.010 |
| AMZN | AMAZON.COM | NSDQ | 25989.7000 | 0.6000 | 1.5600 | 94.740 | 40.780 | 44.220 | 1.310 | -0.010 |
Sector Analysis
| PETS | Hold | 98 | 130 | 41 | 179 |
| NFLX | Buy | 105 | 127 | 43 | 193 |
| PRTS | Hold | 145 | 22 | 116 | 276 |
| LQDT | Hold | 159 | 150 | 53 | 238 |
| GMKT | Hold | 169 | 154 | 116 | 188 |
| CTRP | Avoid | 173 | 140 | 84 | 247 |
| NILE | Avoid | 183 | 246 | 33 | 209 |
| LOOP | Avoid | 186 | 179 | 82 | 229 |
| AMZN | Avoid | 188 | 30 | 237 | 230 |
| DSCM | Avoid | 191 | 185 | 116 | 199 |
|
|
|