| |
|
Competitors for CUZ
| VNO | VORNADO RL | NYSE | 11849.4500 | 1.3300 | 7.2000 | -24.420 | -15.010 | 13.680 | 1.690 | -0.010 |
| SPG | SIMON PROP | NYSE | 16709.4400 | 1.8800 | 6.4100 | 13.740 | 7.830 | 11.800 | 1.640 | -0.010 |
| PLD | PROLOGIS | NYSE | 7018.5300 | 1.2100 | 4.1800 | -8.620 | 53.110 | -0.010 | 0.920 | -0.010 |
| PSA | PUBLIC STO | NYSE | 13276.1700 | 1.3100 | 5.0700 | 0.000 | -5.570 | 14.750 | 1.580 | -0.010 |
| HST | HOST HOTEL | NYSE | 5066.0100 | 0.5900 | 1.7700 | 0.000 | 1.730 | 4.830 | 0.710 | -0.010 |
| GGP | GENL GRWTH | NYSE | 1445.6000 | 1.1000 | 3.3500 | 1.410 | 10.210 | 1.860 | 0.230 | -0.010 |
| EQR | EQUITY RES | NYSE | 10021.5900 | 0.6300 | 2.4800 | 6.670 | 0.710 | 14.920 | 2.790 | -0.010 |
| CUZ | COUSIN PRO | NYSE | 1054.4400 | 0.2900 | 1.1400 | 72.220 | 23.960 | 23.880 | 1.620 | -0.010 |
Sector Analysis
| AMY | Buy | 94 | 13 | 160 | 483 |
| SSS | Buy | 106 | 155 | 67 | 477 |
| WXH | Buy | 145 | 232 | 10 | 544 |
| KPA | Buy | 146 | 107 | 136 | 544 |
| NHP | Buy | 177 | 313 | 46 | 478 |
| HCN | Buy | 183 | 393 | 5 | 448 |
| OHI | Buy | 189 | 238 | 146 | 475 |
| PSA | Buy | 195 | 328 | 64 | 476 |
| ASN | Buy | 202 | 276 | 61 | 544 |
| GCT | Buy | 213 | 350 | 2 | 563 |
|
|
|