| |
|
Competitors for DTSI
| TMS | THOMSON MD | NYSE | 291.4800 | -0.0100 | -0.1900 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| SNE | SONY CORP | NYSE | 19466.1000 | 0.5700 | 1.0500 | -68.850 | 10.010 | 7.510 | 8.710 | 0.230 |
| SHCAY | SHARP CORP | OTC | 7441.6900 | -0.0100 | 0.1500 | 21.050 | 4.390 | -0.010 | 8.410 | -0.010 |
| SANYY | SANYO ELEC | OTC | 2891.1600 | -0.0100 | 0.2700 | -0.010 | -0.010 | -0.010 | 1.630 | -0.010 |
| PHG | KONINKLIJK | NYSE | 15492.0100 | 1.7000 | 2.8800 | -67.000 | 6.490 | 3.290 | 0.450 | 0.390 |
| PC | PANASONIC | NYSE | 24885.0400 | 0.3900 | 1.2400 | -7.410 | 2.600 | 8.910 | 3.780 | 0.300 |
| HAR | HARMAN INT | NYSE | 880.8800 | 0.4400 | 1.7800 | -17.740 | -8.210 | 6.750 | 0.420 | 0.220 |
| DTSI | DTS INC | NSDQ | 301.1400 | 0.1700 | 0.5300 | 120.000 | 30.140 | 27.620 | 1.250 | 5.120 |
Sector Analysis
| MC | Buy | 14 | 50 | 51 | 44 |
| DTSI | Buy | 39 | 72 | 91 | 55 |
| ATCO | Buy | 46 | 180 | 15 | 37 |
| DLB | Buy | 63 | 150 | 88 | 41 |
| SNE | Buy | 69 | 214 | 36 | 38 |
| PHG | Hold | 83 | 212 | 53 | 45 |
| SANYY | Hold | 96 | 178 | 128 | 22 |
| HAR | Hold | 108 | 58 | 219 | 65 |
| TMS | Hold | 128 | 178 | 126 | 69 |
| SHCAY | Hold | 130 | 208 | 128 | 40 |
|
|
|