| |
|
Competitors for EDS
| EDS | ELECTR DAT | NYSE | -0.0100 | 0.4200 | 1.3900 | 22.220 | 3.190 | -0.010 | -0.010 | -0.010 |
| UIS | UNISYS | NYSE | 240.9100 | 0.0700 | -0.1400 | -11.110 | -5.970 | -0.010 | -0.010 | 0.040 |
| SAI | SAIC INC | NYSE | 7204.0200 | 0.2800 | 1.0800 | 12.500 | 14.990 | 17.280 | 1.200 | -0.010 |
| SNX | SYNNEX COR | NYSE | 337.5500 | 0.7100 | 2.4100 | 43.480 | 16.210 | 4.470 | 0.310 | 0.040 |
| FIS | FIDELITY N | NYSE | 3259.3900 | 0.4500 | 1.5000 | -16.000 | -23.480 | 8.380 | 0.830 | 0.670 |
| CSC | COMP SCIEN | NYSE | 4216.3900 | 1.0200 | 4.0500 | 25.930 | 5.510 | 6.930 | 0.690 | 0.240 |
| ADP | AUTOMATIC | NSDQ | 20924.5900 | 0.5700 | 2.3700 | 20.000 | 9.510 | 18.010 | 1.260 | 2.330 |
| ACS | AFFILIATED | NYSE | 3945.9400 | 0.7800 | 3.6500 | 28.990 | 7.460 | 11.360 | 0.820 | 0.630 |
Sector Analysis
| MTCT | Buy | 9 | 9 | 33 | 220 |
| SYKE | Buy | 14 | 152 | 33 | 129 |
| NCIT | Buy | 17 | 189 | 11 | 142 |
| ANSR | Buy | 19 | 25 | 35 | 289 |
| TALX | Buy | 29 | 143 | 46 | 230 |
| SINT | Buy | 34 | 323 | 14 | 101 |
| IFOX | Buy | 42 | 119 | 120 | 219 |
| SAI | Buy | 48 | 195 | 113 | 157 |
| KEA | Buy | 63 | 246 | 39 | 230 |
| MANT | Buy | 65 | 177 | 191 | 153 |
|
|
|