| |
|
Competitors for EMMS
| TV | GRUPO TELE | NYSE | 13957.5600 | 0.4100 | 1.5100 | -0.010 | -0.010 | -0.010 | 1.040 | -0.010 |
| VVTV | VALUEVISIO | NSDQ | 75.8200 | -0.2200 | -0.7900 | -192.860 | -16.920 | -0.010 | -0.010 | -0.010 |
| SIRI | SIRIUS XM | NSDQ | 4415.5600 | -0.0700 | -0.3000 | 33.330 | 24.990 | -0.010 | -0.010 | 4.230 |
| HTV | HEARST-ARG | NYSE | 1872.2400 | 0.2700 | 0.9500 | -16.670 | -5.650 | 31.270 | 2.990 | 2.530 |
| EMMS | EMMIS COMM | NSDQ | 78.4000 | 0.0100 | -0.1000 | 28.570 | -0.480 | -0.010 | -0.010 | 0.220 |
| CETV | CENTL EUR | NSDQ | 3259.9900 | 0.4200 | 3.8900 | 90.360 | 41.200 | 20.540 | 0.660 | 3.240 |
| CDL | CITADEL BR | NYSE | 247.9100 | 0.0800 | 0.2300 | -50.000 | 62.360 | 7.230 | 0.590 | 0.270 |
| BSY | BRITISH SK | NYSE | 14552.9900 | -0.0100 | 2.4800 | 111436.540 | 5.350 | -0.010 | 2.460 | -0.010 |
Sector Analysis
| CMLS | Buy | 45 | 6 | 89 | 138 |
| SALM | Buy | 72 | 26 | 22 | 231 |
| EMMS | Hold | 91 | 63 | 17 | 226 |
| CXR | Hold | 106 | 82 | 33 | 213 |
| HTV | Hold | 110 | 8 | 104 | 225 |
| RGCI | Hold | 132 | 15 | 126 | 229 |
| CDL | Hold | 140 | 39 | 106 | 243 |
| TV | Hold | 146 | 161 | 19 | 222 |
| BBGI | Hold | 147 | 36 | 133 | 234 |
| CCU | Avoid | 151 | 118 | 79 | 217 |
|
|
|