| |
|
Competitors for EVR
| SCHW | SCHWAB(CHA | NSDQ | 27848.4900 | 0.2700 | 1.0900 | 17.390 | 8.550 | 22.810 | 1.330 | 5.300 |
| NMR | NOMURA HLD | NYSE | 25460.6700 | -0.0100 | 0.0400 | -225.000 | -52.780 | 25.170 | -0.010 | 2.320 |
| LEH | LEHMAN BRO | NYSE | 11200.7000 | 0.0100 | -6.3000 | -332.580 | -59.950 | -0.010 | -0.010 | 0.230 |
| MS | MORGAN STA | NYSE | 45802.2800 | 1.1200 | 4.4500 | -71.020 | -76.530 | -0.010 | 0.890 | 0.910 |
| MER | MERRILL LY | NYSE | 42429.1700 | -3.4300 | -10.1300 | -308.040 | -37.750 | -0.010 | -0.010 | 3.820 |
| GS | GOLDMAN SA | NYSE | 65103.8500 | 4.5300 | 14.9800 | -7.100 | -13.310 | 7.890 | 0.630 | 0.800 |
| DSECY | DAIWA SEC- | OTC | 10794.8100 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| EVR | EVERCORE P | NYSE | 154.1000 | 0.1900 | 0.8200 | -0.010 | -13.490 | -0.010 | 1.080 | -0.010 |
Sector Analysis
| SMHG | Buy | 2 | 12 | 96 | 31 |
| SCHW | Buy | 69 | 217 | 14 | 369 |
| MEM | Buy | 87 | 599 | 13 | 50 |
| AGE | Buy | 154 | 203 | 198 | 421 |
| SWS | Buy | 208 | 473 | 189 | 244 |
| GHL | Buy | 242 | 564 | 183 | 214 |
| LAB | Hold | 264 | 53 | 357 | 593 |
| AMTD | Hold | 271 | 201 | 491 | 317 |
| SF | Hold | 314 | 408 | 289 | 396 |
| KBW | Hold | 321 | 805 | 130 | 173 |
|
|
|